Southern Oregon
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Southern Oregon Team Game-by-Game (as of Feb 26, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 11/06/09 73-70 W 19-46 .413 6-19 .316 29-40 .725 9 35 44 44.0 22 12 31 3 6 73 73.0
vs Cal Maritime 11/07/09 84-68 W 28-68 .412 4-14 .286 24-36 .667 16 35 51 47.5 19 14 22 2 2 84 78.5
at Pacific Union 11/08/09 82-44 W 26-66 .394 7-20 .350 23-34 .676 18 33 51 48.7 14 13 27 1 16 82 79.7
HOLY NAMES 11/14/09 82-79 Wot 19-63 .302 2-12 .167 42-63 .667 24 43 67 53.2 22 11 32 3 13 82 80.2
at Great Falls 11/20/09 97-92 W 25-57 .439 5-12 .417 42-50 .840 9 23 32 49.0 19 10 23 1 16 97 83.6
vs Montana State-Nort 11/21/09 76-72 W 24-66 .364 9-25 .360 19-24 .792 16 20 36 46.8 18 19 18 4 16 76 82.3
SIMPSON 11/24/09 69-68 W 18-49 .367 4-12 .333 29-41 .707 10 26 36 45.3 14 8 18 3 10 69 80.4
CAL MARITIME 11/29/09 73-63 W 24-62 .387 1-9 .111 24-36 .667 15 34 49 45.8 19 7 20 7 8 73 79.5
CONCORDIA 12/04/09 66-62 W 22-58 .379 5-14 .357 17-27 .630 16 31 47 45.9 18 12 17 4 7 66 78.0
WARNER PACIFIC 12/05/09 60-61 L 18-50 .360 4-9 .444 20-29 .690 16 27 43 45.6 16 7 13 2 1 60 76.2
vs William Jessup 12/11/09 81-72 W 29-61 .475 6-15 .400 17-27 .630 16 26 42 45.3 16 14 26 3 6 81 76.6
vs Bethany 12/12/09 76-46 W 24-52 .462 7-19 .368 21-37 .568 17 30 47 45.4 18 14 17 3 6 76 76.6
at Simpson 12/16/09 65-46 W 22-53 .415 6-18 .333 15-32 .469 14 37 51 45.8 21 15 17 3 5 65 75.7
at Eastern Oregon Uni 12/18/09 57-61 L 23-65 .354 4-16 .250 7-15 .467 16 37 53 46.4 20 10 21 5 5 57 74.4
at College of Idaho 12/19/09 33-58 L 9-55 .164 0-13 .000 15-34 .441 21 37 58 47.1 22 6 43 3 10 33 71.6
NORTHWEST CHRISTIAN 12/30/09 86-71 W 31-65 .477 6-20 .300 18-35 .514 24 33 57 47.8 24 21 23 4 8 86 72.5
CORBAN 12/31/09 71-82 L 19-53 .358 3-10 .300 30-43 .698 10 20 30 46.7 17 5 16 2 15 71 72.4
at The Evergreen Stat 1/8/10 61-70 Lot 19-49 .388 3-9 .333 20-34 .588 12 34 46 46.7 21 8 28 0 7 90 73.4
at Northwest Universi 01/09/10 68-65 W 18-57 .316 4-13 .308 28-49 .571 18 31 49 46.8 23 12 26 2 11 68 73.1
OREGON TECH 01/16/10 68-63 W 23-62 .371 2-8 .250 20-30 .667 15 29 44 46.7 18 13 19 0 12 68 72.8
COLLEGE OF IDAHO 01/22/10 64-65 L 25-58 .431 1-8 .125 13-19 .684 11 31 42 46.4 16 14 18 5 8 64 72.4
EASTERN OREGON UNIV. 01/23/10 56-74 L 21-60 .350 5-16 .313 9-14 .643 11 18 29 45.6 19 9 16 4 9 56 71.7
at Corban 01/29/10 64-67 L 22-71 .310 2-11 .182 18-32 .563 19 29 48 45.7 24 10 14 6 8 64 71.3
at Northwest Christia 01/30/10 70-58 W 25-60 .417 3-8 .375 17-25 .680 19 29 48 45.8 18 12 19 4 8 70 71.3
NORTHWEST UNIVERSITY 02/05/10 74-62 W 19-49 .388 5-12 .417 31-40 .775 13 46 59 46.4 20 16 27 1 5 74 71.4
THE EVERGREEN STATE C 02/06/10 85-64 W 31-65 .477 1-8 .125 22-27 .815 14 32 46 46.3 18 18 10 4 5 85 71.9
at Oregon Tech 02/13/10 63-68 Lot 19-72 .264 3-18 .167 22-32 .688 24 32 56 46.7 20 10 20 2 11 63 71.6
at Warner Pacific 2/19/10 58-79 L 17-61 .279 3-14 .214 21-33 .636 16 24 40 46.5 18 2 17 5 6 58 71.1
at Concordia 02/20/10 80-68 W 25-59 .424 6-18 .333 24-33 .727 20 20 40 46.2 21 17 16 0 12 80 71.4
at Warner Pacific 2/23/10 68-55 W 22-53 .415 2-10 .200 22-32 .688 13 29 42 46.1 15 11 16 6 7 68 71.3
at College of Idaho 02/26/10 57-75 L 20-60 .333 1-9 .111 16-21 .762 19 25 44 46.0 23 10 28 4 5 57 70.8
------------------------------------------------------------------------------------------------------------------------------------
Southern Oregon 2196 686-1825 .376 120-419 .286 675-1024 .659 491 936 1427 46.0 593 360 658 96 264 2196 70.8
Opponents 2082 737-1906 .387 145-457 .317 429-651 .659 363 839 1202 38.8 808 344 630 75 290 2082 67.2
Games played: 31
Points/game: 70.8
FG Pct: 37.6
3FG Pct: 28.6
FT Pct: 65.9
Rebounds/game: 46.0
Assists/game: 11.6
Turnovers/game: 21.2
Assist/turnover ratio: 0.5
Steals/game: 8.5
Blocks/game: 3.1
Opponent Game-by-Game
Southern Oregon Opponent Game-by-Game (as of Feb 26, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 11/06/09 73-70 W 24-77 .312 4-18 .222 18-21 .857 18 22 40 40.0 32 9 22 0 10 70 70.0
vs Cal Maritime 11/07/09 84-68 W 27-73 .370 7-16 .438 7-12 .583 9 24 33 36.5 26 14 17 0 5 68 69.0
at Pacific Union 11/08/09 82-44 W 21-61 .344 0-6 .000 2-9 .222 10 26 36 36.3 23 14 35 1 12 44 60.7
HOLY NAMES 11/14/09 82-79 Wot 27-80 .338 7-24 .292 18-24 .750 14 34 48 39.2 42 12 30 5 18 79 65.2
at Great Falls 11/20/09 97-92 W 34-72 .472 8-22 .364 16-25 .640 19 27 46 40.6 32 17 30 2 12 92 70.6
vs Montana State-Nort 11/21/09 76-72 W 24-54 .444 8-19 .421 16-21 .762 11 28 39 40.3 17 15 26 3 8 72 70.8
SIMPSON 11/24/09 69-68 W 29-67 .433 8-24 .333 2-6 .333 15 28 43 40.7 29 13 18 1 9 68 70.4
CAL MARITIME 11/29/09 73-63 W 25-70 .357 7-19 .368 6-10 .600 14 32 46 41.4 29 8 19 1 8 63 69.5
CONCORDIA 12/04/09 66-62 W 22-60 .367 5-11 .455 13-23 .565 14 25 39 41.1 23 9 13 4 8 62 68.7
WARNER PACIFIC 12/05/09 60-61 L 22-51 .431 3-11 .273 14-18 .778 6 21 27 39.7 27 11 9 4 6 61 67.9
vs William Jessup 12/11/09 81-72 W 28-61 .459 2-14 .143 14-20 .700 11 20 31 38.9 21 9 19 2 17 72 68.3
vs Bethany 12/12/09 76-46 W 19-52 .365 0-7 .000 8-17 .471 8 20 28 38.0 25 8 17 1 7 46 66.4
at Simpson 12/16/09 65-46 W 15-55 .273 2-9 .222 14-21 .667 8 28 36 37.8 26 5 15 3 5 46 64.8
at Eastern Oregon Uni 12/18/09 57-61 L 21-59 .356 8-16 .500 11-23 .478 8 30 38 37.9 19 13 15 1 6 61 64.6
at College of Idaho 12/19/09 33-58 L 20-65 .308 1-11 .091 17-25 .680 13 38 51 38.7 30 11 30 6 26 58 64.1
NORTHWEST CHRISTIAN 12/30/09 86-71 W 23-61 .377 5-12 .417 20-31 .645 14 20 34 38.4 30 14 18 0 9 71 64.6
CORBAN 12/31/09 71-82 L 30-57 .526 6-15 .400 16-19 .842 9 29 38 38.4 29 13 25 3 7 82 65.6
at The Evergreen Stat 1/8/10 61-70 Lot 24-64 .375 6-19 .316 16-23 .696 10 27 37 38.3 29 13 16 2 9 104 67.7
at Northwest Universi 01/09/10 68-65 W 24-67 .358 1-19 .053 16-24 .667 18 36 54 39.2 33 7 30 6 11 65 67.6
OREGON TECH 01/16/10 68-63 W 25-60 .417 3-10 .300 10-20 .500 12 28 40 39.2 23 9 23 4 8 63 67.3
COLLEGE OF IDAHO 01/22/10 64-65 L 25-61 .410 4-11 .364 11-17 .647 9 26 35 39.0 22 8 12 1 12 65 67.2
EASTERN OREGON UNIV. 01/23/10 56-74 L 25-48 .521 7-16 .438 17-26 .654 10 32 42 39.1 21 11 20 0 7 74 67.5
at Corban 01/29/10 64-67 L 21-57 .368 1-5 .200 24-36 .667 13 39 52 39.7 28 14 24 4 3 67 67.5
at Northwest Christia 01/30/10 70-58 W 20-60 .333 5-14 .357 13-18 .722 14 20 34 39.5 19 8 19 2 8 58 67.1
NORTHWEST UNIVERSITY 02/05/10 74-62 W 20-66 .303 3-17 .176 19-26 .731 6 22 28 39.0 28 12 14 1 9 62 66.9
THE EVERGREEN STATE C 02/06/10 85-64 W 21-54 .389 5-13 .385 17-23 .739 5 22 27 38.5 22 9 14 0 5 64 66.8
at Oregon Tech 02/13/10 63-68 Lot 24-61 .393 7-18 .389 13-20 .650 9 35 44 38.7 24 13 24 3 4 68 66.9
at Warner Pacific 2/19/10 58-79 L 30-52 .577 8-12 .667 11-25 .440 7 33 40 38.8 23 16 20 6 12 79 67.3
at Concordia 02/20/10 80-68 W 24-52 .462 5-18 .278 15-18 .833 10 18 28 38.4 27 11 20 4 6 68 67.3
at Warner Pacific 2/23/10 68-55 W 22-71 .310 3-17 .176 8-12 .667 22 24 46 38.7 27 11 16 3 6 55 66.9
at College of Idaho 02/26/10 57-75 L 21-58 .362 6-14 .429 27-38 .711 17 25 42 38.8 22 7 20 2 17 75 67.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2082 737-1906 .387 145-457 .317 429-651 .659 363 839 1202 38.8 808 344 630 75 290 2082 67.2
Southern Oregon 2196 686-1825 .376 120-419 .286 675-1024 .659 491 936 1427 46.0 593 360 658 96 264 2196 70.8
Games played: 31
Points/game: 67.2
FG Pct: 38.7
3FG Pct: 31.7
FT Pct: 65.9
Rebounds/game: 38.8
Assists/game: 11.1
Turnovers/game: 20.3
Assist/turnover ratio: 0.5
Steals/game: 9.4
Blocks/game: 2.4
Team Game-by-Game Comparison
Southern Oregon Team Game-by-Game Comparison (as of Feb 26, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Holy Names.................... 38/37 35/33 73-70 +3 19-46/24-77 .413/.312 6-19/ 4-18 .316/.222 29-40/18-21 .725/.857 44/40 +4 12/9 31/22 3/0 6/10 22/32
Cal Maritime.................. 43/35 41/33 84-68 +16 28-68/27-73 .412/.370 4-14/ 7-16 .286/.438 24-36/ 7-12 .667/.583 51/33 +18 14/14 22/17 2/0 2/5 19/26
Pacific Union................. 43/30 39/14 82-44 +38 26-66/21-61 .394/.344 7-20/ 0-6 .350/.000 23-34/ 2-9 .676/.222 51/36 +15 13/14 27/35 1/1 16/12 14/23
HOLY NAMES.................... 28/35 40/33 82-79 +3 19-63/27-80 .302/.338 2-12/ 7-24 .167/.292 42-63/18-24 .667/.750 67/48 +19 11/12 32/30 3/5 13/18 22/42
Great Falls................... 44/40 53/52 97-92 +5 25-57/34-72 .439/.472 5-12/ 8-22 .417/.364 42-50/16-25 .840/.640 32/46 (14) 10/17 23/30 1/2 16/12 19/32
Montana State-Northern........ 23/42 53/30 76-72 +4 24-66/24-54 .364/.444 9-25/ 8-19 .360/.421 19-24/16-21 .792/.762 36/39 (3) 19/15 18/26 4/3 16/8 18/17
SIMPSON....................... 34/32 35/36 69-68 +1 18-49/29-67 .367/.433 4-12/ 8-24 .333/.333 29-41/ 2-6 .707/.333 36/43 (7) 8/13 18/18 3/1 10/9 14/29
CAL MARITIME.................. 28/23 45/40 73-63 +10 24-62/25-70 .387/.357 1-9 / 7-19 .111/.368 24-36/ 6-10 .667/.600 49/46 +3 7/8 20/19 7/1 8/8 19/29
CONCORDIA..................... 35/23 31/39 66-62 +4 22-58/22-60 .379/.367 5-14/ 5-11 .357/.455 17-27/13-23 .630/.565 47/39 +8 12/9 17/13 4/4 7/8 18/23
WARNER PACIFIC................ 30/34 30/27 60-61 (1) 18-50/22-51 .360/.431 4-9 / 3-11 .444/.273 20-29/14-18 .690/.778 43/27 +16 7/11 13/9 2/4 1/6 16/27
William Jessup................ 35/27 46/45 81-72 +9 29-61/28-61 .475/.459 6-15/ 2-14 .400/.143 17-27/14-20 .630/.700 42/31 +11 14/9 26/19 3/2 6/17 16/21
Bethany....................... 50/28 26/18 76-46 +30 24-52/19-52 .462/.365 7-19/ 0-7 .368/.000 21-37/ 8-17 .568/.471 47/28 +19 14/8 17/17 3/1 6/7 18/25
Simpson....................... 29/24 36/22 65-46 +19 22-53/15-55 .415/.273 6-18/ 2-9 .333/.222 15-32/14-21 .469/.667 51/36 +15 15/5 17/15 3/3 5/5 21/26
Eastern Oregon Univ........... 24/28 33/33 57-61 (4) 23-65/21-59 .354/.356 4-16/ 8-16 .250/.500 7-15/11-23 .467/.478 53/38 +15 10/13 21/15 5/1 5/6 20/19
College of Idaho.............. 15/29 18/29 33-58 (25) 9-55/20-65 .164/.308 0-13/ 1-11 .000/.091 15-34/17-25 .441/.680 58/51 +7 6/11 43/30 3/6 10/26 22/30
NORTHWEST CHRISTIAN........... 40/37 46/34 86-71 +15 31-65/23-61 .477/.377 6-20/ 5-12 .300/.417 18-35/20-31 .514/.645 57/34 +23 21/14 23/18 4/0 8/9 24/30
CORBAN........................ 24/31 47/51 71-82 (11) 19-53/30-57 .358/.526 3-10/ 6-15 .300/.400 30-43/16-19 .698/.842 30/38 (8) 5/13 16/25 2/3 15/7 17/29
The Evergreen State College... 34/22 19/31 61-70 (9) 19-49/24-64 .388/.375 3-9 / 6-19 .333/.316 20-34/16-23 .588/.696 46/37 +9 8/13 28/16 0/2 7/9 21/29
Northwest University.......... 30/35 38/30 68-65 +3 18-57/24-67 .316/.358 4-13/ 1-19 .308/.053 28-49/16-24 .571/.667 49/54 (5) 12/7 26/30 2/6 11/11 23/33
OREGON TECH................... 32/25 36/38 68-63 +5 23-62/25-60 .371/.417 2-8 / 3-10 .250/.300 20-30/10-20 .667/.500 44/40 +4 13/9 19/23 0/4 12/8 18/23
COLLEGE OF IDAHO.............. 24/25 40/40 64-65 (1) 25-58/25-61 .431/.410 1-8 / 4-11 .125/.364 13-19/11-17 .684/.647 42/35 +7 14/8 18/12 5/1 8/12 16/22
EASTERN OREGON UNIV........... 28/32 28/42 56-74 (18) 21-60/25-48 .350/.521 5-16/ 7-16 .313/.438 9-14/17-26 .643/.654 29/42 (13) 9/11 16/20 4/0 9/7 19/21
Corban........................ 27/38 37/29 64-67 (3) 22-71/21-57 .310/.368 2-11/ 1-5 .182/.200 18-32/24-36 .563/.667 48/52 (4) 10/14 14/24 6/4 8/3 24/28
Northwest Christian........... 35/26 35/32 70-58 +12 25-60/20-60 .417/.333 3-8 / 5-14 .375/.357 17-25/13-18 .680/.722 48/34 +14 12/8 19/19 4/2 8/8 18/19
NORTHWEST UNIVERSITY.......... 34/22 40/40 74-62 +12 19-49/20-66 .388/.303 5-12/ 3-17 .417/.176 31-40/19-26 .775/.731 59/28 +31 16/12 27/14 1/1 5/9 20/28
THE EVERGREEN STATE COLLEGE... 42/29 43/35 85-64 +21 31-65/21-54 .477/.389 1-8 / 5-13 .125/.385 22-27/17-23 .815/.739 46/27 +19 18/9 10/14 4/0 5/5 18/22
Oregon Tech................... 16/22 35/29 63-68 (5) 19-72/24-61 .264/.393 3-18/ 7-18 .167/.389 22-32/13-20 .688/.650 56/44 +12 10/13 20/24 2/3 11/4 20/24
Warner Pacific................ 22/35 36/44 58-79 (21) 17-61/30-52 .279/.577 3-14/ 8-12 .214/.667 21-33/11-25 .636/.440 40/40 - 2/16 17/20 5/6 6/12 18/23
Concordia..................... 37/36 43/32 80-68 +12 25-59/24-52 .424/.462 6-18/ 5-18 .333/.278 24-33/15-18 .727/.833 40/28 +12 17/11 16/20 0/4 12/6 21/27
Warner Pacific................ 29/31 39/24 68-55 +13 22-53/22-71 .415/.310 2-10/ 3-17 .200/.176 22-32/ 8-12 .688/.667 42/46 (4) 11/11 16/16 6/3 7/6 15/27
College of Idaho.............. 25/32 32/43 57-75 (18) 20-60/21-58 .333/.362 1-9 / 6-14 .111/.429 16-21/27-38 .762/.711 44/42 +2 10/7 28/20 4/2 5/17 23/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Southern Oregon Points-Rebounds-Assists (as of Feb 26, 2010)
All games
01 05 12 13 15 20 22 23 24
Opponent Date Score WL JOHNSON,G NAKAMURA, SMITH,KRY ROUPP,JAM STAYBERG, WOOD,CARL BROOKINS, BAKER,ASH ARRINGTON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Holy Names 11/06/09 73-70 W 13- 3- 4 1- 0- 1 7- 7- 1 DNP DNP 3- 6- 2 10- 8- 1 0- 1- 0 0- 0- 0
vs Cal Maritime 11/07/09 84-68 W 4- 4- 1 3- 1- 2 9-15- 1 DNP DNP 10- 3- 1 12- 7- 5 DNP 0- 0- 0
at Pacific Union 11/08/09 82-44 W 2- 2- 2 3- 1- 1 9- 5- 0 DNP 0- 0- 0 8- 5- 3 13- 4- 3 DNP 6- 4- 2
HOLY NAMES 11/14/09 82-79 WO 8- 2- 1 8- 1- 1 12-11- 2 DNP DNP 5- 4- 0 11-10- 2 DNP 5- 3- 3
at Great Falls 11/20/09 97-92 W 12- 1- 2 1- 0- 3 5- 6- 0 DNP DNP 9- 4- 1 9- 3- 1 DNP 8- 1- 3
vs Montana State-Northe11/21/09 76-72 W 7- 3- 5 2- 2- 1 12- 4- 1 DNP DNP 15- 1- 4 6- 2- 1 DNP 6- 4- 2
SIMPSON 11/24/09 69-68 W 6- 1- 0 2- 0- 1 14- 6- 2 DNP DNP 9- 1- 0 6- 5- 1 0- 1- 0 2- 2- 1
CAL MARITIME 11/29/09 73-63 W 12- 3- 1 0- 1- 2 12-10- 0 DNP 0- 0- 0 0- 3- 1 22-10- 0 DNP 3- 1- 1
CONCORDIA 12/04/09 66-62 W 4- 2- 3 0- 0- 0 10- 6- 0 DNP DNP 10- 2- 1 0- 7- 1 4- 3- 0 7- 2- 1
WARNER PACIFIC 12/05/09 60-61 L 6- 0- 2 2- 2- 0 6- 9- 0 DNP DNP 16- 2- 1 4- 4- 3 0- 5- 0 6- 1- 0
vs William Jessup 12/11/09 81-72 W 12- 2- 1 2- 1- 1 6- 7- 2 DNP 0- 0- 0 16- 1- 0 5- 4- 6 DNP 7- 3- 1
vs Bethany 12/12/09 76-46 W 4- 1- 1 0- 3- 1 1- 1- 2 DNP 2- 0- 1 8- 2- 0 9- 4- 2 DNP 5- 3- 2
at Simpson 12/16/09 65-46 W 11- 6- 4 0- 1- 0 2- 9- 2 DNP 0- 0- 0 9- 3- 1 4- 2- 0 DNP 7- 2- 4
at Eastern Oregon Univ.12/18/09 57-61 L 8- 2- 1 0- 1- 0 9- 6- 1 1- 1- 0 DNP 7- 2- 1 9-10- 3 0- 3- 0 1- 2- 1
at College of Idaho 12/19/09 33-58 L 1- 2- 3 5- 2- 0 2- 8- 0 0- 3- 0 0- 0- 0 1- 3- 0 2- 6- 1 2- 6- 0 5- 5- 2
NORTHWEST CHRISTIAN 12/30/09 86-71 W 3- 4- 5 5- 2- 2 7-12- 2 0- 9- 2 0- 0- 0 12- 4- 3 12- 2- 2 13- 9- 1 8- 1- 1
CORBAN 12/31/09 71-82 L 15- 2- 0 DNP 3- 4- 1 4- 6- 0 DNP 6- 0- 1 0- 2- 1 9- 3- 1 3- 1- 0
at The Evergreen State 1/8/10 61-70 OL 9- 4- 0 0- 0- 0 10- 6- 0 7- 8- 4 DNP 2- 2- 1 9- 2- 2 9- 9- 1 2- 3- 0
at Northwest University01/09/10 68-65 W 7- 2- 1 0- 1- 0 5- 4- 1 10- 6- 1 DNP 3- 0- 1 11- 2- 1 19-13- 0 5- 2- 6
OREGON TECH 01/16/10 68-63 W 3- 1- 0 0- 0- 0 3- 5- 2 5- 2- 3 DNP 5- 1- 1 5- 3- 3 18-13- 1 0- 1- 0
COLLEGE OF IDAHO 01/22/10 64-65 L 8- 1- 3 0- 0- 0 8- 2- 1 1- 5- 7 DNP 7- 0- 1 5- 3- 1 8-16- 0 0- 1- 0
EASTERN OREGON UNIV. 01/23/10 56-74 L 0- 0- 1 DNP 7- 3- 0 4- 5- 3 DNP 9- 0- 0 9- 0- 2 2- 8- 1 2- 2- 2
at Corban 01/29/10 64-67 L 2- 1- 1 1- 0- 0 4- 1- 1 2- 8- 2 DNP 5- 1- 1 4- 1- 1 14-10- 0 3- 2- 2
at Northwest Christian 01/30/10 70-58 W 7- 2- 0 0- 0- 1 3- 6- 0 17- 4- 4 0- 0- 0 9- 3- 0 4- 1- 3 13-12- 3 4- 1- 0
NORTHWEST UNIVERSITY 02/05/10 74-62 W 0- 2- 1 2- 1- 0 6- 5- 2 6- 7- 8 0- 0- 0 18- 4- 2 6- 7- 1 6-11- 1 4- 2- 0
THE EVERGREEN STATE COL02/06/10 85-64 W 4- 3- 2 4- 0- 2 9- 5- 2 13- 6- 6 0- 0- 0 4- 1- 1 10- 4- 3 13- 9- 0 0- 1- 0
at Oregon Tech 02/13/10 63-68 OL 2- 2- 3 0- 0- 0 0- 2- 1 8- 6- 2 DNP 0- 1- 0 16- 3- 2 11- 9- 1 2- 2- 0
at Warner Pacific 2/19/10 58-79 L 5- 3- 0 0- 1- 1 6- 5- 0 12- 8- 1 0- 0- 0 5- 0- 0 5- 1- 0 12- 6- 0 2- 1- 0
at Concordia 02/20/10 80-68 W DNP 2- 1- 0 9- 6- 1 4- 9- 9 DNP 9- 0- 2 14- 7- 0 10- 5- 1 0- 0- 0
at Warner Pacific 2/23/10 68-55 W DNP 0- 0- 0 16- 7- 3 14- 3- 5 DNP 6- 0- 1 8- 7- 1 2- 2- 0 1- 0- 0
at College of Idaho 02/26/10 57-75 L DNP 2- 0- 0 6- 2- 0 4- 4- 3 DNP 3- 3- 1 12- 4- 3 5- 4- 1 0- 1- 1
32 33 40 42 44
Opponent Date Score WL DORAN,MOL WINNER,CH NIX,JULIA SCHEFFLER SPEER,JAC
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Holy Names 11/06/09 73-70 W 0- 5- 0 DNP 0- 0- 0 5- 2- 1 34-12- 2
vs Cal Maritime 11/07/09 84-68 W 0- 1- 0 DNP 0- 4- 0 10- 3- 2 36-12- 2
at Pacific Union 11/08/09 82-44 W 7- 5- 1 DNP 5- 6- 1 9- 4- 0 20-15- 0
HOLY NAMES 11/14/09 82-79 WO 0- 0- 0 DNP DNP 11- 2- 1 22-28- 1
at Great Falls 11/20/09 97-92 W 3- 6- 0 DNP DNP 19- 1- 0 31-10- 0
vs Montana State-Northe11/21/09 76-72 W 11- 3- 3 DNP DNP 11- 3- 1 6-10- 1
SIMPSON 11/24/09 69-68 W 0- 0- 0 DNP 0- 0- 0 6- 1- 1 24-16- 2
CAL MARITIME 11/29/09 73-63 W 1- 3- 0 DNP DNP 0- 1- 1 23-15- 1
CONCORDIA 12/04/09 66-62 W 0- 2- 0 DNP DNP 8- 1- 6 23-19- 0
WARNER PACIFIC 12/05/09 60-61 L 0- 1- 0 DNP DNP 5- 2- 1 15-13- 0
vs William Jessup 12/11/09 81-72 W 0- 1- 0 0- 0- 1 6- 2- 0 5- 1- 2 22-15- 0
vs Bethany 12/12/09 76-46 W 7- 4- 0 3- 2- 0 12- 5- 1 7- 2- 3 18-13- 1
at Simpson 12/16/09 65-46 W 3- 4- 1 DNP 5- 6- 0 5- 1- 2 19-14- 1
at Eastern Oregon Univ.12/18/09 57-61 L 0- 0- 1 DNP DNP 4- 0- 2 18-20- 0
at College of Idaho 12/19/09 33-58 L 2- 0- 0 DNP 2- 2- 0 0- 0- 0 11-16- 0
NORTHWEST CHRISTIAN 12/30/09 86-71 W 0- 3- 0 DNP DNP 6- 0- 3 20- 9- 0
CORBAN 12/31/09 71-82 L 0- 0- 1 DNP DNP 5- 0- 0 26- 9- 0
at The Evergreen State 1/8/10 61-70 OL 0- 0- 0 DNP DNP 7- 1- 0 6- 4- 0
at Northwest University01/09/10 68-65 W 2- 0- 0 DNP DNP 0- 2- 0 6-10- 1
OREGON TECH 01/16/10 68-63 W DNP DNP DNP 4- 0- 0 25-16- 3
COLLEGE OF IDAHO 01/22/10 64-65 L DNP DNP DNP 0- 0- 1 27-13- 0
EASTERN OREGON UNIV. 01/23/10 56-74 L DNP DNP DNP 3- 0- 0 20-10- 0
at Corban 01/29/10 64-67 L 1- 0- 1 DNP DNP 2- 2- 1 26-15- 0
at Northwest Christian 01/30/10 70-58 W 0- 2- 0 0- 1- 0 DNP 2- 0- 1 11-14- 0
NORTHWEST UNIVERSITY 02/05/10 74-62 W 0- 0- 0 0- 0- 0 DNP 1- 2- 1 25-16- 0
THE EVERGREEN STATE COL02/06/10 85-64 W 2- 0- 0 0- 0- 0 DNP 2- 1- 2 24-15- 0
at Oregon Tech 02/13/10 63-68 OL DNP DNP DNP 0- 0- 0 24-22- 1
at Warner Pacific 2/19/10 58-79 L 3- 1- 0 DNP DNP 0- 1- 0 8- 5- 0
at Concordia 02/20/10 80-68 W 0- 2- 1 DNP DNP 5- 0- 3 27- 7- 0
at Warner Pacific 2/23/10 68-55 W 0- 0- 0 DNP DNP 1- 2- 1 20-15- 0
at College of Idaho 02/26/10 57-75 L 0- 2- 1 DNP DNP 2- 0- 0 23-20- 0
Individual Game-by-Game
Southern Oregon Individual Game-by-Game (as of Feb 26, 2010)
All games
- #01 JOHNSON, Gabe
- #05 NAKAMURA, Keri
- #12 SMITH, Krystal
- #13 ROUPP, Jamie
- #15 STAYBERG, Sierra
- #20 WOOD, Carly
- #22 BROOKINS, Emily
- #23 BAKER, Ashley
- #24 ARRINGTON, Celonna
- #32 DORAN, Molly
- #33 WINNER, Chelsea
- #40 NIX, Julia
- #42 SCHEFFLER, Lindsey
- #44 SPEER, Jacki
- #TM TEAM