Southern Oregon
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Southern Oregon Season Schedule/Results & Leaders (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (8-4) (7-9) (1-2)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (7-6) (3-0) (3-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/10 5:30 pm at Bethany W 72-53 132 (11)MCDERMOTT, Josi (9)MOORE, Kiara
(11)SCOTT, Whitney
(11)SMITH, Alexi
10/31/10 2:00 pm at Cal State Maritime W 92-73 (16)SMITH, Alexi (12)SMITH, Krystal
11/02/10 7:30 pm at William Jessup W 95-69 132 (18)WOOD, Carly (6)BARNES, Nalani
11/13/10 5:00 pm at Menlo 74-84 L (15)SCOTT, Whitney (10)ROUPP, Jamie
11/16/10 05:33 PM at Simpson University 76-87 L (22)SMITH, Alexi (9)SMITH, Alexi
11/19/10 5:30 pm at George Fox 68-73 L 525 (16)SCOTT, Whitney (6)SMITH, Krystal
(6)SMITH, Alexi
(6)ROUPP, Jamie
11/20/10 5:30 PM vs Simon Fraser 65-88 L 109 (13)WOOD, Carly (8)SMITH, Krystal
11/27/10 2:00 pm MENLO W 75-65 113 (14)SMITH, Alexi (6)SMITH, Krystal
(6)SMITH, Alexi
(6)MCDERMOTT, Josi
11/29/10 6:00 pm WILLIAM JESSUP W 81-64 193 (15)SMITH, Alexi (8)SMITH, Krystal
12/03/10 7:30 PM * at Concordia 64-66 L (14)SCOTT, Whitney (8)SMITH, Krystal
12/04/10 7:30 pm * at Warner Pacific W 61-60 120 (14)WOOD, Carly (8)SMITH, Alexi
12/10/10 3:30 PM vs Cal Maritime Academy W 65-53 807 (19)SMITH, Alexi (15)SMITH, Alexi
12/11/10 3:30 PM vs William Jessup 57-67 L 810 (21)SCOTT, Whitney (8)MOORE, Kiara
12/17/10 7:30 pm * EASTERN OREGON W 69-53 297 (14)ROUPP, Jamie (8)SMITH, Alexi
12/18/10 7:30 * COLLEGE OF IDAHO 50-78 L 189 (10)ROUPP, Jamie (9)MOORE, Kiara
12/30/10 7:40 pm * at Northwest Christian W 90-79 (23)MCDERMOTT, Josi (11)ROUPP, Jamie
12/31/10 7:30 PM * at Corban 55-75 L 167 (15)ROUPP, Jamie (10)ROUPP, Jamie
(10)SMITH, Krystal
01/03/11 5:30 pm SIMPSON W 98-65 137 (23)SMITH, Alexi (11)MOORE, Kiara
01/07/11 7:30 pm * EVERGREEN W 79-57 305 (12)ROUPP, Jamie (12)SMITH, Alexi
01/08/11 7:30 pm * NORTHWEST W 63-59 279 (16)SMITH, Alexi (10)SMITH, Alexi
01/15/11 7:30 PM * at OREGON TECH W 62-48 1120 (17)SCOTT, Whitney (13)BARNES, Nalani
01/21/11 5:30 PM * at College of Idaho 48-54 L 1120 (19)SCOTT, Whitney (7)MOORE, Kiara
01/22/11 5:30 pm * at Eastern Oregon 35-69 L (11)SMITH, Alexi (6)ARRINGTON, Celonna
01/28/11 5:30 pm * CORBAN 89-92 Lot 317 (21)SMITH, Alexi (6)ROUPP, Jamie
(6)SMITH, Alexi
01/29/11 5:30 pm * NORTHWEST CHRISTIAN 58-80 L 307 (20)SCOTT, Whitney (6)SMITH, Alexi
02/04/11 5:30 pm * at Northwest 71-83 L 398 (20)SCOTT, Whitney (10)SMITH, Krystal
02/05/11 05:30 PM * at Evergreen W 75-58 125 (11)SCOTT, Whitney (8)SMITH, Krystal
02/12/11 5:30 PM * OREGON TECH W 73-57 1193 (18)SMITH, Alexi (13)SMITH, Alexi
02/18/11 5:30 PM * WARNER PACIFIC 71-83 L 303 (13)WOOD, Carly (10)SMITH, Alexi
02/19/11 5:30 pm * CONCORDIA W 86-69 285 (18)SCOTT, Whitney (11)ROUPP, Jamie
02/22/11 7:00 PM at Corban 69-80 L 316 (18)ROUPP, Jamie (10)SMITH, Alexi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3918 326
AWAY.................... 16 4155 260
NEUTRAL................. 3 1726 575
TOTAL................... 31 9799 316
Season Box Score
Southern Oregon Season Box Score (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (8-4) (7-9) (1-2)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (7-6) (3-0) (3-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 NEWSOME, RaTanya... 31-12 408 13.2 31-98 .316 5-18 .278 54-77 .701 18 27 45 1.5 49 0 41 58 0 21 121 3.9
10 MCDERMOTT, Josi.... 27-11 585 21.7 76-190 .400 29-77 .377 44-65 .677 19 66 85 3.1 25 0 26 41 8 22 225 8.3
11 MOWBRAY, Nicole.... 25-5 304 12.2 43-106 .406 0-6 .000 26-47 .553 12 33 45 1.8 40 0 14 46 6 13 112 4.5
12 SMITH, Krystal..... 31-17 623 20.1 68-133 .511 0-1 .000 35-76 .461 56 111 167 5.4 58 1 34 39 4 18 171 5.5
13 ROUPP, Jamie....... 31-21 788 25.4 82-202 .406 1-4 .250 41-60 .683 60 98 158 5.1 57 1 98 61 5 35 206 6.6
20 WOOD, Carly........ 31-11 511 16.5 73-209 .349 45-126 .357 35-47 .745 22 52 74 2.4 60 1 25 44 3 15 226 7.3
21 SCOTT, Whitney..... 31-25 861 27.8 124-355 .349 70-195 .359 58-73 .795 32 88 120 3.9 49 0 72 78 9 54 376 12.1
24 ARRINGTON, Celonna. 27-2 264 9.8 11-64 .172 2-17 .118 33-58 .569 14 25 39 1.4 28 0 24 43 1 26 57 2.1
32 DORAN, Molly....... 21-0 105 5.0 7-26 .269 3-16 .188 1-3 .333 6 11 17 0.8 11 0 4 5 0 4 18 0.9
33 BARNES, Nalani..... 29-9 333 11.5 33-92 .359 1-4 .250 32-53 .604 32 64 96 3.3 39 0 13 39 5 27 99 3.4
34 SMITH, Alexi....... 31-19 695 22.4 137-284 .482 0-1 .000 68-110 .618 70 124 194 6.3 65 1 20 66 17 27 342 11.0
42 SCHEFFLER, Lindsey. 31-5 398 12.8 56-131 .427 16-42 .381 21-27 .778 19 19 38 1.2 10 0 16 41 3 20 149 4.8
44 MOORE, Kiara....... 30-8 310 10.3 31-92 .337 0-0 .000 24-49 .490 46 77 123 4.1 57 0 5 12 17 9 86 2.9
TEAM............... 58 99 157 5.1 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6185 772-1982 .390 172-507 .339 472-745 .634 464 894 1358 43.8 548 4 392 590 78 291 2188 70.6
Opponents.......... 31 6168 767-1971 .389 189-590 .320 419-627 .668 409 889 1298 41.9 619 - 426 632 67 261 2142 69.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 1035 1140 11 - 2186
Opponents..................... 1000 1127 14 - 2141
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Oregon............... 116 19 135
Opponents..................... 95 15 110
Overall/Conference Statistics
Southern Oregon Overall/Conference Statistics (as of Feb 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEWSOME, RaTanya.... 31-12 13.2 .316 .278 .701 1.5 1.3 21 0 3.9 18-9 16.2 .273 .308 .659 1.5 1.9 12 0 4.2
MCDERMOTT, Josi..... 27-11 21.7 .400 .377 .677 3.1 1.0 22 8 8.3 14-4 20.8 .400 .395 .520 2.8 0.7 10 4 7.9
MOWBRAY, Nicole..... 25-5 12.2 .406 .000 .553 1.8 0.6 13 6 4.5 13-2 11.8 .340 .000 .643 1.5 0.5 5 1 3.3
SMITH, Krystal...... 31-17 20.1 .511 .000 .461 5.4 1.1 18 4 5.5 18-10 20.5 .586 .000 .511 4.8 0.9 13 3 5.8
ROUPP, Jamie........ 31-21 25.4 .406 .250 .683 5.1 3.2 35 5 6.6 18-12 27.0 .427 .000 .816 5.0 2.8 19 3 8.5
WOOD, Carly......... 31-11 16.5 .349 .357 .745 2.4 0.8 15 3 7.3 18-4 16.9 .306 .284 .762 2.9 0.5 6 1 5.7
SCOTT, Whitney...... 31-25 27.8 .349 .359 .795 3.9 2.3 54 9 12.1 18-17 28.1 .346 .350 .816 3.8 2.4 36 6 12.4
ARRINGTON, Celonna.. 27-2 9.8 .172 .118 .569 1.4 0.9 26 1 2.1 15-2 9.5 .212 .222 .417 1.6 0.7 16 0 1.7
DORAN, Molly........ 21-0 5.0 .269 .188 .333 0.8 0.2 4 0 0.9 12-0 5.0 .231 .000 .333 0.8 0.1 2 0 0.6
BARNES, Nalani...... 29-9 11.5 .359 .250 .604 3.3 0.4 27 5 3.4 18-6 10.4 .295 .333 .714 3.2 0.1 15 3 2.9
SMITH, Alexi........ 31-19 22.4 .482 .000 .618 6.3 0.6 27 17 11.0 18-13 22.6 .438 .000 .600 6.3 0.7 12 11 9.8
SCHEFFLER, Lindsey.. 31-5 12.8 .427 .381 .778 1.2 0.5 20 3 4.8 18-4 13.8 .402 .310 .667 1.4 0.6 14 1 4.8
MOORE, Kiara........ 30-8 10.3 .337 .000 .490 4.1 0.2 9 17 2.9 17-7 10.5 .292 .000 .458 3.7 0.1 4 6 2.3
Total............... 31 .390 .339 .634 43.8 12.6 291 78 70.6 18 .374 .315 .635 42.8 11.4 164 39 66.6
Opponents........... 31 .389 .320 .668 41.9 13.7 261 67 69.1 18 .390 .339 .705 42.8 13.3 147 35 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEWSOME, RaTanya.... 31-98 .316 5-18 .278 54-77 .701 121 3.9 21-77 .273 4-13 .308 29-44 .659 75 4.2
MCDERMOTT, Josi..... 76-190 .400 29-77 .377 44-65 .677 225 8.3 40-100 .400 17-43 .395 13-25 .520 110 7.9
MOWBRAY, Nicole..... 43-106 .406 0-6 .000 26-47 .553 112 4.5 17-50 .340 0-3 .000 9-14 .643 43 3.3
SMITH, Krystal...... 68-133 .511 0-1 .000 35-76 .461 171 5.5 41-70 .586 0-1 .000 23-45 .511 105 5.8
ROUPP, Jamie........ 82-202 .406 1-4 .250 41-60 .683 206 6.6 61-143 .427 0-2 .000 31-38 .816 153 8.5
WOOD, Carly......... 73-209 .349 45-126 .357 35-47 .745 226 7.3 33-108 .306 21-74 .284 16-21 .762 103 5.7
SCOTT, Whitney...... 124-355 .349 70-195 .359 58-73 .795 376 12.1 75-217 .346 42-120 .350 31-38 .816 223 12.4
ARRINGTON, Celonna.. 11-64 .172 2-17 .118 33-58 .569 57 2.1 7-33 .212 2-9 .222 10-24 .417 26 1.7
DORAN, Molly........ 7-26 .269 3-16 .188 1-3 .333 18 0.9 3-13 .231 0-7 .000 1-3 .333 7 0.6
BARNES, Nalani...... 33-92 .359 1-4 .250 32-53 .604 99 3.4 13-44 .295 1-3 .333 25-35 .714 52 2.9
SMITH, Alexi........ 137-284 .482 0-1 .000 68-110 .618 342 11.0 70-160 .438 0-1 .000 36-60 .600 176 9.8
SCHEFFLER, Lindsey.. 56-131 .427 16-42 .381 21-27 .778 149 4.8 33-82 .402 9-29 .310 12-18 .667 87 4.8
MOORE, Kiara........ 31-92 .337 0-0 .000 24-49 .490 86 2.9 14-48 .292 0-0 .000 11-24 .458 39 2.3
Total............... 772-1982 .390 172-507 .339 472-745 .634 2188 70.6 428-1145 .374 96-305 .315 247-389 .635 1199 66.6
Opponents........... 767-1971 .389 189-590 .320 419-627 .668 2142 69.1 442-1132 .390 116-342 .339 220-312 .705 1220 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NEWSOME, RaTanya.... 18 27 45 49 0 41 58 0.7 17 11 16 27 32 0 34 41 0.8 17
MCDERMOTT, Josi..... 19 66 85 25 0 26 41 0.6 23 11 28 39 11 0 10 17 0.6 23
MOWBRAY, Nicole..... 12 33 45 40 0 14 46 0.3 10 6 13 19 17 0 7 24 0.3 9
SMITH, Krystal...... 56 111 167 58 1 34 39 0.9 16 33 54 87 33 1 16 21 0.8 12
ROUPP, Jamie........ 60 98 158 57 1 98 61 1.6 18 30 60 90 35 1 50 26 1.9 17
WOOD, Carly......... 22 52 74 60 1 25 44 0.6 18 15 37 52 27 0 9 26 0.3 16
SCOTT, Whitney...... 32 88 120 49 0 72 78 0.9 21 18 51 69 24 0 43 34 1.3 20
ARRINGTON, Celonna.. 14 25 39 28 0 24 43 0.6 7 9 15 24 11 0 10 16 0.6 7
DORAN, Molly........ 6 11 17 11 0 4 5 0.8 6 3 6 9 4 0 1 2 0.5 3
BARNES, Nalani...... 32 64 96 39 0 13 39 0.3 8 19 38 57 22 0 2 21 0.1 8
SMITH, Alexi........ 70 124 194 65 1 20 66 0.3 23 41 73 114 32 1 13 43 0.3 21
SCHEFFLER, Lindsey.. 19 19 38 10 0 16 41 0.4 15 13 13 26 4 0 10 22 0.5 13
MOORE, Kiara........ 46 77 123 57 0 5 12 0.4 11 26 37 63 30 0 1 9 0.1 7
Total............... 464 894 1358 548 4 392 590 0.7 98 276 494 770 282 3 206 311 0.7 90
Opponents........... 409 889 1298 619 - 426 632 0.7 92 249 522 771 331 9 239 356 0.7 92
Combined Team Statistics
Southern Oregon Combined Team Statistics (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (8-4) (7-9) (1-2)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (7-6) (3-0) (3-4) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/10 at Bethany W 72-53 132
10/31/10 at Cal State Maritime W 92-73 -
11/02/10 at William Jessup W 95-69 132
11/13/10 at Menlo L 74-84 -
11/16/10 at Simpson University L 76-87 -
11/19/10 at George Fox L 68-73 525
11/20/10 vs Simon Fraser L 65-88 109
11/27/10 MENLO W 75-65 113
11/29/10 WILLIAM JESSUP W 81-64 193
*12/03/10 at Concordia L 64-66 -
*12/04/10 at Warner Pacific W 61-60 120
12/10/10 vs Cal Maritime Academy W 65-53 807
12/11/10 vs William Jessup L 57-67 810
*12/17/10 EASTERN OREGON W 69-53 297
*12/18/10 COLLEGE OF IDAHO L 50-78 189
*12/30/10 at Northwest Christian W 90-79 -
*12/31/10 at Corban L 55-75 167
01/03/11 SIMPSON W 98-65 137
*01/07/11 EVERGREEN W 79-57 305
*01/08/11 NORTHWEST W 63-59 279
*01/15/11 at OREGON TECH W 62-48 1120
*01/21/11 at College of Idaho L 48-54 1120
*01/22/11 at Eastern Oregon L 35-69 -
*01/28/11 CORBAN LOT 89-92 317
*01/29/11 NORTHWEST CHRISTIAN L 58-80 307
*02/04/11 at Northwest L 71-83 398
*02/05/11 at Evergreen W 75-58 125
*02/12/11 OREGON TECH W 73-57 1193
*02/18/11 WARNER PACIFIC L 71-83 303
*02/19/11 CONCORDIA W 86-69 285
02/22/11 at Corban L 69-80 316
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 NEWSOME, RaTanya.... 31-12 13.2 .316 .278 .701 1.5 1.3 21 0 3.9
10 MCDERMOTT, Josi..... 27-11 21.7 .400 .377 .677 3.1 1.0 22 8 8.3
11 MOWBRAY, Nicole..... 25-5 12.2 .406 .000 .553 1.8 0.6 13 6 4.5
12 SMITH, Krystal...... 31-17 20.1 .511 .000 .461 5.4 1.1 18 4 5.5
13 ROUPP, Jamie........ 31-21 25.4 .406 .250 .683 5.1 3.2 35 5 6.6
20 WOOD, Carly......... 31-11 16.5 .349 .357 .745 2.4 0.8 15 3 7.3
21 SCOTT, Whitney...... 31-25 27.8 .349 .359 .795 3.9 2.3 54 9 12.1
24 ARRINGTON, Celonna.. 27-2 9.8 .172 .118 .569 1.4 0.9 26 1 2.1
32 DORAN, Molly........ 21-0 5.0 .269 .188 .333 0.8 0.2 4 0 0.9
33 BARNES, Nalani...... 29-9 11.5 .359 .250 .604 3.3 0.4 27 5 3.4
34 SMITH, Alexi........ 31-19 22.4 .482 .000 .618 6.3 0.6 27 17 11.0
42 SCHEFFLER, Lindsey.. 31-5 12.8 .427 .381 .778 1.2 0.5 20 3 4.8
44 MOORE, Kiara........ 30-8 10.3 .337 .000 .490 4.1 0.2 9 17 2.9
TM TEAM................ 31-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
Total............... 31 .390 .339 .634 43.8 12.6 291 78 70.6
Opponents........... 31 .389 .320 .668 41.9 13.7 261 67 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NEWSOME, RaTanya.... 31 31-98 .316 5-18 .278 54-77 .701 121 3.9
MCDERMOTT, Josi..... 27 76-190 .400 29-77 .377 44-65 .677 225 8.3
MOWBRAY, Nicole..... 25 43-106 .406 0-6 .000 26-47 .553 112 4.5
SMITH, Krystal...... 31 68-133 .511 0-1 .000 35-76 .461 171 5.5
ROUPP, Jamie........ 31 82-202 .406 1-4 .250 41-60 .683 206 6.6
WOOD, Carly......... 31 73-209 .349 45-126 .357 35-47 .745 226 7.3
SCOTT, Whitney...... 31 124-355 .349 70-195 .359 58-73 .795 376 12.1
ARRINGTON, Celonna.. 27 11-64 .172 2-17 .118 33-58 .569 57 2.1
DORAN, Molly........ 21 7-26 .269 3-16 .188 1-3 .333 18 0.9
BARNES, Nalani...... 29 33-92 .359 1-4 .250 32-53 .604 99 3.4
SMITH, Alexi........ 31 137-284 .482 0-1 .000 68-110 .618 342 11.0
SCHEFFLER, Lindsey.. 31 56-131 .427 16-42 .381 21-27 .778 149 4.8
MOORE, Kiara........ 30 31-92 .337 0-0 .000 24-49 .490 86 2.9
Total............... 31 772-1982 .390 172-507 .339 472-745 .634 2188 70.6
Opponents........... 31 767-1971 .389 189-590 .320 419-627 .668 2142 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NEWSOME, RaTanya.... 31 408 18 27 45 49 0 41 58 0.7 17
MCDERMOTT, Josi..... 27 585 19 66 85 25 0 26 41 0.6 23
MOWBRAY, Nicole..... 25 304 12 33 45 40 0 14 46 0.3 10
SMITH, Krystal...... 31 623 56 111 167 58 1 34 39 0.9 16
ROUPP, Jamie........ 31 788 60 98 158 57 1 98 61 1.6 18
WOOD, Carly......... 31 511 22 52 74 60 1 25 44 0.6 18
SCOTT, Whitney...... 31 861 32 88 120 49 0 72 78 0.9 21
ARRINGTON, Celonna.. 27 264 14 25 39 28 0 24 43 0.6 7
DORAN, Molly........ 21 105 6 11 17 11 0 4 5 0.8 6
BARNES, Nalani...... 29 333 32 64 96 39 0 13 39 0.3 8
SMITH, Alexi........ 31 695 70 124 194 65 1 20 66 0.3 23
SCHEFFLER, Lindsey.. 31 398 19 19 38 10 0 16 41 0.4 15
MOORE, Kiara........ 30 310 46 77 123 57 0 5 12 0.4 11
Total............... 31 6185 464 894 1358 548 4 392 590 0.7 98
Opponents........... 31 6168 409 889 1298 619 - 426 632 0.7 92
TEAM STATISTICS SOUWBB OPP
--------------------------------------------------
SCORING................. 2188 2142
Points per game....... 70.6 69.1
Scoring margin........ +1.5 -
FIELD GOALS-ATT......... 772-1982 767-1971
Field goal pct........ .390 .389
3 POINT FG-ATT.......... 172-507 189-590
3-point FG pct........ .339 .320
3-pt FG made per game. 5.5 6.1
FREE THROWS-ATT......... 472-745 419-627
Free throw pct........ .634 .668
F-Throws made per game 15.2 13.5
REBOUNDS................ 1358 1298
Rebounds per game..... 43.8 41.9
Rebounding margin..... +1.9 -
ASSISTS................. 392 426
Assists per game...... 12.6 13.7
TURNOVERS............... 590 632
Turnovers per game.... 19.0 20.4
Turnover margin....... +1.4 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 291 261
Steals per game....... 9.4 8.4
BLOCKS.................. 78 67
Blocks per game....... 2.5 2.2
ATTENDANCE.............. 3918 5881
Home games-Avg/Game... 12-326 16-260
Neutral site-Avg/Game. - 3-575
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southern Oregon.......... 1035 1140 11 - 2186
Opponents................ 1000 1127 14 - 2141
Overall Team Statistics
Southern Oregon Overall Team Statistics (as of Feb 22, 2011)
All games
TEAM STATISTICS SOUWBB OPP
---------------------------------------------------
SCORING.................. 2188 2142
Points per game........ 70.6 69.1
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 772-1982 767-1971
Field goal pct......... .390 .389
3 POINT FG-ATT........... 172-507 189-590
3-point FG pct......... .339 .320
3-pt FG made per game.. 5.5 6.1
FREE THROWS-ATT.......... 472-745 419-627
Free throw pct......... .634 .668
F-Throws made per game. 15.2 13.5
REBOUNDS................. 1358 1298
Rebounds per game...... 43.8 41.9
Rebounding margin...... +1.9 -
ASSISTS.................. 392 426
Assists per game....... 12.6 13.7
TURNOVERS................ 590 632
Turnovers per game..... 19.0 20.4
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 291 261
Steals per game........ 9.4 8.4
BLOCKS................... 78 67
Blocks per game........ 2.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3918 5881
Home games-Avg/Game.... 12-326 16-260
Neutral site-Avg/Game.. - 3-575
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 1035 1140 11 - 2186
Opponents..................... 1000 1127 14 - 2141
Category Leaders
Southern Oregon Category Leaders (as of Feb 22, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SCOTT, Whitney...... 31 376 12.1 SCOTT, Whitney...... 31 376 12.1
SMITH, Alexi........ 31 342 11.0 SMITH, Alexi........ 31 342 11.0
WOOD, Carly......... 31 226 7.3 MCDERMOTT, Josi..... 27 225 8.3
MCDERMOTT, Josi..... 27 225 8.3 WOOD, Carly......... 31 226 7.3
ROUPP, Jamie........ 31 206 6.6 ROUPP, Jamie........ 31 206 6.6
SMITH, Krystal...... 31 171 5.5 SMITH, Krystal...... 31 171 5.5
SCHEFFLER, Lindsey.. 31 149 4.8 SCHEFFLER, Lindsey.. 31 149 4.8
NEWSOME, RaTanya.... 31 121 3.9 MOWBRAY, Nicole..... 25 112 4.5
MOWBRAY, Nicole..... 25 112 4.5 NEWSOME, RaTanya.... 31 121 3.9
BARNES, Nalani...... 29 99 3.4 BARNES, Nalani...... 29 99 3.4
MOORE, Kiara........ 30 86 2.9 MOORE, Kiara........ 30 86 2.9
ARRINGTON, Celonna.. 27 57 2.1 ARRINGTON, Celonna.. 27 57 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Krystal...... 68 133 .511 SCOTT, Whitney...... 31 355 11.5
SMITH, Alexi........ 137 284 .482 SMITH, Alexi........ 31 284 9.2
SCHEFFLER, Lindsey.. 56 131 .427 WOOD, Carly......... 31 209 6.7
ROUPP, Jamie........ 82 202 .406 ROUPP, Jamie........ 31 202 6.5
MOWBRAY, Nicole..... 43 106 .406 MCDERMOTT, Josi..... 27 190 7.0
MCDERMOTT, Josi..... 76 190 .400
BARNES, Nalani...... 33 92 .359 FIELD GOALS MADE G Made Made/G
SCOTT, Whitney...... 124 355 .349 -----------------------------------
WOOD, Carly......... 73 209 .349 SMITH, Alexi........ 31 137 4.4
MOORE, Kiara........ 31 92 .337 SCOTT, Whitney...... 31 124 4.0
NEWSOME, RaTanya.... 31 98 .316 ROUPP, Jamie........ 31 82 2.6
DORAN, Molly........ 7 26 .269 MCDERMOTT, Josi..... 27 76 2.8
WOOD, Carly......... 31 73 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHEFFLER, Lindsey.. 16 42 .381 SCOTT, Whitney...... 31 195 6.3
MCDERMOTT, Josi..... 29 77 .377 WOOD, Carly......... 31 126 4.1
SCOTT, Whitney...... 70 195 .359 MCDERMOTT, Josi..... 27 77 2.9
WOOD, Carly......... 45 126 .357 SCHEFFLER, Lindsey.. 31 42 1.4
NEWSOME, RaTanya.... 5 18 .278 NEWSOME, RaTanya.... 31 18 0.6
ROUPP, Jamie........ 1 4 .250
BARNES, Nalani...... 1 4 .250 3-POINT FGS MADE G Made Made/G
DORAN, Molly........ 3 16 .188 -----------------------------------
ARRINGTON, Celonna.. 2 17 .118 SCOTT, Whitney...... 31 70 2.3
MOWBRAY, Nicole..... 0 6 .000 WOOD, Carly......... 31 45 1.5
SMITH, Krystal...... 0 1 .000 MCDERMOTT, Josi..... 27 29 1.1
SMITH, Alexi........ 0 1 .000 SCHEFFLER, Lindsey.. 31 16 0.5
NEWSOME, RaTanya.... 31 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCOTT, Whitney...... 58 73 .795 SMITH, Alexi........ 31 110 3.5
SCHEFFLER, Lindsey.. 21 27 .778 NEWSOME, RaTanya.... 31 77 2.5
WOOD, Carly......... 35 47 .745 SMITH, Krystal...... 31 76 2.5
NEWSOME, RaTanya.... 54 77 .701 SCOTT, Whitney...... 31 73 2.4
ROUPP, Jamie........ 41 60 .683 MCDERMOTT, Josi..... 27 65 2.4
MCDERMOTT, Josi..... 44 65 .677
SMITH, Alexi........ 68 110 .618 FREE THROWS MADE G Made Made/G
BARNES, Nalani...... 32 53 .604 -----------------------------------
ARRINGTON, Celonna.. 33 58 .569 SMITH, Alexi........ 31 68 2.2
MOWBRAY, Nicole..... 26 47 .553 SCOTT, Whitney...... 31 58 1.9
MOORE, Kiara........ 24 49 .490 NEWSOME, RaTanya.... 31 54 1.7
SMITH, Krystal...... 35 76 .461 MCDERMOTT, Josi..... 27 44 1.6
ROUPP, Jamie........ 31 41 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SMITH, Alexi........ 31 194 6.3 ROUPP, Jamie........ 31 98 3.2
SMITH, Krystal...... 31 167 5.4 SCOTT, Whitney...... 31 72 2.3
