Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Pacific Union (Calif.) | 11/02/12 | 87-76 | W | 32-57 | .561 | 7-17 | .412 | 16-21 | .762 | 4 | 27 | 31 | 31.0 | 14 | 7 | 11 | 1 | 4 | 87 | 87.0 | |
| at Menlo (Calif.) | 11/03/12 | 58-56 | W | 21-48 | .438 | 2-13 | .154 | 14-21 | .667 | 9 | 18 | 27 | 29.0 | 13 | 10 | 6 | 0 | 4 | 58 | 72.5 | |
| vs Davenport | 11/09/12 | 57-72 | L | 17-54 | .315 | 4-22 | .182 | 19-26 | .731 | 10 | 26 | 36 | 31.3 | 19 | 7 | 19 | 3 | 10 | 57 | 67.3 | |
| vs Shawnee State | 11/10/12 | 86-88 | L | 32-65 | .492 | 7-24 | .292 | 15-24 | .625 | 13 | 24 | 37 | 32.8 | 29 | 12 | 10 | 4 | 4 | 86 | 72.0 | |
| at Holy Names | 11/16/12 | 98-87 | W | 35-64 | .547 | 8-18 | .444 | 20-29 | .690 | 16 | 31 | 47 | 35.6 | 13 | 24 | 18 | 1 | 8 | 98 | 77.2 | |
| at William Jessup | 11/17/12 | 82-70 | W | 28-50 | .560 | 4-11 | .364 | 22-30 | .733 | 9 | 29 | 38 | 36.0 | 16 | 20 | 14 | 3 | 3 | 82 | 78.0 | |
| OREGON TECH | 11/20/12 | 76-60 | W | 22-46 | .478 | 6-20 | .300 | 26-33 | .788 | 7 | 33 | 40 | 36.6 | 19 | 11 | 20 | 1 | 9 | 76 | 77.7 | |
| NEW HOPE CHRISTIAN | 11/23/12 | 110-80 | W | 41-77 | .532 | 12-25 | .480 | 16-19 | .842 | 13 | 30 | 43 | 37.4 | 12 | 28 | 7 | 0 | 9 | 110 | 81.8 | |
| LEWIS-CLARK STATE | 11/24/12 | 84-87 | L | 35-63 | .556 | 2-17 | .118 | 12-21 | .571 | 11 | 27 | 38 | 37.4 | 21 | 14 | 11 | 2 | 5 | 84 | 82.0 | |
| at Northwest Christian | 11/30/12 | 71-69 | Wot | 27-54 | .500 | 11-22 | .500 | 6-15 | .400 | 8 | 32 | 40 | 37.7 | 15 | 17 | 23 | 3 | 3 | 71 | 80.9 | |
| at Corban | 12/01/12 | 71-45 | W | 30-62 | .484 | 5-18 | .278 | 6-9 | .667 | 14 | 40 | 54 | 39.2 | 13 | 19 | 20 | 3 | 6 | 71 | 80.0 | |
| at Simpson (Calif.) | 12/08/12 | 87-79 | W | 30-60 | .500 | 6-21 | .286 | 21-24 | .875 | 8 | 23 | 31 | 38.5 | 21 | 14 | 11 | 0 | 4 | 87 | 80.6 | |
| EASTERN OREGON | 12/14/12 | 72-68 | W | 28-64 | .438 | 7-19 | .368 | 9-12 | .750 | 10 | 25 | 35 | 38.2 | 17 | 19 | 12 | 3 | 7 | 72 | 79.9 | |
| COLLEGE OF IDAHO | 12/15/12 | 100-93 | Wot | 30-53 | .566 | 16-26 | .615 | 24-30 | .800 | 10 | 33 | 43 | 38.6 | 23 | 17 | 30 | 2 | 7 | 100 | 81.4 | |
| at Concordia | 12/21/12 | 77-72 | W | 27-55 | .491 | 8-20 | .400 | 15-20 | .750 | 9 | 28 | 37 | 38.5 | 17 | 19 | 18 | 1 | 7 | 77 | 81.1 | |
| at Warner Pacific | 12/22/12 | 88-91 | Lot | 30-78 | .385 | 8-32 | .250 | 20-29 | .690 | 20 | 26 | 46 | 38.9 | 27 | 16 | 12 | 4 | 10 | 88 | 81.5 | |
| WILLIAM JESSUP | 01/02/13 | 85-83 | W | 31-56 | .554 | 11-23 | .478 | 12-20 | .600 | 7 | 25 | 32 | 38.5 | 12 | 15 | 12 | 1 | 4 | 85 | 81.7 | |
| at Oregon Tech | 01/05/13 | 74-63 | W | 21-53 | .396 | 9-22 | .409 | 23-30 | .767 | 12 | 31 | 43 | 38.8 | 14 | 14 | 11 | 2 | 6 | 74 | 81.3 | |
| EVERGREEN | 01/11/13 | 77-70 | W | 27-55 | .491 | 6-18 | .333 | 17-21 | .810 | 7 | 27 | 34 | 38.5 | 17 | 17 | 16 | 2 | 11 | 77 | 81.1 | |
| NORTHWEST | 01/12/13 | 73-82 | L | 26-56 | .464 | 8-18 | .444 | 13-14 | .929 | 7 | 20 | 27 | 38.0 | 17 | 18 | 7 | 1 | 2 | 73 | 80.7 | |
| at College of Idaho | 01/18/13 | 75-77 | L | 26-57 | .456 | 6-16 | .375 | 17-29 | .586 | 9 | 23 | 32 | 37.7 | 14 | 15 | 9 | 2 | 5 | 75 | 80.4 | |
| at Eastern Oregon | 01/19/13 | 61-75 | L | 21-50 | .420 | 6-19 | .316 | 13-20 | .650 | 8 | 26 | 34 | 37.5 | 21 | 7 | 17 | 2 | 3 | 61 | 79.5 | |
| WARNER PACIFIC | 01/25/13 | 97-82 | W | 33-62 | .532 | 16-28 | .571 | 15-22 | .682 | 14 | 24 | 38 | 37.5 | 16 | 25 | 12 | 0 | 9 | 97 | 80.3 | |
| CONCORDIA | 01/26/13 | 75-83 | L | 27-64 | .422 | 9-26 | .346 | 12-17 | .706 | 13 | 27 | 40 | 37.6 | 18 | 17 | 14 | 2 | 6 | 75 | 80.0 | |
| at New Hope Christian | 01/29/13 | 90-80 | W | 32-56 | .571 | 9-17 | .529 | 17-22 | .773 | 10 | 27 | 37 | 37.6 | 12 | 21 | 16 | 2 | 9 | 90 | 80.4 | |
| OREGON TECH | 02/02/13 | 72-53 | W | 28-52 | .538 | 10-23 | .435 | 6-8 | .750 | 11 | 21 | 32 | 37.4 | 14 | 19 | 24 | 2 | 10 | 72 | 80.1 | |
| at Northwest | 02/08/13 | 80-73 | W | 26-47 | .553 | 6-17 | .353 | 22-28 | .786 | 8 | 28 | 36 | 37.3 | 17 | 14 | 14 | 4 | 5 | 80 | 80.1 | |
| at Evergreen | 02/09/13 | 75-56 | W | 24-49 | .490 | 5-19 | .263 | 22-29 | .759 | 9 | 36 | 45 | 37.6 | 16 | 17 | 22 | 5 | 7 | 75 | 79.9 | |
| CORBAN | 02/15/13 | 77-60 | W | 31-56 | .554 | 10-23 | .435 | 5-6 | .833 | 8 | 32 | 40 | 37.7 | 15 | 19 | 8 | 4 | 2 | 77 | 79.8 | |
| NORTHWEST CHRISTIAN | 02/16/13 | 74-64 | W | 29-54 | .537 | 13-25 | .520 | 3-7 | .429 | 6 | 33 | 39 | 37.7 | 9 | 23 | 18 | 1 | 5 | 74 | 79.6 | |
| CONCORDIA | 02/20/13 | 100-88 | W | 34-56 | .607 | 14-26 | .538 | 18-24 | .750 | 7 | 24 | 31 | 37.5 | 13 | 20 | 10 | 3 | 4 | 100 | 80.3 | |
| at Eastern Oregon | 02/23/13 | 89-71 | W | 28-55 | .509 | 10-24 | .417 | 23-26 | .885 | 8 | 28 | 36 | 37.5 | 17 | 16 | 14 | 3 | 3 | 89 | 80.6 | |
| at Warner Pacific | 02/26/13 | 63-67 | L | 22-55 | .400 | 7-24 | .292 | 12-16 | .750 | 12 | 30 | 42 | 37.6 | 15 | 18 | 20 | 2 | 6 | 63 | 80.0 | |
| vs Madonna (Mich.) | 03/06/13 | 83-66 | W | 30-64 | .469 | 11-24 | .458 | 12-16 | .750 | 10 | 26 | 36 | 37.6 | 17 | 17 | 10 | 2 | 7 | 83 | 80.1 | |
| at Ozarks (Mo.) | 03/08/13 | 59-76 | L | 23-60 | .383 | 11-28 | .393 | 2-7 | .286 | 7 | 18 | 25 | 37.2 | 19 | 10 | 13 | 0 | 6 | 59 | 79.5 | |
| Southern Oregon | 2783 | 984-2007 | .490 | 290-745 | .389 | 525-725 | .724 | 344 | 958 | 1302 | 37.2 | 582 | 576 | 509 | 71 | 210 | 2783 | 79.5 | |||
| Opponents | 2562 | 928-2219 | .418 | 261-844 | .309 | 445-622 | .715 | 412 | 783 | 1195 | 34.1 | 654 | 461 | 412 | 61 | 232 | 2562 | 73.2 | |||
| Games played: 35 | Rebounds/game: 37.2 | |
| Points/game: 79.5 | Assists/game: 16.5 | |
| FG Pct: 49.0 | Turnovers/game: 14.5 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.4 | Steals/game: 6.0 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Pacific Union (Calif.) | 11/02/12 | 87-76 | W | 29-67 | .433 | 6-17 | .353 | 12-15 | .800 | 9 | 22 | 31 | 31.0 | 19 | 8 | 12 | 2 | 5 | 76 | 76.0 | |
| at Menlo (Calif.) | 11/03/12 | 58-56 | W | 21-45 | .467 | 6-16 | .375 | 8-10 | .800 | 6 | 21 | 27 | 29.0 | 26 | 15 | 5 | 1 | 1 | 56 | 66.0 | |
| vs Davenport | 11/09/12 | 57-72 | L | 27-65 | .415 | 4-23 | .174 | 14-21 | .667 | 19 | 30 | 49 | 35.7 | 21 | 14 | 19 | 4 | 12 | 72 | 68.0 | |
| vs Shawnee State | 11/10/12 | 86-88 | L | 25-50 | .500 | 8-20 | .400 | 30-41 | .732 | 11 | 23 | 34 | 35.2 | 26 | 9 | 12 | 3 | 5 | 88 | 73.0 | |
| at Holy Names | 11/16/12 | 98-87 | W | 34-73 | .466 | 12-33 | .364 | 7-13 | .538 | 12 | 20 | 32 | 34.6 | 22 | 25 | 13 | 2 | 12 | 87 | 75.8 | |
| at William Jessup | 11/17/12 | 82-70 | W | 23-55 | .418 | 8-21 | .381 | 16-20 | .800 | 4 | 16 | 20 | 32.2 | 24 | 17 | 10 | 0 | 7 | 70 | 74.8 | |
| OREGON TECH | 11/20/12 | 76-60 | W | 23-66 | .348 | 7-28 | .250 | 7-12 | .583 | 11 | 21 | 32 | 32.1 | 22 | 8 | 17 | 0 | 6 | 60 | 72.7 | |
| NEW HOPE CHRISTIAN | 11/23/12 | 110-80 | W | 32-71 | .451 | 10-32 | .313 | 6-12 | .500 | 13 | 24 | 37 | 32.8 | 15 | 15 | 16 | 2 | 1 | 80 | 73.6 | |
| LEWIS-CLARK STATE | 11/24/12 | 84-87 | L | 32-63 | .508 | 7-14 | .500 | 16-21 | .762 | 7 | 23 | 30 | 32.4 | 18 | 13 | 7 | 2 | 5 | 87 | 75.1 | |
| at Northwest Christian | 11/30/12 | 71-69 | Wot | 29-77 | .377 | 6-26 | .231 | 5-7 | .714 | 18 | 24 | 42 | 33.4 | 16 | 13 | 11 | 3 | 14 | 69 | 74.5 | |
| at Corban | 12/01/12 | 71-45 | W | 17-67 | .254 | 4-27 | .148 | 7-9 | .778 | 11 | 21 | 32 | 33.3 | 16 | 7 | 13 | 3 | 7 | 45 | 71.8 | |
| at Simpson (Calif.) | 12/08/12 | 87-79 | W | 27-59 | .458 | 13-28 | .464 | 12-20 | .600 | 11 | 21 | 32 | 33.2 | 20 | 13 | 9 | 3 | 3 | 79 | 72.4 | |
| EASTERN OREGON | 12/14/12 | 72-68 | W | 25-59 | .424 | 6-21 | .286 | 12-16 | .750 | 12 | 28 | 40 | 33.7 | 17 | 10 | 17 | 2 | 6 | 68 | 72.1 | |
| COLLEGE OF IDAHO | 12/15/12 | 100-93 | Wot | 35-73 | .479 | 3-16 | .188 | 20-30 | .667 | 12 | 16 | 28 | 33.3 | 24 | 14 | 14 | 2 | 9 | 93 | 73.6 | |
| at Concordia | 12/21/12 | 77-72 | W | 26-64 | .406 | 7-22 | .318 | 13-16 | .813 | 11 | 23 | 34 | 33.3 | 20 | 11 | 11 | 5 | 8 | 72 | 73.5 | |
| at Warner Pacific | 12/22/12 | 88-91 | Lot | 25-63 | .397 | 12-31 | .387 | 29-38 | .763 | 15 | 35 | 50 | 34.4 | 23 | 17 | 13 | 3 | 6 | 91 | 74.6 | |
| WILLIAM JESSUP | 01/02/13 | 85-83 | W | 32-65 | .492 | 9-21 | .429 | 10-17 | .588 | 10 | 23 | 33 | 34.3 | 17 | 12 | 9 | 0 | 7 | 83 | 75.1 | |
| at Oregon Tech | 01/05/13 | 74-63 | W | 22-68 | .324 | 9-28 | .321 | 10-13 | .769 | 17 | 22 | 39 | 34.6 | 19 | 20 | 8 | 0 | 6 | 63 | 74.4 | |
| EVERGREEN | 01/11/13 | 77-70 | W | 26-62 | .419 | 5-21 | .238 | 13-19 | .684 | 12 | 25 | 37 | 34.7 | 20 | 14 | 17 | 0 | 2 | 70 | 74.2 | |
| NORTHWEST | 01/12/13 | 73-82 | L | 26-54 | .481 | 9-28 | .321 | 21-24 | .875 | 9 | 24 | 33 | 34.6 | 13 | 12 | 8 | 2 | 5 | 82 | 74.6 | |
| at College of Idaho | 01/18/13 | 75-77 | L | 30-68 | .441 | 8-28 | .286 | 9-10 | .900 | 15 | 28 | 43 | 35.0 | 22 | 17 | 14 | 4 | 3 | 77 | 74.7 | |
| at Eastern Oregon | 01/19/13 | 61-75 | L | 23-60 | .383 | 10-26 | .385 | 19-25 | .760 | 13 | 24 | 37 | 35.1 | 19 | 13 | 11 | 3 | 4 | 75 | 74.7 | |
| WARNER PACIFIC | 01/25/13 | 97-82 | W | 28-58 | .483 | 8-28 | .286 | 18-25 | .720 | 8 | 17 | 25 | 34.7 | 18 | 15 | 12 | 0 | 6 | 82 | 75.0 | |
| CONCORDIA | 01/26/13 | 75-83 | L | 30-63 | .476 | 4-12 | .333 | 19-25 | .760 | 9 | 27 | 36 | 34.7 | 20 | 10 | 8 | 1 | 11 | 83 | 75.3 | |
| at New Hope Christian | 01/29/13 | 90-80 | W | 30-68 | .441 | 11-30 | .367 | 9-11 | .818 | 13 | 16 | 29 | 34.5 | 18 | 14 | 11 | 1 | 9 | 80 | 75.5 | |
| OREGON TECH | 02/02/13 | 72-53 | W | 20-56 | .357 | 6-27 | .222 | 7-9 | .778 | 16 | 14 | 30 | 34.3 | 12 | 10 | 24 | 0 | 12 | 53 | 74.7 | |
| at Northwest | 02/08/13 | 80-73 | W | 26-69 | .377 | 11-33 | .333 | 10-18 | .556 | 17 | 18 | 35 | 34.3 | 20 | 14 | 10 | 0 | 11 | 73 | 74.6 | |
| at Evergreen | 02/09/13 | 75-56 | W | 17-66 | .258 | 7-32 | .219 | 15-17 | .882 | 14 | 21 | 35 | 34.4 | 26 | 9 | 16 | 0 | 13 | 56 | 73.9 | |
| CORBAN | 02/15/13 | 77-60 | W | 22-61 | .361 | 6-18 | .333 | 10-17 | .588 | 13 | 18 | 31 | 34.2 | 10 | 4 | 3 | 1 | 4 | 60 | 73.4 | |
| NORTHWEST CHRISTIAN | 02/16/13 | 74-64 | W | 28-68 | .412 | 5-22 | .227 | 3-6 | .500 | 8 | 22 | 30 | 34.1 | 13 | 15 | 7 | 1 | 6 | 64 | 73.1 | |
| CONCORDIA | 02/20/13 | 100-88 | W | 37-76 | .487 | 4-19 | .211 | 10-10 | 1.000 | 15 | 19 | 34 | 34.1 | 18 | 14 | 7 | 0 | 4 | 88 | 73.6 | |
| at Eastern Oregon | 02/23/13 | 89-71 | W | 24-67 | .358 | 7-29 | .241 | 16-20 | .800 | 15 | 21 | 36 | 34.2 | 17 | 17 | 11 | 3 | 6 | 71 | 73.5 | |
| at Warner Pacific | 02/26/13 | 63-67 | L | 22-59 | .373 | 9-31 | .290 | 14-21 | .667 | 11 | 23 | 34 | 34.2 | 17 | 17 | 13 | 4 | 10 | 67 | 73.3 | |
| vs Madonna (Mich.) | 03/06/13 | 83-66 | W | 27-58 | .466 | 8-21 | .381 | 4-11 | .364 | 9 | 23 | 32 | 34.1 | 15 | 13 | 14 | 2 | 4 | 66 | 73.1 | |
| at Ozarks (Mo.) | 03/08/13 | 59-76 | L | 28-56 | .500 | 6-15 | .400 | 14-23 | .609 | 6 | 30 | 36 | 34.1 | 11 | 12 | 10 | 2 | 2 | 76 | 73.2 | |
| Opponents | 2562 | 928-2219 | .418 | 261-844 | .309 | 445-622 | .715 | 412 | 783 | 1195 | 34.1 | 654 | 461 | 412 | 61 | 232 | 2562 | 73.2 | |||
| Southern Oregon | 2783 | 984-2007 | .490 | 290-745 | .389 | 525-725 | .724 | 344 | 958 | 1302 | 37.2 | 582 | 576 | 509 | 71 | 210 | 2783 | 79.5 | |||
| Games played: 35 | Rebounds/game: 34.1 | |
| Points/game: 73.2 | Assists/game: 13.2 | |
| FG Pct: 41.8 | Turnovers/game: 11.8 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.5 | Steals/game: 6.6 | |
| Blocks/game: 1.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Pacific Union (Calif.) | 41/36 | 46/40 | 87-76 | +11 | 32-57/29-67 | .561/ .433 | 7-17/6-17 | .412/ .353 | 16-21/12-15 | .762/ .800 | 31/31 | - | 7/8 | 11/12 | 1/2 | 4/5 | 14/19 |
| Menlo (Calif.) | 18/26 | 40/30 | 58-56 | +2 | 21-48/21-45 | .438/ .467 | 2-13/6-16 | .154/ .375 | 14-21/8-10 | .667/ .800 | 27/27 | - | 10/15 | 6/5 | 0/1 | 4/1 | 13/26 |
| Davenport | 26/46 | 31/26 | 57-72 | (15) | 17-54/27-65 | .315/ .415 | 4-22/4-23 | .182/ .174 | 19-26/14-21 | .731/ .667 | 36/49 | (13) | 7/14 | 19/19 | 3/4 | 10/12 | 19/21 |
| Shawnee State | 47/43 | 39/45 | 86-88 | (2) | 32-65/25-50 | .492/ .500 | 7-24/8-20 | .292/ .400 | 15-24/30-41 | .625/ .732 | 37/34 | +3 | 12/9 | 10/12 | 4/3 | 4/5 | 29/26 |
| Holy Names | 44/38 | 54/49 | 98-87 | +11 | 35-64/34-73 | .547/ .466 | 8-18/12-33 | .444/ .364 | 20-29/7-13 | .690/ .538 | 47/32 | +15 | 24/25 | 18/13 | 1/2 | 8/12 | 13/22 |
| William Jessup | 37/30 | 45/40 | 82-70 | +12 | 28-50/23-55 | .560/ .418 | 4-11/8-21 | .364/ .381 | 22-30/16-20 | .733/ .800 | 38/20 | +18 | 20/17 | 14/10 | 3/0 | 3/7 | 16/24 |
| OREGON TECH | 39/25 | 37/35 | 76-60 | +16 | 22-46/23-66 | .478/ .348 | 6-20/7-28 | .300/ .250 | 26-33/7-12 | .788/ .583 | 40/32 | +8 | 11/8 | 20/17 | 1/0 | 9/6 | 19/22 |
| NEW HOPE CHRISTIAN | 50/31 | 60/49 | 110-80 | +30 | 41-77/32-71 | .532/ .451 | 12-25/10-32 | .480/ .313 | 16-19/6-12 | .842/ .500 | 43/37 | +6 | 28/15 | 7/16 | 0/2 | 9/1 | 12/15 |
| LEWIS-CLARK STATE | 46/51 | 38/36 | 84-87 | (3) | 35-63/32-63 | .556/ .508 | 2-17/7-14 | .118/ .500 | 12-21/16-21 | .571/ .762 | 38/30 | +8 | 14/13 | 11/7 | 2/2 | 5/5 | 21/18 |
| Northwest Christian | 20/27 | 42/35 | 71-69 | +2 | 27-54/29-77 | .500/ .377 | 11-22/6-26 | .500/ .231 | 6-15/5-7 | .400/ .714 | 40/42 | (2) | 17/13 | 23/11 | 3/3 | 3/14 | 15/16 |
| Corban | 29/23 | 42/22 | 71-45 | +26 | 30-62/17-67 | .484/ .254 | 5-18/4-27 | .278/ .148 | 6-9/7-9 | .667/ .778 | 54/32 | +22 | 19/7 | 20/13 | 3/3 | 6/7 | 13/16 |
| Simpson (Calif.) | 42/44 | 45/35 | 87-79 | +8 | 30-60/27-59 | .500/ .458 | 6-21/13-28 | .286/ .464 | 21-24/12-20 | .875/ .600 | 31/32 | (1) | 14/13 | 11/9 | 0/3 | 4/3 | 21/20 |
| EASTERN OREGON | 24/25 | 48/43 | 72-68 | +4 | 28-64/25-59 | .438/ .424 | 7-19/6-21 | .368/ .286 | 9-12/12-16 | .750/ .750 | 35/40 | (5) | 19/10 | 12/17 | 3/2 | 7/6 | 17/17 |
| COLLEGE OF IDAHO | 41/30 | 41/52 | 100-93 | +7 | 30-53/35-73 | .566/ .479 | 16-26/3-16 | .615/ .188 | 24-30/20-30 | .800/ .667 | 43/28 | +15 | 17/14 | 30/14 | 2/2 | 7/9 | 23/24 |
| Concordia | 32/32 | 45/40 | 77-72 | +5 | 27-55/26-64 | .491/ .406 | 8-20/7-22 | .400/ .318 | 15-20/13-16 | .750/ .813 | 37/34 | +3 | 19/11 | 18/11 | 1/5 | 7/8 | 17/20 |
| Warner Pacific | 25/36 | 50/39 | 88-91 | (3) | 30-78/25-63 | .385/ .397 | 8-32/12-31 | .250/ .387 | 20-29/29-38 | .690/ .763 | 46/50 | (4) | 16/17 | 12/13 | 4/3 | 10/6 | 27/23 |
| WILLIAM JESSUP | 46/45 | 39/38 | 85-83 | +2 | 31-56/32-65 | .554/ .492 | 11-23/9-21 | .478/ .429 | 12-20/10-17 | .600/ .588 | 32/33 | (1) | 15/12 | 12/9 | 1/0 | 4/7 | 12/17 |
| Oregon Tech | 40/24 | 34/39 | 74-63 | +11 | 21-53/22-68 | .396/ .324 | 9-22/9-28 | .409/ .321 | 23-30/10-13 | .767/ .769 | 43/39 | +4 | 14/20 | 11/8 | 2/0 | 6/6 | 14/19 |
| EVERGREEN | 44/29 | 33/41 | 77-70 | +7 | 27-55/26-62 | .491/ .419 | 6-18/5-21 | .333/ .238 | 17-21/13-19 | .810/ .684 | 34/37 | (3) | 17/14 | 16/17 | 2/0 | 11/2 | 17/20 |
| NORTHWEST | 35/37 | 38/45 | 73-82 | (9) | 26-56/26-54 | .464/ .481 | 8-18/9-28 | .444/ .321 | 13-14/21-24 | .929/ .875 | 27/33 | (6) | 18/12 | 7/8 | 1/2 | 2/5 | 17/13 |
| College of Idaho | 33/34 | 42/43 | 75-77 | (2) | 26-57/30-68 | .456/ .441 | 6-16/8-28 | .375/ .286 | 17-29/9-10 | .586/ .900 | 32/43 | (11) | 15/17 | 9/14 | 2/4 | 5/3 | 14/22 |
| Eastern Oregon | 30/34 | 31/41 | 61-75 | (14) | 21-50/23-60 | .420/ .383 | 6-19/10-26 | .316/ .385 | 13-20/19-25 | .650/ .760 | 34/37 | (3) | 7/13 | 17/11 | 2/3 | 3/4 | 21/19 |
| WARNER PACIFIC | 39/31 | 58/51 | 97-82 | +15 | 33-62/28-58 | .532/ .483 | 16-28/8-28 | .571/ .286 | 15-22/18-25 | .682/ .720 | 38/25 | +13 | 25/15 | 12/12 | 0/0 | 9/6 | 16/18 |
| CONCORDIA | 34/31 | 41/52 | 75-83 | (8) | 27-64/30-63 | .422/ .476 | 9-26/4-12 | .346/ .333 | 12-17/19-25 | .706/ .760 | 40/36 | +4 | 17/10 | 14/8 | 2/1 | 6/11 | 18/20 |
| New Hope Christian | 46/31 | 44/49 | 90-80 | +10 | 32-56/30-68 | .571/ .441 | 9-17/11-30 | .529/ .367 | 17-22/9-11 | .773/ .818 | 37/29 | +8 | 21/14 | 16/11 | 2/1 | 9/9 | 12/18 |
| OREGON TECH | 39/27 | 33/26 | 72-53 | +19 | 28-52/20-56 | .538/ .357 | 10-23/6-27 | .435/ .222 | 6-8/7-9 | .750/ .778 | 32/30 | +2 | 19/10 | 24/24 | 2/0 | 10/12 | 14/12 |
| Northwest | 26/33 | 54/40 | 80-73 | +7 | 26-47/26-69 | .553/ .377 | 6-17/11-33 | .353/ .333 | 22-28/10-18 | .786/ .556 | 36/35 | +1 | 14/14 | 14/10 | 4/0 | 5/11 | 17/20 |
| Evergreen | 40/20 | 35/36 | 75-56 | +19 | 24-49/17-66 | .490/ .258 | 5-19/7-32 | .263/ .219 | 22-29/15-17 | .759/ .882 | 45/35 | +10 | 17/9 | 22/16 | 5/0 | 7/13 | 16/26 |
| CORBAN | 39/30 | 38/30 | 77-60 | +17 | 31-56/22-61 | .554/ .361 | 10-23/6-18 | .435/ .333 | 5-6/10-17 | .833/ .588 | 40/31 | +9 | 19/4 | 8/3 | 4/1 | 2/4 | 15/10 |
| NORTHWEST CHRISTIAN | 29/28 | 45/36 | 74-64 | +10 | 29-54/28-68 | .537/ .412 | 13-25/5-22 | .520/ .227 | 3-7/3-6 | .429/ .500 | 39/30 | +9 | 23/15 | 18/7 | 1/1 | 5/6 | 9/13 |
| CONCORDIA | 50/44 | 50/44 | 100-88 | +12 | 34-56/37-76 | .607/ .487 | 14-26/4-19 | .538/ .211 | 18-24/10-10 | .750/1.000 | 31/34 | (3) | 20/14 | 10/7 | 3/0 | 4/4 | 13/18 |
| Eastern Oregon | 42/34 | 47/37 | 89-71 | +18 | 28-55/24-67 | .509/ .358 | 10-24/7-29 | .417/ .241 | 23-26/16-20 | .885/ .800 | 36/36 | - | 16/17 | 14/11 | 3/3 | 3/6 | 17/17 |
| Warner Pacific | 24/31 | 39/36 | 63-67 | (4) | 22-55/22-59 | .400/ .373 | 7-24/9-31 | .292/ .290 | 12-16/14-21 | .750/ .667 | 42/34 | +8 | 18/17 | 20/13 | 2/4 | 6/10 | 15/17 |
| Madonna (Mich.) | 51/38 | 32/28 | 83-66 | +17 | 30-64/27-58 | .469/ .466 | 11-24/8-21 | .458/ .381 | 12-16/4-11 | .750/ .364 | 36/32 | +4 | 17/13 | 10/14 | 2/2 | 7/4 | 17/15 |
| Ozarks (Mo.) | 29/37 | 30/39 | 59-76 | (17) | 23-60/28-56 | .383/ .500 | 11-28/6-15 | .393/ .400 | 2-7/14-23 | .286/ .609 | 25/36 | (11) | 10/12 | 13/10 | 0/2 | 6/2 | 19/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 12 | ||||
| Opponent | Date | Score | WL | ROOS,TAYL | KNUTSON,C | WEBER,TIM | THOMAS,TE | SPEAR,JOE | TEDDER,KY | BUSH,JEFF |
| at Pacific Union (Calif | 11/02/12 | 87-76 | W | 27-1-1 | DNP | 0-3-0 | 4-7-0 | 6-1-0 | 2-1-1 | 8-0-1 |
| at Menlo (Calif.) | 11/03/12 | 58-56 | W | 3-2-0 | DNP | 0-0-0 | 5-2-0 | 4-1-1 | 7-0-1 | 4-2-4 |
| vs Davenport | 11/09/12 | 57-72 | L | 2-0-1 | DNP | 0-0-0 | 6-7-0 | 2-1-1 | 16-3-1 | 3-6-1 |
| vs Shawnee State | 11/10/12 | 86-88 | L | 3-1-0 | DNP | 0-2-2 | 3-11-2 | 17-4-1 | 23-2-1 | DNP |
| at Holy Names | 11/16/12 | 98-87 | W | 9-1-1 | DNP | 3-2-1 | 0-6-4 | 6-3-6 | 19-5-4 | DNP |
| at William Jessup | 11/17/12 | 82-70 | W | 4-1-0 | DNP | 0-0-0 | 11-8-2 | 5-2-4 | 10-6-4 | 6-1-5 |
| OREGON TECH | 11/20/12 | 76-60 | W | 3-2-0 | DNP | 2-0-0 | 9-3-0 | 3-0-1 | 16-5-2 | 7-6-6 |
