Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/19/21 | SIMPSON | W | 3-0 | 25-17,25-10,25-16 | 1-0 | 0-0 | 325 | ||
| 08/27/21 | vs Menlo | W | 3-0 | 25-17,25-21,25-16 | 2-0 | 0-0 | |||
| 08/27/21 | vs UC Merced | W | 3-0 | 25-19,25-23,25-15 | 3-0 | 0-0 | 30 | ||
| 08/28/21 | at William Jessup | W | 3-2 | 20-25,25-22,20-25,25-17,15-6 | 4-0 | 0-0 | 175 | ||
| 08/28/21 | vs Simpson | W | 3-0 | 25-22,25-9,25-23 | 5-0 | 0-0 | 35 | ||
| * | 09/03/21 | at Lewis-Clark State | W | 3-0 | 25-23,25-10,25-17 | 6-0 | 1-0 | 262 | |
| * | 09/04/21 | at Walla Walla | W | 3-0 | 25-10,25-6,25-16 | 7-0 | 2-0 | 57 | |
| * | 09/10/21 | NORTHWEST (WASH.) | L | 2-3 | 25-15,19-25,25-15,18-25,14-16 | 7-1 | 2-1 | 210 | |
| * | 09/11/21 | EVERGREEN | L | 0-3 | 25-27,15-25,20-25 | 7-2 | 2-2 | 250 | |
| * | 09/14/21 | at Oregon Tech | L | 0-3 | 22-25,23-25,11-25 | 7-3 | 2-3 | ||
| * | 09/17/21 | at #7 Corban | L | 2-3 | 26-24,17-25,17-25,25-16,10-15 | 7-4 | 2-4 | 500 | |
| * | 09/18/21 | at Bushnell | L | 0-3 | 22-25,13-25,19-25 | 7-5 | 2-5 | ||
| * | 09/24/21 | COLLEGE OF IDAHO | L | 2-3 | 25-21,23-25,27-25,23-25,13-15 | 7-6 | 2-6 | 550 | |
| * | 09/25/21 | #14 EASTERN OREGON | L | 1-3 | 19-25,25-19,21-25,13-25 | 7-7 | 2-7 | 410 | |
| * | 10/01/21 | at Warner Pacific | W | 3-1 | 25-13,25-22,23-25,25-15 | 8-7 | 3-7 | 50 | |
| * | 10/02/21 | at Multnomah | W | 3-0 | 25-20,25-17,25-15 | 9-7 | 4-7 | ||
| * | 10/06/21 | OREGON TECH | L | 2-3 | 22-25,19-25,26-24,25-23,10-15 | 9-8 | 4-8 | 310 | |
| * | 10/08/21 | WALLA WALLA | W | 3-0 | 25-12,25-13,25-18 | 10-8 | 5-8 | 115 | |
| * | 10/09/21 | LEWIS-CLARK STATE | W | 3-2 | 24-26,22-25,25-15,25-12,15-12 | 11-8 | 6-8 | 310 | |
| * | 10/15/21 | at Evergreen | L | 1-3 | 25-13,17-25,18-25,17-25 | 11-9 | 6-9 | 75 | |
| * | 10/16/21 | at Northwest (Wash.) | L | 2-3 | 26-28,25-23,25-20,18-25,14-16 | 11-10 | 6-10 | 163 | |
| * | 10/22/21 | BUSHNELL | W | 3-0 | 25-23,25-23,25-12 | 12-10 | 7-10 | 350 | |
| * | 10/23/21 | #5 CORBAN | L | 0-3 | 13-25,21-25,22-25 | 12-11 | 7-11 | 350 | |
| * | 10/29/21 | at #12 Eastern Oregon | L | 0-3 | 17-25,14-25,19-25 | 12-12 | 7-12 | ||
| * | 10/30/21 | at College of Idaho | L | 0-3 | 21-25,19-25,24-26 | 12-13 | 7-13 | 390 | |
| * | 11/05/21 | MULTNOMAH | W | 3-0 | 25-14,25-23,25-20 | 13-13 | 8-13 | 175 | |
| * | 11/06/21 | WARNER PACIFIC | W | 3-0 | 25-12,25-18,25-11 | 14-13 | 9-13 | 250 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/19/21 | SIMPSON | 3 | 38 | 9 | 78 | .372 | 36 | 9 | 5 | 2 | 30 | 1 | 10 | 2 | 6.0 | 0 | 53.0 |
| 08/27/21 | vs Menlo | 3 | 37 | 17 | 100 | .200 | 35 | 9 | 2 | 2 | 36 | 6 | 6 | 0 | 9.0 | 1 | 55.0 |
| 08/27/21 | vs UC Merced | 3 | 36 | 9 | 75 | .360 | 32 | 12 | 7 | 7 | 27 | 0 | 6 | 0 | 3.0 | 0 | 51.0 |
| 08/28/21 | at William Jessup | 5 | 59 | 24 | 144 | .243 | 58 | 5 | 3 | 6 | 62 | 0 | 30 | 1 | 15.0 | 1 | 79.0 |
| 08/28/21 | vs Simpson | 3 | 23 | 9 | 67 | .209 | 22 | 13 | 5 | 6 | 22 | 1 | 8 | 1 | 5.0 | 0 | 41.0 |
| 09/03/21 | at Lewis-Clark State | 3 | 43 | 20 | 100 | .230 | 41 | 4 | 3 | 1 | 41 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
| 09/04/21 | at Walla Walla | 3 | 38 | 14 | 106 | .226 | 38 | 13 | 4 | 1 | 67 | 0 | 11 | 0 | 5.5 | 1 | 56.5 |
| 09/10/21 | NORTHWEST (WASH.) | 5 | 57 | 17 | 107 | .374 | 56 | 5 | 9 | 9 | 41 | 2 | 22 | 3 | 13.0 | 0 | 75.0 |
| 09/11/21 | EVERGREEN | 3 | 35 | 24 | 112 | .098 | 33 | 1 | 8 | 2 | 38 | 1 | 8 | 1 | 5.0 | 0 | 41.0 |
| 09/14/21 | at Oregon Tech | 3 | 29 | 19 | 82 | .122 | 29 | 5 | 3 | 8 | 28 | 3 | 2 | 1 | 4.0 | 0 | 38.0 |
| 09/17/21 | at Corban | 5 | 61 | 22 | 139 | .281 | 57 | 5 | 12 | 7 | 49 | 1 | 10 | 2 | 6.0 | 0 | 72.0 |
| 09/18/21 | at Bushnell | 3 | 32 | 17 | 97 | .155 | 32 | 4 | 7 | 8 | 33 | 1 | 8 | 2 | 5.0 | 3 | 41.0 |
| 09/24/21 | COLLEGE OF IDAHO | 5 | 71 | 38 | 178 | .185 | 68 | 3 | 6 | 3 | 82 | 1 | 18 | 0 | 10.0 | 4 | 84.0 |
| 09/25/21 | EASTERN OREGON | 4 | 47 | 30 | 143 | .119 | 45 | 2 | 7 | 5 | 75 | 1 | 14 | 0 | 8.0 | 2 | 57.0 |
| 10/01/21 | at Warner Pacific | 4 | 52 | 18 | 106 | .321 | 50 | 7 | 7 | 7 | 47 | 1 | 24 | 5 | 13.0 | 0 | 72.0 |
| 10/02/21 | at Multnomah | 3 | 38 | 17 | 91 | .231 | 36 | 6 | 2 | 2 | 40 | 1 | 20 | 1 | 11.0 | 0 | 55.0 |
| 10/06/21 | OREGON TECH | 5 | 58 | 27 | 156 | .199 | 57 | 3 | 9 | 10 | 74 | 0 | 16 | 1 | 8.0 | 3 | 69.0 |
| 10/08/21 | WALLA WALLA | 3 | 41 | 11 | 82 | .366 | 38 | 6 | 5 | 2 | 44 | 2 | 12 | 2 | 8.0 | 5 | 55.0 |
| 10/09/21 | LEWIS-CLARK STATE | 5 | 62 | 26 | 147 | .245 | 50 | 13 | 8 | 2 | 51 | 2 | 10 | 1 | 7.0 | 0 | 82.0 |
| 10/15/21 | at Evergreen | 4 | 39 | 31 | 124 | .065 | 36 | 6 | 2 | 6 | 50 | 3 | 2 | 1 | 4.0 | 1 | 49.0 |
| 10/16/21 | at Northwest (Wash.) | 5 | 62 | 27 | 159 | .220 | 61 | 4 | 2 | 7 | 67 | 4 | 14 | 2 | 11.0 | 0 | 77.0 |
| 10/22/21 | BUSHNELL | 3 | 44 | 16 | 101 | .277 | 43 | 2 | 2 | 1 | 46 | 1 | 16 | 2 | 9.0 | 3 | 55.0 |
| 10/23/21 | CORBAN | 3 | 34 | 24 | 108 | .093 | 33 | 5 | 1 | 5 | 50 | 0 | 4 | 2 | 2.0 | 1 | 41.0 |
| 10/29/21 | at Eastern Oregon | 3 | 28 | 21 | 106 | .066 | 26 | 2 | 3 | 7 | 52 | 1 | 12 | 1 | 7.0 | 5 | 37.0 |
| 10/30/21 | at College of Idaho | 3 | 41 | 21 | 97 | .206 | 39 | 4 | 7 | 7 | 37 | 2 | 6 | 2 | 5.0 | 3 | 50.0 |
| 11/05/21 | MULTNOMAH | 3 | 47 | 13 | 99 | .343 | 46 | 7 | 6 | 0 | 35 | 1 | 10 | 1 | 6.0 | 1 | 60.0 |
| 11/06/21 | WARNER PACIFIC | 3 | 43 | 12 | 80 | .387 | 39 | 9 | 9 | 0 | 28 | 1 | 14 | 0 | 8.0 | 3 | 60.0 |
| Southern Oregon | 98 | 1195 | 533 | 2984 | .222 | 1136 | 164 | 144 | 123 | 1252 | 37 | 323 | 34 | 198.5 | 37 | 1557.5 | |
| Opponent | 98 | 1098 | 508 | 3031 | .195 | 1013 | 123 | 219 | 162 | 1052 | 44 | 271 | 37 | 179.5 | 25 | 1400.5 | |
|
TEAM PER-GAME: Sets played: 98 Kills per set: 12.19 Assists per set: 11.59 Service aces per set: 1.67 Reception errors per set: 1.26 Digs per set: 12.78 Blocks per set: 2.03 Ball handling errors per set: 0.38 Reception errors per set: 1.26 Points per set: 15.89 |
Overall record: 14-13 Conf: 9-13 Home: 6-6 Away: 5-7 Neutral: 3-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/19/21 | SIMPSON | 3 | 25 | 22 | 84 | .036 | 23 | 2 | 4 | 9 | 26 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
| 08/27/21 | vs Menlo | 3 | 32 | 21 | 95 | .116 | 29 | 2 | 4 | 9 | 41 | 2 | 2 | 1 | 3.0 | 1 | 37.0 |
| 08/27/21 | vs UC Merced | 3 | 33 | 15 | 81 | .222 | 31 | 7 | 7 | 12 | 26 | 1 | 0 | 0 | 1.0 | 0 | 41.0 |
| 08/28/21 | at William Jessup | 5 | 58 | 27 | 159 | .195 | 54 | 6 | 11 | 5 | 57 | 1 | 8 | 0 | 5.0 | 3 | 69.0 |
| 08/28/21 | vs Simpson | 3 | 33 | 26 | 82 | .085 | 33 | 6 | 10 | 12 | 32 | 2 | 4 | 1 | 4.0 | 0 | 43.0 |
| 09/03/21 | at Lewis-Clark State | 3 | 26 | 22 | 96 | .042 | 26 | 1 | 3 | 4 | 29 | 0 | 8 | 2 | 4.0 | 0 | 31.0 |
| 09/04/21 | at Walla Walla | 3 | 8 | 15 | 92 | -.076 | 8 | 1 | 5 | 13 | 49 | 0 | 10 | 0 | 5.0 | 1 | 14.0 |
| 09/10/21 | NORTHWEST (WASH.) | 5 | 59 | 26 | 138 | .239 | 54 | 9 | 13 | 4 | 29 | 0 | 8 | 1 | 4.0 | 0 | 72.0 |
| 09/11/21 | EVERGREEN | 3 | 43 | 16 | 107 | .252 | 38 | 2 | 6 | 1 | 43 | 1 | 20 | 1 | 11.0 | 0 | 56.0 |
| 09/14/21 | at Oregon Tech | 3 | 32 | 12 | 79 | .253 | 30 | 8 | 5 | 5 | 31 | 3 | 2 | 3 | 4.0 | 0 | 44.0 |
| 09/17/21 | at Corban | 5 | 65 | 16 | 134 | .366 | 57 | 7 | 12 | 5 | 44 | 1 | 22 | 4 | 12.0 | 0 | 84.0 |
| 09/18/21 | at Bushnell | 3 | 40 | 12 | 91 | .308 | 36 | 8 | 6 | 4 | 35 | 1 | 6 | 1 | 4.0 | 0 | 52.0 |
| 09/24/21 | COLLEGE OF IDAHO | 5 | 60 | 22 | 169 | .225 | 56 | 3 | 13 | 3 | 51 | 3 | 18 | 1 | 12.0 | 0 | 75.0 |
| 09/25/21 | EASTERN OREGON | 4 | 47 | 21 | 152 | .171 | 44 | 5 | 4 | 2 | 56 | 1 | 20 | 0 | 11.0 | 3 | 63.0 |
| 10/01/21 | at Warner Pacific | 4 | 43 | 28 | 125 | .120 | 40 | 7 | 10 | 7 | 32 | 2 | 4 | 3 | 4.0 | 1 | 54.0 |
| 10/02/21 | at Multnomah | 3 | 31 | 20 | 93 | .118 | 28 | 2 | 10 | 6 | 27 | 1 | 6 | 1 | 4.0 | 0 | 37.0 |
| 10/06/21 | OREGON TECH | 5 | 62 | 15 | 158 | .297 | 57 | 10 | 20 | 3 | 61 | 2 | 6 | 1 | 5.0 | 5 | 77.0 |
| 10/08/21 | WALLA WALLA | 3 | 19 | 19 | 86 | .000 | 16 | 2 | 6 | 6 | 27 | 1 | 10 | 2 | 6.0 | 3 | 27.0 |
| 10/09/21 | LEWIS-CLARK STATE | 5 | 53 | 23 | 143 | .210 | 47 | 2 | 11 | 13 | 48 | 0 | 22 | 5 | 11.0 | 0 | 66.0 |
| 10/15/21 | at Evergreen | 4 | 46 | 21 | 129 | .194 | 45 | 6 | 9 | 6 | 41 | 15 | 6 | 0 | 18.0 | 1 | 70.0 |
| 10/16/21 | at Northwest (Wash.) | 5 | 74 | 26 | 168 | .286 | 70 | 7 | 14 | 4 | 68 | 2 | 22 | 5 | 13.0 | 1 | 94.0 |
| 10/22/21 | BUSHNELL | 3 | 36 | 21 | 112 | .134 | 34 | 1 | 8 | 2 | 32 | 0 | 10 | 1 | 5.0 | 0 | 42.0 |
| 10/23/21 | CORBAN | 3 | 43 | 10 | 106 | .311 | 41 | 5 | 6 | 5 | 43 | 2 | 14 | 2 | 9.0 | 0 | 57.0 |
| 10/29/21 | at Eastern Oregon | 3 | 39 | 11 | 109 | .257 | 33 | 7 | 5 | 2 | 46 | 2 | 14 | 1 | 9.0 | 4 | 55.0 |
| 10/30/21 | at College of Idaho | 3 | 38 | 11 | 89 | .303 | 33 | 7 | 4 | 4 | 31 | 1 | 15 | 1 | 8.5 | 2 | 53.5 |
| 11/05/21 | MULTNOMAH | 3 | 36 | 13 | 88 | .261 | 34 | 0 | 7 | 7 | 28 | 0 | 10 | 0 | 5.0 | 0 | 41.0 |
| 11/06/21 | WARNER PACIFIC | 3 | 17 | 17 | 66 | .000 | 16 | 0 | 6 | 9 | 19 | 0 | 2 | 0 | 1.0 | 0 | 18.0 |
| Opponent totals | 98 | 1098 | 508 | 3031 | .195 | 1013 | 123 | 219 | 162 | 1052 | 44 | 271 | 37 | 179.5 | 25 | 1400.5 | |
| Southern Oregon | 98 | 1195 | 533 | 2984 | .222 | 1136 | 164 | 144 | 123 | 1252 | 37 | 323 | 34 | 198.5 | 37 | 1557.5 | |
|
OPPONENT PER-GAME: Sets played: 98 Kills per set: 11.20 Assists per set: 10.34 Service aces per set: 1.26 Reception errors per set: 1.65 Digs per set: 10.73 Blocks per set: 1.83 Ball handling errors per set: 0.26 Reception errors per set: 1.65 Points per set: 14.29 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SIMPSON | 3-0 | 3 | 38 / | 25 | .372 / | .036 | 36 / | 23 | 9 / | 2 | 5 / | 4 |
| Menlo | 3-0 | 3 | 37 / | 32 | .200 / | .116 | 35 / | 29 | 9 / | 2 | 2 / | 4 |
| UC Merced | 3-0 | 3 | 36 / | 33 | .360 / | .222 | 32 / | 31 | 12 / | 7 | 7 / | 7 |
| William Jessup | 3-2 | 5 | 59 / | 58 | .243 / | .195 | 58 / | 54 | 5 / | 6 | 3 / | 11 |
| Simpson | 3-0 | 3 | 23 / | 33 | .209 / | .085 | 22 / | 33 | 13 / | 6 | 5 / | 10 |
| Lewis-Clark State | 3-0 | 3 | 43 / | 26 | .230 / | .042 | 41 / | 26 | 4 / | 1 | 3 / | 3 |
| Walla Walla | 3-0 | 3 | 38 / | 8 | .226 / | -.076 | 38 / | 8 | 13 / | 1 | 4 / | 5 |
| NORTHWEST (WASH.) | 2-3 | 5 | 57 / | 59 | .374 / | .239 | 56 / | 54 | 5 / | 9 | 9 / | 13 |
| EVERGREEN | 0-3 | 3 | 35 / | 43 | .098 / | .252 | 33 / | 38 | 1 / | 2 | 8 / | 6 |
| Oregon Tech | 0-3 | 3 | 29 / | 32 | .122 / | .253 | 29 / | 30 | 5 / | 8 | 3 / | 5 |
| Corban | 2-3 | 5 | 61 / | 65 | .281 / | .366 | 57 / | 57 | 5 / | 7 | 12 / | 12 |
| Bushnell | 0-3 | 3 | 32 / | 40 | .155 / | .308 | 32 / | 36 | 4 / | 8 | 7 / | 6 |
| COLLEGE OF IDAHO | 2-3 | 5 | 71 / | 60 | .185 / | .225 | 68 / | 56 | 3 / | 3 | 6 / | 13 |
| EASTERN OREGON | 1-3 | 4 | 47 / | 47 | .119 / | .171 | 45 / | 44 | 2 / | 5 | 7 / | 4 |
| Warner Pacific | 3-1 | 4 | 52 / | 43 | .321 / | .120 | 50 / | 40 | 7 / | 7 | 7 / | 10 |
| Multnomah | 3-0 | 3 | 38 / | 31 | .231 / | .118 | 36 / | 28 | 6 / | 2 | 2 / | 10 |
| OREGON TECH | 2-3 | 5 | 58 / | 62 | .199 / | .297 | 57 / | 57 | 3 / | 10 | 9 / | 20 |
| WALLA WALLA | 3-0 | 3 | 41 / | 19 | .366 / | .000 | 38 / | 16 | 6 / | 2 | 5 / | 6 |
| LEWIS-CLARK STATE | 3-2 | 5 | 62 / | 53 | .245 / | .210 | 50 / | 47 | 13 / | 2 | 8 / | 11 |
| Evergreen | 1-3 | 4 | 39 / | 46 | .065 / | .194 | 36 / | 45 | 6 / | 6 | 2 / | 9 |
| Northwest (Wash.) | 2-3 | 5 | 62 / | 74 | .220 / | .286 | 61 / | 70 | 4 / | 7 | 2 / | 14 |
| BUSHNELL | 3-0 | 3 | 44 / | 36 | .277 / | .134 | 43 / | 34 | 2 / | 1 | 2 / | 8 |
| CORBAN | 0-3 | 3 | 34 / | 43 | .093 / | .311 | 33 / | 41 | 5 / | 5 | 1 / | 6 |
| Eastern Oregon | 0-3 | 3 | 28 / | 39 | .066 / | .257 | 26 / | 33 | 2 / | 7 | 3 / | 5 |
| College of Idaho | 0-3 | 3 | 41 / | 38 | .206 / | .303 | 39 / | 33 | 4 / | 7 | 7 / | 4 |
| MULTNOMAH | 3-0 | 3 | 47 / | 36 | .343 / | .261 | 46 / | 34 | 7 / | 0 | 6 / | 7 |
| WARNER PACIFIC | 3-0 | 3 | 43 / | 17 | .387 / | .000 | 39 / | 16 | 9 / | 0 | 9 / | 6 | Totals | 54-44 | 98 | 1195 / | 1098 | .222 / | .195 | 1136 / | 1013 | 164 / | 123 | 144 / | 219 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SIMPSON | 2 / | 9 | 30 / | 26 | 1-10 / | 0-2 | 6.0 / | 1.0 | 2 / | 0 | 0 / | 0 |
| Menlo | 2 / | 9 | 36 / | 41 | 6-6 / | 2-2 | 9.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
| UC Merced | 7 / | 12 | 27 / | 26 | 0-6 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| William Jessup | 6 / | 5 | 62 / | 57 | 0-30 / | 1-8 | 15.0 / | 5.0 | 1 / | 0 | 1 / | 3 |
| Simpson | 6 / | 12 | 22 / | 32 | 1-8 / | 2-4 | 5.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| Lewis-Clark State | 1 / | 4 | 41 / | 29 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| Walla Walla | 1 / | 13 | 67 / | 49 | 0-11 / | 0-10 | 5.5 / | 5.0 | 0 / | 0 | 1 / | 1 |
| NORTHWEST (WASH.) | 9 / | 4 | 41 / | 29 | 2-22 / | 0-8 | 13.0 / | 4.0 | 3 / | 1 | 0 / | 0 |
| EVERGREEN | 2 / | 1 | 38 / | 43 | 1-8 / | 1-20 | 5.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
| Oregon Tech | 8 / | 5 | 28 / | 31 | 3-2 / | 3-2 | 4.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
| Corban | 7 / | 5 | 49 / | 44 | 1-10 / | 1-22 | 6.0 / | 12.0 | 2 / | 4 | 0 / | 0 |
| Bushnell | 8 / | 4 | 33 / | 35 | 1-8 / | 1-6 | 5.0 / | 4.0 | 2 / | 1 | 3 / | 0 |
| COLLEGE OF IDAHO | 3 / | 3 | 82 / | 51 | 1-18 / | 3-18 | 10.0 / | 12.0 | 0 / | 1 | 4 / | 0 |
| EASTERN OREGON | 5 / | 2 | 75 / | 56 | 1-14 / | 1-20 | 8.0 / | 11.0 | 0 / | 0 | 2 / | 3 |
| Warner Pacific | 7 / | 7 | 47 / | 32 | 1-24 / | 2-4 | 13.0 / | 4.0 | 5 / | 3 | 0 / | 1 |
| Multnomah | 2 / | 6 | 40 / | 27 | 1-20 / | 1-6 | 11.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| OREGON TECH | 10 / | 3 | 74 / | 61 | 0-16 / | 2-6 | 8.0 / | 5.0 | 1 / | 1 | 3 / | 5 |
| WALLA WALLA | 2 / | 6 | 44 / | 27 | 2-12 / | 1-10 | 8.0 / | 6.0 | 2 / | 2 | 5 / | 3 |
| LEWIS-CLARK STATE | 2 / | 13 | 51 / | 48 | 2-10 / | 0-22 | 7.0 / | 11.0 | 1 / | 5 | 0 / | 0 |
| Evergreen | 6 / | 6 | 50 / | 41 | 3-2 / | 15-6 | 4.0 / | 18.0 | 1 / | 0 | 1 / | 1 |
| Northwest (Wash.) | 7 / | 4 | 67 / | 68 | 4-14 / | 2-22 | 11.0 / | 13.0 | 2 / | 5 | 0 / | 1 |
| BUSHNELL | 1 / | 2 | 46 / | 32 | 1-16 / | 0-10 | 9.0 / | 5.0 | 2 / | 1 | 3 / | 0 |
| CORBAN | 5 / | 5 | 50 / | 43 | 0-4 / | 2-14 | 2.0 / | 9.0 | 2 / | 2 | 1 / | 0 |
| Eastern Oregon | 7 / | 2 | 52 / | 46 | 1-12 / | 2-14 | 7.0 / | 9.0 | 1 / | 1 | 5 / | 4 |
| College of Idaho | 7 / | 4 | 37 / | 31 | 2-6 / | 1-15 | 5.0 / | 8.5 | 2 / | 1 | 3 / | 2 |
| MULTNOMAH | 0 / | 7 | 35 / | 28 | 1-10 / | 0-10 | 6.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
| WARNER PACIFIC | 0 / | 9 | 28 / | 19 | 1-14 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 3 / | 0 | Totals | 123 / | 162 | 1252 / | 1052 | 37-323 / | 44-271 | 198.5 / | 179.5 | 34 / | 37 | 37 / | 25 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (13- 1-17) | Byrd, Sadie | vs Multnomah (11/05/21) |
| .647 (12- 1-17) | Stadstad, Hannah | vs UC Merced (08/27/21) |
| .619 (14- 1-21) | Van Well, Hailey | vs Walla Walla (10/08/21) |
| .500 (14- 3-22) | Van Well, Hailey | vs Simpson (08/19/21) |
| .500 (13- 3-20) | Gordon, Simone | vs Northwest (Wash.) (09/10/21) |
| .483 (16- 2-29) | Van Well, Hailey | vs Bushnell (10/22/21) |
| .467 (16- 2-30) | Gordon, Simone | at Corban (09/17/21) |
| .459 (19- 2-37) | Gordon, Simone | vs Oregon Tech (10/06/21) |
| .450 (23- 5-40) | Van Well, Hailey | vs Northwest (Wash.) (09/10/21) |
| .444 (19- 3-36) | Van Well, Hailey | at Warner Pacific (10/01/21) |
KILLS (K-E-TA)
| 23 (23- 5-40) 5s | Van Well, Hailey | vs Northwest (Wash.) (09/10/21) |
| 21 (21- 5-50) 5s | Van Well, Hailey | at William Jessup (08/28/21) |
| 19 (19- 3-36) 4s | Van Well, Hailey | at Warner Pacific (10/01/21) |
| 19 (19- 5-40) 5s | Van Well, Hailey | vs Lewis-Clark State (10/09/21) |
| 19 (19- 7-38) 5s | Gordon, Simone | vs College of Idaho (09/24/21) |
| 19 (19- 2-37) 5s | Gordon, Simone | vs Oregon Tech (10/06/21) |
| 16 (16- 2-29) 3s | Van Well, Hailey | vs Bushnell (10/22/21) |
| 16 (16- 2-33) 3s | Van Well, Hailey | at Multnomah (10/02/21) |
| 16 (16- 6-37) 5s | Van Well, Hailey | at Corban (09/17/21) |
| 16 (16- 9-50) 5s | Van Well, Hailey | vs College of Idaho (09/24/21) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 2-29) | Van Well, Hailey | vs Bushnell (10/22/21) |
| 16 (16- 2-33) | Van Well, Hailey | at Multnomah (10/02/21) |
| 15 (15- 5-36) | Van Well, Hailey | vs Evergreen (09/11/21) |
| 15 (15- 6-31) | Van Well, Hailey | vs Menlo (08/27/21) |
| 14 (14- 1-21) | Van Well, Hailey | vs Walla Walla (10/08/21) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 3-36) | Van Well, Hailey | at Warner Pacific (10/01/21) |
| 15 (15- 9-42) | Van Well, Hailey | vs Eastern Oregon (09/25/21) |
| 11 (11- 6-27) | Van Well, Hailey | at Evergreen (10/15/21) |
| 11 (11-11-37) | Gordon, Simone | vs Eastern Oregon (09/25/21) |
| 10 (10- 6-29) | Gordon, Simone | at Evergreen (10/15/21) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 5-40) | Van Well, Hailey | vs Northwest (Wash.) (09/10/21) |
| 21 (21- 5-50) | Van Well, Hailey | at William Jessup (08/28/21) |
| 19 (19- 5-40) | Van Well, Hailey | vs Lewis-Clark State (10/09/21) |
| 19 (19- 2-37) | Gordon, Simone | vs Oregon Tech (10/06/21) |
| 19 (19- 7-38) | Gordon, Simone | vs College of Idaho (09/24/21) |
TOTAL ATTEMPTS (K-E-TA)
| 50 (21- 5-50) 5s | Van Well, Hailey | at William Jessup (08/28/21) |
| 50 (16- 9-50) 5s | Van Well, Hailey | vs College of Idaho (09/24/21) |
| 49 (16- 8-49) 5s | Van Well, Hailey | vs Oregon Tech (10/06/21) |
| 42 (15- 9-42) 4s | Van Well, Hailey | vs Eastern Oregon (09/25/21) |
| 40 (19- 5-40) 5s | Van Well, Hailey | vs Lewis-Clark State (10/09/21) |
| 40 (23- 5-40) 5s | Van Well, Hailey | vs Northwest (Wash.) (09/10/21) |
| 39 (12-12-39) 5s | Young, Shelby | vs College of Idaho (09/24/21) |
| 38 (19- 7-38) 5s | Gordon, Simone | vs College of Idaho (09/24/21) |
| 37 (19- 2-37) 5s | Gordon, Simone | vs Oregon Tech (10/06/21) |
| 37 (16- 6-37) 5s | Van Well, Hailey | at Corban (09/17/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (15- 5-36) | Van Well, Hailey | vs Evergreen (09/11/21) |
| 36 ( 5-11-36) | Van Well, Hailey | vs Corban (10/23/21) |
| 33 (16- 2-33) | Van Well, Hailey | at Multnomah (10/02/21) |
| 31 (15- 6-31) | Van Well, Hailey | vs Menlo (08/27/21) |
| 30 (11- 5-30) | Van Well, Hailey | at Lewis-Clark State (09/03/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 42 (15- 9-42) | Van Well, Hailey | vs Eastern Oregon (09/25/21) |
| 37 (11-11-37) | Gordon, Simone | vs Eastern Oregon (09/25/21) |
| 36 (19- 3-36) | Van Well, Hailey | at Warner Pacific (10/01/21) |
| 29 (10- 6-29) | Gordon, Simone | at Evergreen (10/15/21) |
| 27 (11- 6-27) | Van Well, Hailey | at Evergreen (10/15/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 50 (21- 5-50) | Van Well, Hailey | at William Jessup (08/28/21) |
