Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 09/05/15 | at | #4 Carroll (Mont.) | L | 20-26 | 0-1-0 | 0-1-0 | 3:55 | 4750 |
| * | 09/12/15 | #13 EASTERN OREGON | W | 38-35 | 1-1-0 | 1-1-0 | 3:01 | 2480 | |
| * | 09/19/15 | at | College of Idaho | W | 42-27 | 2-1-0 | 2-1-0 | 2:51 | 4810 |
| * | 09/26/15 | MSU-NORTHERN | W | 82-9 | 3-1-0 | 3-1-0 | 3:06 | 2680 | |
| * | 10/10/15 | at | #16 Montana Western | WO | 37-30 | 4-1-0 | 4-1-0 | 3:20 | 1200 |
| * | 10/17/15 | #11 CARROLL (MONT.) | WO | 28-27 | 5-1-0 | 5-1-0 | 3:10 | 3510 | |
| * | 10/24/15 | COLLEGE OF IDAHO | W | 63-21 | 6-1-0 | 6-1-0 | 2:47 | 2900 | |
| * | 10/31/15 | at | Rocky Mountain | W | 56-10 | 7-1-0 | 7-1-0 | 2:48 | 1000 |
| * | 11/07/15 | #9 MONTANA TECH | L | 17-21 | 7-2-0 | 7-2-0 | 2:56 | 3620 | |
| * | 11/14/15 | at | #8 Eastern Oregon | W | 48-37 | 8-2-0 | 8-2-0 | 3:12 | |
| 11/21/15 | #10 KANSAS WESLEYAN | W | 52-8 | 9-2-0 | 8-2-0 | 2:43 | 2200 | ||
| 11/28/15 | at | #2 Baker (Kan.) | W | 24-19 | 10-2-0 | 8-2-0 | 2:47 | 500 | |
| 12/05/15 | at | #1 Morningside College | W | 30-27 | 11-2-0 | 8-2-0 | 2:56 | 700 | |
| 12/19/15 | vs | #6 Marian (Ind.) | L | 14-31 | 11-3-0 | 8-2-0 | 3:05 | 4000 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/05/15 | at Carroll (Mont.) | 31 | 134 | 1 | 40 | 16 | 194 | 0 | 39 | 16-41-2 | 194 | 0 | 39 | 3 | 134 | 1 | 95 | 2 | 17 | 0 | 12 | 328 |
| 09/12/15 | EASTERN OREGON | 50 | 276 | 5 | 20 | 26 | 266 | 0 | 37 | 26-37-1 | 266 | 0 | 37 | 5 | 66 | 0 | 28 | 2 | 29 | 0 | 26 | 542 |
| 09/19/15 | at College of Idaho | 51 | 340 | 4 | 48 | 13 | 167 | 0 | 41 | 13-22-1 | 167 | 0 | 41 | 5 | 97 | 0 | 23 | 2 | 105 | 1 | 91 | 507 |
| 09/26/15 | MSU-NORTHERN | 37 | 317 | 5 | 39 | 22 | 369 | 7 | 73 | 22-33-1 | 369 | 7 | 73 | 3 | 101 | 0 | 64 | 7 | 145 | 0 | 40 | 686 |
| 10/10/15 | at Montana Western | 43 | 178 | 3 | 28 | 24 | 346 | 2 | 47 | 24-37-0 | 346 | 2 | 47 | 3 | 54 | 0 | 23 | 0 | 0 | 0 | 0 | 524 |
| 10/17/15 | CARROLL (MONT.) | 35 | 127 | 3 | 13 | 29 | 306 | 1 | 50 | 29-45-1 | 306 | 1 | 50 | 2 | 35 | 0 | 18 | 5 | 10 | 0 | 7 | 433 |
| 10/24/15 | COLLEGE OF IDAHO | 36 | 183 | 3 | 14 | 21 | 316 | 4 | 39 | 21-30-1 | 316 | 4 | 39 | 4 | 70 | 0 | 35 | 3 | 20 | 0 | 15 | 499 |
| 10/31/15 | at Rocky Mountain | 51 | 355 | 6 | 39 | 17 | 129 | 1 | 20 | 17-32-1 | 129 | 1 | 20 | 2 | 72 | 0 | 51 | 6 | 117 | 0 | 46 | 484 |
| 11/07/15 | MONTANA TECH | 34 | 131 | 1 | 14 | 14 | 209 | 1 | 45 | 14-28-1 | 209 | 1 | 45 | 4 | 72 | 0 | 35 | 4 | 16 | 0 | 16 | 340 |
| 11/14/15 | at Eastern Oregon | 47 | 272 | 4 | 18 | 23 | 215 | 1 | 39 | 23-31-0 | 215 | 1 | 39 | 6 | 173 | 0 | 53 | 3 | 43 | 0 | 32 | 487 |
| 11/21/15 | KANSAS WESLEYAN | 38 | 317 | 4 | 71 | 28 | 374 | 3 | 41 | 28-36-0 | 374 | 3 | 41 | 2 | 45 | 0 | 35 | 3 | 28 | 0 | 14 | 691 |
| 11/28/15 | at Baker (Kan.) | 44 | 193 | 2 | 29 | 19 | 261 | 1 | 60 | 19-31-2 | 261 | 1 | 60 | 3 | 90 | 0 | 38 | 2 | 7 | 0 | 5 | 454 |
| 12/05/15 | at Morningside College | 41 | 136 | 3 | 27 | 27 | 391 | 1 | 41 | 27-39-1 | 391 | 1 | 41 | 3 | 24 | 0 | 13 | 3 | 8 | 0 | 4 | 527 |
| 12/19/15 | vs Marian (Ind.) | 22 | 44 | 0 | 7 | 18 | 164 | 2 | 32 | 18-41-1 | 164 | 2 | 32 | 6 | 120 | 0 | 30 | 4 | 28 | 0 | 16 | 208 |
| Southern Oregon | 560 | 3003 | 44 | 71 | 297 | 3707 | 24 | 73 | 297-483-13 | 3707 | 24 | 73 | 51 | 1153 | 1 | 95 | 46 | 573 | 1 | 91 | 6710 | |
| Opponent | 596 | 2339 | 23 | 51 | 265 | 2964 | 22 | 72 | 265-484-14 | 2964 | 22 | 72 | 61 | 1318 | 0 | 76 | 7 | 53 | 0 | 31 | 5303 | |
|
Games: 14 Avg/rush: 5.4 Avg/catch: 12.5 Pass effic: 136.97 KR avg: 22.6 PR avg: 12.5 All purpose avg/game: 609.2 Total offense avg/gm: 479.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/05/15 | at Carroll (Mont.) | 55 | 15 | 70 | 5.0 | 7 | 1.0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 20 |
| 09/12/15 | EASTERN OREGON | 47 | 15 | 62 | 5.0 | 11 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| 09/19/15 | at College of Idaho | 49 | 22 | 71 | 2.0 | 4 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 1 | 0 | 0 | 10 | 42 |
| 09/26/15 | MSU-NORTHERN | 62 | 27 | 89 | 14.0 | 53 | 6.0 | 28 | 0 | 1 | 0 | 2 | 68 | 1 | 4 | 2 | 10-12 | 0 | 0 | 0 | 20 | 82 |
| 10/10/15 | at Montana Western | 65 | 2 | 67 | 10.0 | 30 | 5.0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 4-5 | 0 | 0 | 0 | 7 | 37 |
| 10/17/15 | CARROLL (MONT.) | 60 | 12 | 72 | 5.0 | 24 | 3.0 | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| 10/24/15 | COLLEGE OF IDAHO | 62 | 14 | 76 | 7.0 | 21 | 3.0 | 11 | 3 | 4 | 137 | 0 | 0 | 0 | 2 | 1 | 9-9 | 0 | 0 | 0 | 21 | 63 |
| 10/31/15 | at Rocky Mountain | 53 | 14 | 67 | 8.0 | 29 | 4.0 | 16 | 3 | 2 | 5 | 2 | 12 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| 11/07/15 | MONTANA TECH | 61 | 26 | 87 | 5.0 | 17 | 2.0 | 10 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| 11/14/15 | at Eastern Oregon | 58 | 14 | 72 | 8.0 | 22 | 2.0 | 12 | 1 | 1 | 24 | 0 | 0 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
| 11/21/15 | KANSAS WESLEYAN | 59 | 26 | 85 | 10.0 | 36 | 6.0 | 30 | 1 | 1 | 0 | 1 | 4 | 1 | 8 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
| 11/28/15 | at Baker (Kan.) | 54 | 15 | 69 | 8.0 | 24 | 4.0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 12/05/15 | at Morningside College | 66 | 21 | 87 | 8.0 | 40 | 3.0 | 24 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| 12/19/15 | vs Marian (Ind.) | 64 | 21 | 85 | 6.0 | 13 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Southern Oregon | 815 | 244 | 1059 | 101.0 | 331 | 45.0 | 196 | 18 | 14 | 166 | 14 | 93 | 12 | 51 | 6 | 69-73 | 1 | 0 | 0 | 103 | 551 | |
| Opponent | 783 | 244 | 1027 | 73.0 | 269 | 21.5 | 110 | 16 | 12 | 70 | 13 | 124 | 7 | 36 | 0 | 33-40 | 1 | 1 | 0 | 31 | 328 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/05/15 | at Carroll (Mont.) | 7 | 327 | 46.7 | 61 | 0 | 1 | 0 | 2 | 3 | 2-2 | 41 | 0 | 4 | 260 | 65.0 | 3 | 0 |
| 09/12/15 | EASTERN OREGON | 4 | 186 | 46.5 | 53 | 0 | 0 | 1 | 2 | 2 | 1-1 | 27 | 0 | 7 | 448 | 64.0 | 3 | 0 |
| 09/19/15 | at College of Idaho | 2 | 92 | 46.0 | 48 | 0 | 1 | 0 | 0 | 1 | 2-2 | 42 | 0 | 8 | 514 | 64.2 | 3 | 0 |
| 09/26/15 | MSU-NORTHERN | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 13 | 738 | 56.8 | 4 | 1 |
| 10/10/15 | at Montana Western | 6 | 234 | 39.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 6 | 381 | 63.5 | 4 | 1 |
| 10/17/15 | CARROLL (MONT.) | 7 | 293 | 41.9 | 48 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 4 | 230 | 57.5 | 1 | 0 |
| 10/24/15 | COLLEGE OF IDAHO | 1 | 56 | 56.0 | 56 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 10 | 603 | 60.3 | 2 | 1 |
| 10/31/15 | at Rocky Mountain | 4 | 167 | 41.8 | 52 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 9 | 547 | 60.8 | 1 | 1 |
| 11/07/15 | MONTANA TECH | 6 | 235 | 39.2 | 55 | 0 | 0 | 3 | 1 | 2 | 1-3 | 35 | 0 | 4 | 257 | 64.2 | 1 | 0 |
| 11/14/15 | at Eastern Oregon | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 | 2-2 | 36 | 0 | 8 | 466 | 58.2 | 1 | 1 |
| 11/21/15 | KANSAS WESLEYAN | 3 | 141 | 47.0 | 56 | 0 | 0 | 2 | 1 | 3 | 1-3 | 40 | 0 | 9 | 461 | 51.2 | 0 | 3 |
| 11/28/15 | at Baker (Kan.) | 3 | 126 | 42.0 | 43 | 0 | 0 | 1 | 0 | 2 | 1-2 | 19 | 0 | 5 | 286 | 57.2 | 1 | 0 |
| 12/05/15 | at Morningside College | 2 | 89 | 44.5 | 49 | 0 | 1 | 0 | 0 | 0 | 1-1 | 18 | 0 | 6 | 277 | 46.2 | 0 | 0 |
| 12/19/15 | vs Marian (Ind.) | 9 | 381 | 42.3 | 63 | 0 | 2 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 1 | 0 |
| Southern Oregon | 56 | 2415 | 43.1 | 63 | 0 | 5 | 15 | 9 | 22 | 12-18 | 42 | 0 | 95 | 5589 | 58.8 | 25 | 8 | |
| Opponent | 80 | 3085 | 38.6 | 71 | 1 | 2 | 14 | 5 | 16 | 7-13 | 37 | 2 | 63 | 3410 | 54.1 | 6 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/05/15 | at Carroll (Mont.) | 36 | 119 | 1 | 13 | 26 | 266 | 3 | 24 | 26-43-3 | 266 | 3 | 24 | 1 | 51 | 0 | 51 | 2 | 35 | 0 | 31 | 385 |
| 09/12/15 | EASTERN OREGON | 34 | 211 | 3 | 29 | 17 | 218 | 2 | 72 | 17-26-0 | 218 | 2 | 72 | 4 | 113 | 0 | 43 | 0 | 0 | 0 | 0 | 429 |
| 09/19/15 | at College of Idaho | 42 | 214 | 4 | 25 | 20 | 179 | 0 | 33 | 20-33-1 | 179 | 0 | 33 | 5 | 101 | 0 | 30 | 0 | 0 | 0 | 0 | 393 |
| 09/26/15 | MSU-NORTHERN | 51 | 159 | 0 | 47 | 10 | 105 | 1 | 37 | 10-27-2 | 105 | 1 | 37 | 8 | 98 | 0 | 20 | 0 | 0 | 0 | 0 | 264 |
| 10/10/15 | at Montana Western | 45 | 137 | 2 | 24 | 26 | 340 | 2 | 42 | 26-50-2 | 340 | 2 | 42 | 1 | 37 | 0 | 37 | 1 | 10 | 0 | 10 | 477 |
| 10/17/15 | CARROLL (MONT.) | 40 | 61 | 2 | 13 | 25 | 343 | 2 | 57 | 25-41-0 | 343 | 2 | 57 | 3 | 55 | 0 | 24 | 2 | 9 | 0 | 9 | 404 |
| 10/24/15 | COLLEGE OF IDAHO | 50 | 226 | 1 | 21 | 13 | 143 | 2 | 23 | 13-22-0 | 143 | 2 | 23 | 7 | 135 | 0 | 27 | 0 | 0 | 0 | 0 | 369 |
| 10/31/15 | at Rocky Mountain | 42 | 93 | 1 | 15 | 11 | 112 | 0 | 31 | 11-25-2 | 112 | 0 | 31 | 7 | 150 | 0 | 37 | 0 | 0 | 0 | 0 | 205 |
| 11/07/15 | MONTANA TECH | 55 | 352 | 1 | 51 | 11 | 82 | 2 | 15 | 11-21-1 | 82 | 2 | 15 | 3 | 65 | 0 | 27 | 0 | 0 | 0 | 0 | 434 |
| 11/14/15 | at Eastern Oregon | 38 | 203 | 1 | 32 | 20 | 228 | 4 | 32 | 20-41-0 | 228 | 4 | 32 | 6 | 205 | 0 | 65 | 1 | 17 | 0 | 17 | 431 |
| 11/21/15 | KANSAS WESLEYAN | 37 | 109 | 0 | 30 | 19 | 194 | 1 | 32 | 19-49-1 | 194 | 1 | 32 | 6 | 96 | 0 | 25 | 0 | 0 | 0 | 0 | 303 |
| 11/28/15 | at Baker (Kan.) | 38 | 136 | 1 | 15 | 22 | 206 | 1 | 33 | 22-35-1 | 206 | 1 | 33 | 4 | 128 | 0 | 76 | 0 | 0 | 0 | 0 | 342 |
| 12/05/15 | at Morningside College | 42 | 109 | 3 | 23 | 24 | 337 | 1 | 39 | 24-42-1 | 337 | 1 | 39 | 5 | 70 | 0 | 26 | 1 | -18 | 0 | 0 | 446 |
| 12/19/15 | vs Marian (Ind.) | 46 | 210 | 3 | 19 | 21 | 211 | 1 | 55 | 21-29-0 | 211 | 1 | 55 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 421 |
| Opponent totals | 596 | 2339 | 23 | 51 | 265 | 2964 | 22 | 72 | 265-484-14 | 2964 | 22 | 72 | 61 | 1318 | 0 | 76 | 7 | 53 | 0 | 31 | 5303 | |
| Southern Oregon | 560 | 3003 | 44 | 71 | 297 | 3707 | 24 | 73 | 297-483-13 | 3707 | 24 | 73 | 51 | 1153 | 1 | 95 | 46 | 573 | 1 | 91 | 6710 | |
|
Games: 14 Avg/rush: 3.9 Avg/catch: 11.2 Pass effic: 115.41 KR avg: 21.6 PR avg: 7.6 All purpose avg/game: 485.6 Total offense avg/gm: 378.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/05/15 | at Carroll (Mont.) | 46 | 13 | 59 | 2.0 | 13 | 2.0 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 2-4 | 0 | 0 | 0 | 7 | 26 |
| 09/12/15 | EASTERN OREGON | 68 | 18 | 86 | 4.0 | 12 | 1.0 | 0 | 1 | 1 | 44 | 1 | 19 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| 09/19/15 | at College of Idaho | 35 | 62 | 97 | 6.0 | 30 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| 09/26/15 | MSU-NORTHERN | 48 | 9 | 57 | 4.0 | 11 | 0.0 | 0 | 2 | 2 | 26 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 |
| 10/10/15 | at Montana Western | 63 | 5 | 68 | 6.0 | 31 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| 10/17/15 | CARROLL (MONT.) | 61 | 13 | 74 | 9.0 | 37 | 3.0 | 20 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| 10/24/15 | COLLEGE OF IDAHO | 46 | 9 | 55 | 3.0 | 13 | 1.0 | 9 | 1 | 0 | 0 | 1 | 43 | 1 | 0 | 0 | 1-2 | 0 | 1 | 0 | 0 | 21 |
| 10/31/15 | at Rocky Mountain | 63 | 22 | 85 | 2.0 | 15 | 0.0 | 0 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| 11/07/15 | MONTANA TECH | 50 | 17 | 67 | 4.0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 11/14/15 | at Eastern Oregon | 72 | 28 | 100 | 8.0 | 19 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
| 11/21/15 | KANSAS WESLEYAN | 59 | 12 | 71 | 2.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0 | 0 | 0 | 8 |
| 11/28/15 | at Baker (Kan.) | 59 | 14 | 73 | 7.0 | 17 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 19 |
| 12/05/15 | at Morningside College | 66 | 17 | 83 | 8.0 | 33 | 4.0 | 20 | 2 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| 12/19/15 | vs Marian (Ind.) | 47 | 5 | 52 | 8.0 | 23 | 4.0 | 10 | 1 | 0 | 0 | 1 | 42 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Opponent totals | 783 | 244 | 1027 | 73.0 | 269 | 21.5 | 110 | 16 | 12 | 70 | 13 | 124 | 7 | 36 | 0 | 33-40 | 1 | 1 | 0 | 31 | 328 | |
| Southern Oregon | 815 | 244 | 1059 | 101.0 | 331 | 45.0 | 196 | 18 | 14 | 166 | 14 | 93 | 12 | 51 | 6 | 69-73 | 1 | 0 | 0 | 103 | 551 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/05/15 | at Carroll (Mont.) | 7 | 279 | 39.9 | 49 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 316 | 63.2 | 2 | 0 |
| 09/12/15 | EASTERN OREGON | 4 | 155 | 38.8 | 43 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 329 | 54.8 | 0 | 1 |
| 09/19/15 | at College of Idaho | 3 | 129 | 43.0 | 53 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 296 | 59.2 | 0 | 0 |
| 09/26/15 | MSU-NORTHERN | 9 | 317 | 35.2 | 55 | 1 | 0 | 0 | 1 | 0 | 1-1 | 32 | 0 | 3 | 152 | 50.7 | 0 | 0 |
| 10/10/15 | at Montana Western | 3 | 124 | 41.3 | 45 | 0 | 0 | 3 | 0 | 3 | 1-1 | 24 | 0 | 6 | 356 | 59.3 | 2 | 0 |
| 10/17/15 | CARROLL (MONT.) | 8 | 336 | 42.0 | 71 | 0 | 1 | 0 | 1 | 4 | 0-1 | 0 | 0 | 4 | 260 | 65.0 | 2 | 0 |
| 10/24/15 | COLLEGE OF IDAHO | 4 | 178 | 44.5 | 54 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 4 | 198 | 49.5 | 0 | 0 |
| 10/31/15 | at Rocky Mountain | 9 | 336 | 37.3 | 42 | 0 | 0 | 1 | 0 | 2 | 1-1 | 35 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| 11/07/15 | MONTANA TECH | 7 | 289 | 41.3 | 55 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| 11/14/15 | at Eastern Oregon | 3 | 107 | 35.7 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 6 | 290 | 48.3 | 0 | 0 |
| 11/21/15 | KANSAS WESLEYAN | 9 | 314 | 34.9 | 44 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| 11/28/15 | at Baker (Kan.) | 5 | 177 | 35.4 | 44 | 0 | 0 | 2 | 0 | 1 | 2-3 | 36 | 1 | 5 | 210 | 42.0 | 0 | 0 |
| 12/05/15 | at Morningside College | 4 | 169 | 42.2 | 49 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 5 | 224 | 44.8 | 0 | 1 |
| 12/19/15 | vs Marian (Ind.) | 5 | 175 | 35.0 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 37 | 0 | 6 | 339 | 56.5 | 0 | 0 |
| Opponent totals | 80 | 3085 | 38.6 | 71 | 1 | 2 | 14 | 5 | 16 | 7-13 | 37 | 2 | 63 | 3410 | 54.1 | 6 | 2 | |
| Southern Oregon | 56 | 2415 | 43.1 | 63 | 0 | 5 | 15 | 9 | 22 | 12-18 | 42 | 0 | 95 | 5589 | 58.8 | 25 | 8 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Carroll (Mont.) | 20-26 | 16/22 | 5/7 | 9/14 | 2/1 | 31-134 / | 36-119 | 16-41-2 / | 26-43-3 | 194/266 | 72-328 / | 79-385 | 159/86 | 3/3 |
| EASTERN OREGON | 38-35 | 32/18 | 18/9 | 13/6 | 1/3 | 50-276 / | 34-211 | 26-37-1 / | 17-26-0 | 266/218 | 87-542 / | 60-429 | 95/176 | 2/0 |
| College of Idaho | 42-27 | 24/26 | 16/11 | 7/9 | 1/6 | 51-340 / | 42-214 | 13-22-1 / | 20-33-1 | 167/179 | 73-507 / | 75-393 | 202/101 | 1/2 |
| MSU-NORTHERN | 82-9 | 28/15 | 13/6 | 13/5 | 2/4 | 37-317 / | 51-159 | 22-33-1 / | 10-27-2 | 369/105 | 70-686 / | 78-264 | 314/124 | 3/3 |
| Montana Western | 37-30 | 26/32 | 10/9 | 15/16 | 1/7 | 43-178 / | 45-137 | 24-37-0 / | 26-50-2 | 346/340 | 80-524 / | 95-477 | 54/47 | 0/2 |
| CARROLL (MONT.) | 28-27 | 24/23 | 8/4 | 15/17 | 1/2 | 35-127 / | 40-61 | 29-45-1 / | 25-41-0 | 306/343 | 80-433 / | 81-404 | 45/64 | 4/2 |
| COLLEGE OF IDAHO | 63-21 | 28/22 | 13/12 | 14/8 | 1/2 | 36-183 / | 50-226 | 21-30-1 / | 13-22-0 | 316/143 | 66-499 / | 72-369 | 227/178 | 1/4 |
| Rocky Mountain | 56-10 | 27/16 | 19/5 | 6/5 | 2/6 | 51-355 / | 42-93 | 17-32-1 / | 11-25-2 | 129/112 | 83-484 / | 67-205 | 206/164 | 2/4 |
| MONTANA TECH | 17-21 | 17/20 | 8/15 | 8/4 | 1/1 | 34-131 / | 55-352 | 14-28-1 / | 11-21-1 | 209/82 | 62-340 / | 76-434 | 89/65 | 1/2 |
| Eastern Oregon | 48-37 | 24/24 | 12/8 | 12/12 | 0/4 | 47-272 / | 38-203 | 23-31-0 / | 20-41-0 | 215/228 | 78-487 / | 79-431 | 240/222 | 1/1 |
| KANSAS WESLEYAN | 52-8 | 32/20 | 15/6 | 15/11 | 2/3 | 38-317 / | 37-109 | 28-36-0 / | 19-49-1 | 374/194 | 74-691 / | 86-303 | 77/96 | 1/2 |
| Baker (Kan.) | 24-19 | 21/19 | 8/8 | 12/10 | 1/1 | 44-193 / | 38-136 | 19-31-2 / | 22-35-1 | 261/206 | 75-454 / | 73-342 | 97/128 | 2/1 |
| Morningside College | 30-27 | 31/25 | 8/6 | 19/17 | 4/2 | 41-136 / | 42-109 | 27-39-1 / | 24-42-1 | 391/337 | 80-527 / | 84-446 | 32/58 | 3/1 |
| Marian (Ind.) | 14-31 | 14/23 | 1/12 | 10/10 | 3/1 | 22-44 / | 46-210 | 18-41-1 / | 21-29-0 | 164/211 | 63-208 / | 75-421 | 148/56 | 1/1 |
| Totals | 551-328 | 344/305 | 154/118 | 168/144 | 22/43 | 560-3003 / | 596-2339 | 297-483-13 / | 265-484-14 | 3707/2964 | 1043-6710 / | 1080-5303 | 1985/1565 | 25/28 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Carroll (Mont.) | 7-18 / | 8-17 | 0-1 / | 1-1 | 24:57 / 35:03 | -10:06 | 4.3 / 3.3 | 4.7/6.2 | 4.6/4.9 | 7-46.7 / | 7-39.9 | 9-85 / | 15-105 | |
| EASTERN OREGON | 8-14 / | 3-11 | 1-1 / | 1-2 | 30:24 / 29:36 | 0:48 | 5.5 / 6.2 | 7.2/8.4 | 6.2/7.2 | 4-46.5 / | 4-38.8 | 9-126 / | 8-78 | |
| College of Idaho | 9-15 / | 6-15 | 0-1 / | 2-3 | 23:32 / 36:28 | -12:56 | 6.7 / 5.1 | 7.6/5.4 | 6.9/5.2 | 2-46.0 / | 3-43.0 | 15-122 / | 7-55 | |
