Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/15/18 | vs Antelope Valley | W | 3-0 | 25-12,25-14,25-10 | 1-0 | 0-0 | 25 | ||
| 08/15/18 | vs Simpson | W | 3-0 | 25-20,25-17,25-18 | 2-0 | 0-0 | 45 | ||
| 08/16/18 | vs Pacific Union | W | 3-0 | 25-13,25-13,25-16 | 3-0 | 0-0 | 28 | ||
| 08/16/18 | at William Jessup | W | 3-0 | 25-20,25-16,25-12 | 4-0 | 0-0 | 58 | ||
| 08/24/18 | LEWIS-CLARK STATE | W | 3-0 | 25-22,25-23,25-22 | 5-0 | 0-0 | 875 | ||
| 08/25/18 | WILLIAM JESSUP | W | 3-0 | 25-16,25-22,25-18 | 6-0 | 0-0 | 560 | ||
| 08/26/18 | SIMPSON | W | 3-0 | 25-16,25-11,25-14 | 7-0 | 0-0 | 405 | ||
| * | 08/30/18 | at Walla Walla | W | 3-0 | 25-14,25-15,25-7 | 8-0 | 1-0 | 55 | |
| * | 08/31/18 | at #15 Eastern Oregon | W | 3-2 | 25-21,25-27,25-21,11-25,15-7 | 9-0 | 2-0 | ||
| * | 09/01/18 | at #7 College of Idaho | W | 3-2 | 29-27,22-25,25-22,23-25,15-12 | 10-0 | 3-0 | 390 | |
| * | 09/06/18 | WALLA WALLA | W | 3-0 | 25-9,25-11,25-7 | 11-0 | 4-0 | 380 | |
| * | 09/11/18 | at Oregon Tech | W | 3-0 | 25-21,25-22,25-16 | 12-0 | 5-0 | 485 | |
| * | 09/14/18 | WARNER PACIFIC | W | 3-0 | 25-16,25-16,25-15 | 13-0 | 6-0 | 620 | |
| * | 09/15/18 | MULTNOMAH | W | 3-0 | 25-14,25-15,25-13 | 14-0 | 7-0 | 510 | |
| * | 09/21/18 | at Northwest (Wash.) | L | 2-3 | 25-13,19-25,25-17,21-25,12-15 | 14-1 | 7-1 | 280 | |
| * | 09/22/18 | at Evergreen | W | 3-0 | 25-17,25-20,28-14 | 15-1 | 8-1 | 100 | |
| * | 09/28/18 | NORTHWEST CHRISTIAN | W | 3-0 | 25-23,25-20,25-14 | 16-1 | 9-1 | 880 | |
| * | 09/29/18 | CORBAN | W | 3-2 | 25-17,23-25,25-17,22-25,15-12 | 17-1 | 10-1 | 735 | |
| * | 10/05/18 | #16 COLLEGE OF IDAHO | L | 1-3 | 25-20,22-25,24-26,25-27 | 17-2 | 10-2 | 890 | |
| * | 10/06/18 | #13 EASTERN OREGON | W | 3-1 | 25-23,23-25,25-12,25-23 | 18-2 | 11-2 | 735 | |
| * | 10/10/18 | OREGON TECH | W | 3-0 | 25-21,25-22,25-15 | 19-2 | 12-2 | 655 | |
| * | 10/19/18 | at Multnomah | W | 3-0 | 25-19,25-20,25-20 | 20-2 | 13-2 | 134 | |
| * | 10/20/18 | at Warner Pacific | W | 3-1 | 24-26,25-23,25-22,25-21 | 21-2 | 14-2 | 200 | |
| * | 10/26/18 | EVERGREEN | W | 3-0 | 25-20,25-15,25-10 | 22-2 | 15-2 | 410 | |
| * | 10/27/18 | NORTHWEST (WASH.) | W | 3-2 | 27-25,21-25,25-21,19-25,15-11 | 23-2 | 16-2 | 510 | |
| * | 11/02/18 | at #22 Corban | L | 0-3 | 12-25,22-25,20-25 | 23-3 | 16-3 | 704 | |
| * | 11/03/18 | at Northwest Christian | W | 3-0 | 25-22,25-19,25-16 | 24-3 | 17-3 | 250 | |
| 11/09/18 | #22 CORBAN | W | 3-0 | 25-14,25-17,25-22 | 25-3 | 17-3 | 985 | ||
| 11/10/18 | #12 EASTERN OREGON | W | 3-1 | 25-23,21-25,25-22,25-20 | 26-3 | 17-3 | 1050 | ||
| 11/27/18 | vs Jamestown (N.D.) | W | 3-0 | 25-15,25-18,25-23 | 27-3 | 17-3 | 200 | ||
| 11/28/18 | vs St. Xavier (Ill.) | W | 3-0 | 25-16,25-19,28-26 | 28-3 | 17-3 | 125 | ||
| 11/29/18 | vs #7 Viterbo (Wis.) | Wf | 2-3 | 25-18,25-19,15-25,19-25,13-15 | 29-3 | 17-3 | 115 | ||
| 11/30/18 | vs #9 Rocky Mountain | W | 3-1 | 25-23,19-25,25-22,25-17 | 30-3 | 17-3 | 140 | ||
| 11/30/18 | vs #2 Park (Mo.) | L | 1-3 | 23-25,10-25,25-22,24-26 | 30-4 | 17-3 | 200 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/15/18 | vs Antelope Valley | 3 | 38 | 8 | 83 | .361 | 34 | 6 | 4 | 5 | 51 | 4 | 6 | 3 | 7.0 | 0 | 51.0 |
| 08/15/18 | vs Simpson | 3 | 47 | 18 | 94 | .309 | 46 | 6 | 9 | 3 | 33 | 1 | 10 | 2 | 6.0 | 0 | 59.0 |
| 08/16/18 | vs Pacific Union | 3 | 35 | 10 | 65 | .385 | 28 | 10 | 6 | 4 | 22 | 2 | 12 | 0 | 8.0 | 0 | 53.0 |
| 08/16/18 | at William Jessup | 3 | 43 | 12 | 101 | .307 | 41 | 3 | 4 | 3 | 45 | 4 | 4 | 0 | 6.0 | 0 | 52.0 |
| 08/24/18 | LEWIS-CLARK STATE | 3 | 41 | 18 | 91 | .253 | 37 | 2 | 6 | 8 | 31 | 1 | 10 | 4 | 6.0 | 0 | 49.0 |
| 08/25/18 | WILLIAM JESSUP | 3 | 41 | 12 | 87 | .333 | 40 | 6 | 5 | 6 | 35 | 0 | 8 | 3 | 4.0 | 0 | 51.0 |
| 08/26/18 | SIMPSON | 3 | 40 | 7 | 81 | .407 | 34 | 4 | 1 | 1 | 31 | 2 | 24 | 1 | 14.0 | 0 | 58.0 |
| 08/30/18 | at Walla Walla | 3 | 43 | 11 | 76 | .421 | 39 | 6 | 6 | 3 | 40 | 1 | 15 | 0 | 8.5 | 2 | 57.5 |
| 08/31/18 | at Eastern Oregon | 5 | 54 | 30 | 149 | .161 | 54 | 8 | 6 | 12 | 61 | 0 | 12 | 1 | 6.0 | 2 | 68.0 |
| 09/01/18 | at College of Idaho | 5 | 70 | 32 | 198 | .192 | 65 | 8 | 2 | 3 | 87 | 2 | 32 | 4 | 18.0 | 2 | 96.0 |
| 09/06/18 | WALLA WALLA | 3 | 34 | 6 | 64 | .438 | 30 | 9 | 3 | 0 | 26 | 2 | 14 | 1 | 9.0 | 0 | 52.0 |
| 09/11/18 | at Oregon Tech | 3 | 38 | 17 | 94 | .223 | 29 | 6 | 5 | 1 | 35 | 4 | 4 | 0 | 6.0 | 0 | 50.0 |
| 09/14/18 | WARNER PACIFIC | 3 | 46 | 12 | 96 | .354 | 37 | 6 | 3 | 1 | 33 | 0 | 2 | 2 | 1.0 | 0 | 53.0 |
| 09/15/18 | MULTNOMAH | 3 | 42 | 15 | 99 | .273 | 39 | 8 | 1 | 4 | 55 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
| 09/21/18 | at Northwest (Wash.) | 5 | 61 | 21 | 150 | .267 | 58 | 3 | 8 | 7 | 64 | 1 | 14 | 0 | 8.0 | 2 | 72.0 |
| 09/22/18 | at Evergreen | 3 | 52 | 14 | 104 | .365 | 47 | 5 | 7 | 1 | 42 | 0 | 10 | 2 | 5.0 | 3 | 62.0 |
| 09/28/18 | NORTHWEST CHRISTIAN | 3 | 43 | 16 | 112 | .241 | 38 | 5 | 6 | 2 | 41 | 3 | 14 | 0 | 10.0 | 0 | 58.0 |
| 09/29/18 | CORBAN | 5 | 70 | 21 | 159 | .308 | 64 | 9 | 6 | 3 | 53 | 3 | 16 | 3 | 11.0 | 0 | 90.0 |
| 10/05/18 | COLLEGE OF IDAHO | 4 | 68 | 27 | 175 | .234 | 61 | 4 | 5 | 7 | 65 | 1 | 10 | 0 | 6.0 | 0 | 78.0 |
| 10/06/18 | EASTERN OREGON | 4 | 63 | 26 | 149 | .248 | 59 | 5 | 7 | 4 | 66 | 1 | 12 | 2 | 7.0 | 0 | 75.0 |
| 10/10/18 | OREGON TECH | 3 | 40 | 18 | 105 | .210 | 36 | 3 | 4 | 3 | 38 | 2 | 12 | 2 | 8.0 | 0 | 51.0 |
| 10/19/18 | at Multnomah | 3 | 47 | 13 | 93 | .366 | 43 | 2 | 3 | 6 | 41 | 1 | 8 | 0 | 5.0 | 1 | 54.0 |
| 10/20/18 | at Warner Pacific | 4 | 56 | 13 | 108 | .398 | 52 | 2 | 5 | 5 | 34 | 1 | 16 | 1 | 9.0 | 2 | 67.0 |
| 10/26/18 | EVERGREEN | 3 | 43 | 7 | 75 | .480 | 39 | 6 | 5 | 2 | 31 | 0 | 4 | 1 | 2.0 | 0 | 51.0 |
| 10/27/18 | NORTHWEST (WASH.) | 5 | 74 | 31 | 168 | .256 | 68 | 6 | 4 | 7 | 66 | 5 | 8 | 2 | 9.0 | 0 | 89.0 |
| 11/02/18 | at Corban | 3 | 31 | 18 | 88 | .148 | 31 | 0 | 4 | 6 | 34 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
| 11/03/18 | at Northwest Christian | 3 | 43 | 9 | 95 | .358 | 40 | 5 | 2 | 6 | 44 | 3 | 8 | 1 | 7.0 | 2 | 55.0 |
| 11/09/18 | CORBAN | 3 | 28 | 13 | 92 | .163 | 26 | 6 | 2 | 2 | 50 | 7 | 14 | 4 | 14.0 | 0 | 48.0 |
| 11/10/18 | EASTERN OREGON | 4 | 68 | 28 | 178 | .225 | 64 | 1 | 4 | 1 | 66 | 3 | 10 | 5 | 8.0 | 0 | 77.0 |
| 11/27/18 | vs Jamestown (N.D.) | 3 | 46 | 12 | 93 | .366 | 39 | 3 | 0 | 1 | 41 | 4 | 14 | 0 | 11.0 | 3 | 60.0 |
| 11/28/18 | vs St. Xavier (Ill.) | 3 | 43 | 11 | 88 | .364 | 41 | 7 | 4 | 2 | 38 | 2 | 6 | 2 | 5.0 | 6 | 55.0 |
| 11/29/18 | vs Viterbo (Wis.) | 5 | 55 | 28 | 140 | .193 | 50 | 0 | 7 | 7 | 46 | 2 | 8 | 2 | 6.0 | 2 | 61.0 |
| 11/30/18 | vs Rocky Mountain | 4 | 63 | 26 | 174 | .213 | 55 | 7 | 5 | 2 | 65 | 0 | 14 | 2 | 7.0 | 2 | 77.0 |
| 11/30/18 | vs Park (Mo.) | 4 | 55 | 24 | 144 | .215 | 55 | 2 | 4 | 5 | 50 | 1 | 8 | 1 | 5.0 | 2 | 62.0 |
| Southern Oregon | 120 | 1661 | 584 | 3868 | .278 | 1519 | 169 | 153 | 133 | 1560 | 65 | 369 | 51 | 249.5 | 31 | 2079.5 | |
| Opponent | 120 | 1335 | 688 | 3875 | .167 | 1230 | 133 | 213 | 169 | 1409 | 50 | 310 | 46 | 205.0 | 26 | 1673.0 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 13.84 Assists per set: 12.66 Service aces per set: 1.41 Reception errors per set: 1.11 Digs per set: 13.00 Blocks per set: 2.08 Ball handling errors per set: 0.26 Reception errors per set: 1.11 Points per set: 17.33 |
Overall record: 30-4 Conf: 17-3 Home: 14-1 Away: 9-2 Neutral: 7-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/15/18 | vs Antelope Valley | 3 | 18 | 23 | 95 | -.053 | 15 | 5 | 4 | 6 | 37 | 0 | 2 | 3 | 1.0 | 0 | 24.0 |
| 08/15/18 | vs Simpson | 3 | 22 | 19 | 84 | .036 | 21 | 3 | 2 | 6 | 23 | 1 | 0 | 1 | 1.0 | 0 | 26.0 |
| 08/16/18 | vs Pacific Union | 3 | 19 | 22 | 69 | -.043 | 18 | 4 | 2 | 10 | 16 | 3 | 2 | 0 | 4.0 | 0 | 27.0 |
| 08/16/18 | at William Jessup | 3 | 26 | 17 | 98 | .092 | 26 | 3 | 3 | 3 | 39 | 2 | 2 | 0 | 3.0 | 0 | 32.0 |
| 08/24/18 | LEWIS-CLARK STATE | 3 | 35 | 17 | 93 | .194 | 33 | 8 | 12 | 2 | 29 | 2 | 8 | 2 | 6.0 | 0 | 49.0 |
| 08/25/18 | WILLIAM JESSUP | 3 | 32 | 21 | 94 | .117 | 32 | 6 | 6 | 6 | 29 | 1 | 6 | 2 | 4.0 | 0 | 42.0 |
| 08/26/18 | SIMPSON | 3 | 30 | 26 | 91 | .044 | 29 | 1 | 2 | 4 | 32 | 0 | 4 | 1 | 2.0 | 0 | 33.0 |
| 08/30/18 | at Walla Walla | 3 | 13 | 20 | 80 | -.087 | 12 | 3 | 4 | 6 | 20 | 0 | 2 | 0 | 1.0 | 2 | 17.0 |
| 08/31/18 | at Eastern Oregon | 5 | 50 | 24 | 145 | .179 | 46 | 12 | 10 | 8 | 56 | 0 | 22 | 1 | 11.0 | 3 | 73.0 |
| 09/01/18 | at College of Idaho | 5 | 72 | 27 | 196 | .230 | 64 | 3 | 9 | 8 | 82 | 6 | 24 | 1 | 18.0 | 0 | 93.0 |
| 09/06/18 | WALLA WALLA | 3 | 16 | 24 | 70 | -.114 | 16 | 0 | 5 | 9 | 18 | 1 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09/11/18 | at Oregon Tech | 3 | 34 | 17 | 92 | .185 | 33 | 1 | 11 | 6 | 37 | 2 | 14 | 0 | 9.0 | 0 | 44.0 |
| 09/14/18 | WARNER PACIFIC | 3 | 31 | 19 | 99 | .121 | 26 | 1 | 3 | 6 | 34 | 0 | 6 | 3 | 3.0 | 0 | 35.0 |
| 09/15/18 | MULTNOMAH | 3 | 21 | 18 | 100 | .030 | 19 | 4 | 7 | 8 | 37 | 1 | 8 | 4 | 5.0 | 0 | 30.0 |
| 09/21/18 | at Northwest (Wash.) | 5 | 57 | 16 | 139 | .295 | 53 | 7 | 14 | 3 | 60 | 0 | 14 | 0 | 7.0 | 6 | 71.0 |
| 09/22/18 | at Evergreen | 3 | 24 | 10 | 80 | .175 | 21 | 1 | 7 | 5 | 26 | 1 | 8 | 1 | 5.0 | 0 | 30.0 |
| 09/28/18 | NORTHWEST CHRISTIAN | 3 | 32 | 24 | 105 | .076 | 31 | 2 | 3 | 5 | 47 | 2 | 6 | 1 | 5.0 | 0 | 39.0 |
| 09/29/18 | CORBAN | 5 | 61 | 24 | 146 | .253 | 58 | 3 | 2 | 9 | 58 | 1 | 8 | 5 | 5.0 | 0 | 69.0 |
| 10/05/18 | COLLEGE OF IDAHO | 4 | 58 | 18 | 150 | .267 | 56 | 7 | 5 | 4 | 68 | 3 | 14 | 3 | 10.0 | 0 | 75.0 |
| 10/06/18 | EASTERN OREGON | 4 | 43 | 23 | 139 | .144 | 39 | 4 | 5 | 5 | 50 | 3 | 16 | 2 | 11.0 | 0 | 58.0 |
| 10/10/18 | OREGON TECH | 3 | 32 | 24 | 99 | .081 | 31 | 3 | 5 | 3 | 41 | 4 | 6 | 0 | 7.0 | 0 | 42.0 |
| 10/19/18 | at Multnomah | 3 | 36 | 18 | 106 | .170 | 32 | 6 | 6 | 2 | 31 | 0 | 8 | 0 | 4.0 | 2 | 46.0 |
| 10/20/18 | at Warner Pacific | 4 | 66 | 25 | 137 | .299 | 60 | 5 | 13 | 2 | 33 | 1 | 8 | 1 | 5.0 | 1 | 76.0 |
| 10/26/18 | EVERGREEN | 3 | 31 | 15 | 79 | .203 | 30 | 2 | 10 | 6 | 22 | 1 | 0 | 1 | 1.0 | 0 | 34.0 |
| 10/27/18 | NORTHWEST (WASH.) | 5 | 60 | 18 | 154 | .273 | 58 | 7 | 8 | 6 | 53 | 2 | 24 | 2 | 14.0 | 0 | 81.0 |
| 11/02/18 | at Corban | 3 | 44 | 10 | 93 | .366 | 42 | 6 | 7 | 0 | 33 | 0 | 6 | 0 | 3.0 | 0 | 53.0 |
| 11/03/18 | at Northwest Christian | 3 | 38 | 14 | 115 | .209 | 32 | 6 | 7 | 5 | 37 | 2 | 0 | 0 | 2.0 | 4 | 46.0 |
| 11/09/18 | CORBAN | 3 | 35 | 29 | 127 | .047 | 33 | 2 | 9 | 6 | 46 | 1 | 12 | 1 | 7.0 | 0 | 44.0 |
| 11/10/18 | EASTERN OREGON | 4 | 56 | 23 | 157 | .210 | 50 | 1 | 2 | 1 | 73 | 2 | 22 | 5 | 13.0 | 0 | 70.0 |
| 11/27/18 | vs Jamestown (N.D.) | 3 | 39 | 21 | 107 | .168 | 35 | 1 | 4 | 3 | 31 | 1 | 12 | 1 | 7.0 | 1 | 47.0 |
| 11/28/18 | vs St. Xavier (Ill.) | 3 | 36 | 18 | 101 | .178 | 23 | 2 | 8 | 7 | 31 | 0 | 4 | 1 | 2.0 | 1 | 40.0 |
| 11/29/18 | vs Viterbo (Wis.) | 5 | 54 | 29 | 147 | .170 | 51 | 7 | 9 | 0 | 48 | 3 | 16 | 1 | 11.0 | 3 | 72.0 |
| 11/30/18 | vs Rocky Mountain | 4 | 51 | 17 | 146 | .233 | 47 | 2 | 5 | 7 | 77 | 3 | 16 | 2 | 11.0 | 1 | 64.0 |
| 11/30/18 | vs Park (Mo.) | 4 | 63 | 18 | 142 | .317 | 58 | 5 | 4 | 2 | 55 | 1 | 8 | 1 | 5.0 | 2 | 73.0 |
| Opponent totals | 120 | 1335 | 688 | 3875 | .167 | 1230 | 133 | 213 | 169 | 1409 | 50 | 310 | 46 | 205.0 | 26 | 1673.0 | |
| Southern Oregon | 120 | 1661 | 584 | 3868 | .278 | 1519 | 169 | 153 | 133 | 1560 | 65 | 369 | 51 | 249.5 | 31 | 2079.5 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 11.12 Assists per set: 10.25 Service aces per set: 1.11 Reception errors per set: 1.41 Digs per set: 11.74 Blocks per set: 1.71 Ball handling errors per set: 0.22 Reception errors per set: 1.41 Points per set: 13.94 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Antelope Valley | 3-0 | 3 | 38 / | 18 | .361 / | -.053 | 34 / | 15 | 6 / | 5 | 4 / | 4 |
| Simpson | 3-0 | 3 | 47 / | 22 | .309 / | .036 | 46 / | 21 | 6 / | 3 | 9 / | 2 |
| Pacific Union | 3-0 | 3 | 35 / | 19 | .385 / | -.043 | 28 / | 18 | 10 / | 4 | 6 / | 2 |
| William Jessup | 3-0 | 3 | 43 / | 26 | .307 / | .092 | 41 / | 26 | 3 / | 3 | 4 / | 3 |
| LEWIS-CLARK STATE | 3-0 | 3 | 41 / | 35 | .253 / | .194 | 37 / | 33 | 2 / | 8 | 6 / | 12 |
| WILLIAM JESSUP | 3-0 | 3 | 41 / | 32 | .333 / | .117 | 40 / | 32 | 6 / | 6 | 5 / | 6 |
| SIMPSON | 3-0 | 3 | 40 / | 30 | .407 / | .044 | 34 / | 29 | 4 / | 1 | 1 / | 2 |
| Walla Walla | 3-0 | 3 | 43 / | 13 | .421 / | -.087 | 39 / | 12 | 6 / | 3 | 6 / | 4 |
| Eastern Oregon | 3-2 | 5 | 54 / | 50 | .161 / | .179 | 54 / | 46 | 8 / | 12 | 6 / | 10 |
| College of Idaho | 3-2 | 5 | 70 / | 72 | .192 / | .230 | 65 / | 64 | 8 / | 3 | 2 / | 9 |
| WALLA WALLA | 3-0 | 3 | 34 / | 16 | .438 / | -.114 | 30 / | 16 | 9 / | 0 | 3 / | 5 |
| Oregon Tech | 3-0 | 3 | 38 / | 34 | .223 / | .185 | 29 / | 33 | 6 / | 1 | 5 / | 11 |
| WARNER PACIFIC | 3-0 | 3 | 46 / | 31 | .354 / | .121 | 37 / | 26 | 6 / | 1 | 3 / | 3 |
| MULTNOMAH | 3-0 | 3 | 42 / | 21 | .273 / | .030 | 39 / | 19 | 8 / | 4 | 1 / | 7 |
| Northwest (Wash.) | 2-3 | 5 | 61 / | 57 | .267 / | .295 | 58 / | 53 | 3 / | 7 | 8 / | 14 |
| Evergreen | 3-0 | 3 | 52 / | 24 | .365 / | .175 | 47 / | 21 | 5 / | 1 | 7 / | 7 |
| NORTHWEST CHRISTIAN | 3-0 | 3 | 43 / | 32 | .241 / | .076 | 38 / | 31 | 5 / | 2 | 6 / | 3 |
| CORBAN | 3-2 | 5 | 70 / | 61 | .308 / | .253 | 64 / | 58 | 9 / | 3 | 6 / | 2 |
| COLLEGE OF IDAHO | 1-3 | 4 | 68 / | 58 | .234 / | .267 | 61 / | 56 | 4 / | 7 | 5 / | 5 |
| EASTERN OREGON | 3-1 | 4 | 63 / | 43 | .248 / | .144 | 59 / | 39 | 5 / | 4 | 7 / | 5 |
| OREGON TECH | 3-0 | 3 | 40 / | 32 | .210 / | .081 | 36 / | 31 | 3 / | 3 | 4 / | 5 |
| Multnomah | 3-0 | 3 | 47 / | 36 | .366 / | .170 | 43 / | 32 | 2 / | 6 | 3 / | 6 |
| Warner Pacific | 3-1 | 4 | 56 / | 66 | .398 / | .299 | 52 / | 60 | 2 / | 5 | 5 / | 13 |
| EVERGREEN | 3-0 | 3 | 43 / | 31 | .480 / | .203 | 39 / | 30 | 6 / | 2 | 5 / | 10 |
| NORTHWEST (WASH.) | 3-2 | 5 | 74 / | 60 | .256 / | .273 | 68 / | 58 | 6 / | 7 | 4 / | 8 |
| Corban | 0-3 | 3 | 31 / | 44 | .148 / | .366 | 31 / | 42 | 0 / | 6 | 4 / | 7 |
| Northwest Christian | 3-0 | 3 | 43 / | 38 | .358 / | .209 | 40 / | 32 | 5 / | 6 | 2 / | 7 |
| CORBAN | 3-0 | 3 | 28 / | 35 | .163 / | .047 | 26 / | 33 | 6 / | 2 | 2 / | 9 |
| EASTERN OREGON | 3-1 | 4 | 68 / | 56 | .225 / | .210 | 64 / | 50 | 1 / | 1 | 4 / | 2 |
| Jamestown (N.D.) | 3-0 | 3 | 46 / | 39 | .366 / | .168 | 39 / | 35 | 3 / | 1 | 0 / | 4 |
| St. Xavier (Ill.) | 3-0 | 3 | 43 / | 36 | .364 / | .178 | 41 / | 23 | 7 / | 2 | 4 / | 8 |
| Viterbo (Wis.) | 2-3 | 5 | 55 / | 54 | .193 / | .170 | 50 / | 51 | 0 / | 7 | 7 / | 9 |
| Rocky Mountain | 3-1 | 4 | 63 / | 51 | .213 / | .233 | 55 / | 47 | 7 / | 2 | 5 / | 5 |
| Park (Mo.) | 1-3 | 4 | 55 / | 63 | .215 / | .317 | 55 / | 58 | 2 / | 5 | 4 / | 4 | Totals | 93-27 | 120 | 1661 / | 1335 | .278 / | .167 | 1519 / | 1230 | 169 / | 133 | 153 / | 213 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Antelope Valley | 5 / | 6 | 51 / | 37 | 4-6 / | 0-2 | 7.0 / | 1.0 | 3 / | 3 | 0 / | 0 |
| Simpson | 3 / | 6 | 33 / | 23 | 1-10 / | 1-0 | 6.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
| Pacific Union | 4 / | 10 | 22 / | 16 | 2-12 / | 3-2 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| William Jessup | 3 / | 3 | 45 / | 39 | 4-4 / | 2-2 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| LEWIS-CLARK STATE | 8 / | 2 | 31 / | 29 | 1-10 / | 2-8 | 6.0 / | 6.0 | 4 / | 2 | 0 / | 0 |
| WILLIAM JESSUP | 6 / | 6 | 35 / | 29 | 0-8 / | 1-6 | 4.0 / | 4.0 | 3 / | 2 | 0 / | 0 |
| SIMPSON | 1 / | 4 | 31 / | 32 | 2-24 / | 0-4 | 14.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Walla Walla | 3 / | 6 | 40 / | 20 | 1-15 / | 0-2 | 8.5 / | 1.0 | 0 / | 0 | 2 / | 2 |
| Eastern Oregon | 12 / | 8 | 61 / | 56 | 0-12 / | 0-22 | 6.0 / | 11.0 | 1 / | 1 | 2 / | 3 |
| College of Idaho | 3 / | 8 | 87 / | 82 | 2-32 / | 6-24 | 18.0 / | 18.0 | 4 / | 1 | 2 / | 0 |
| WALLA WALLA | 0 / | 9 | 26 / | 18 | 2-14 / | 1-2 | 9.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Oregon Tech | 1 / | 6 | 35 / | 37 | 4-4 / | 2-14 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| WARNER PACIFIC | 1 / | 6 | 33 / | 34 | 0-2 / | 0-6 | 1.0 / | 3.0 | 2 / | 3 | 0 / | 0 |
| MULTNOMAH | 4 / | 8 | 55 / | 37 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 4 | 0 / | 0 |
| Northwest (Wash.) | 7 / | 3 | 64 / | 60 | 1-14 / | 0-14 | 8.0 / | 7.0 | 0 / | 0 | 2 / | 6 |
| Evergreen | 1 / | 5 | 42 / | 26 | 0-10 / | 1-8 | 5.0 / | 5.0 | 2 / | 1 | 3 / | 0 |
| NORTHWEST CHRISTIAN | 2 / | 5 | 41 / | 47 | 3-14 / | 2-6 | 10.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| CORBAN | 3 / | 9 | 53 / | 58 | 3-16 / | 1-8 | 11.0 / | 5.0 | 3 / | 5 | 0 / | 0 |
| COLLEGE OF IDAHO | 7 / | 4 | 65 / | 68 | 1-10 / | 3-14 | 6.0 / | 10.0 | 0 / | 3 | 0 / | 0 |
| EASTERN OREGON | 4 / | 5 | 66 / | 50 | 1-12 / | 3-16 | 7.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
| OREGON TECH | 3 / | 3 | 38 / | 41 | 2-12 / | 4-6 | 8.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| Multnomah | 6 / | 2 | 41 / | 31 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
| Warner Pacific | 5 / | 2 | 34 / | 33 | 1-16 / | 1-8 | 9.0 / | 5.0 | 1 / | 1 | 2 / | 1 |
| EVERGREEN | 2 / | 6 | 31 / | 22 | 0-4 / | 1-0 | 2.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
| NORTHWEST (WASH.) | 7 / | 6 | 66 / | 53 | 5-8 / | 2-24 | 9.0 / | 14.0 | 2 / | 2 | 0 / | 0 |
| Corban | 6 / | 0 | 34 / | 33 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Northwest Christian | 6 / | 5 | 44 / | 37 | 3-8 / | 2-0 | 7.0 / | 2.0 | 1 / | 0 | 2 / | 4 |
| CORBAN | 2 / | 6 | 50 / | 46 | 7-14 / | 1-12 | 14.0 / | 7.0 | 4 / | 1 | 0 / | 0 |
| EASTERN OREGON | 1 / | 1 | 66 / | 73 | 3-10 / | 2-22 | 8.0 / | 13.0 | 5 / | 5 | 0 / | 0 |
| Jamestown (N.D.) | 1 / | 3 | 41 / | 31 | 4-14 / | 1-12 | 11.0 / | 7.0 | 0 / | 1 | 3 / | 1 |
| St. Xavier (Ill.) | 2 / | 7 | 38 / | 31 | 2-6 / | 0-4 | 5.0 / | 2.0 | 2 / | 1 | 6 / | 1 |
| Viterbo (Wis.) | 7 / | 0 | 46 / | 48 | 2-8 / | 3-16 | 6.0 / | 11.0 | 2 / | 1 | 2 / | 3 |
