Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SIMPSON | 11/08/21 | 78-39 | W | 28-71 | .394 | 10-30 | .333 | 12-19 | .632 | 23 | 27 | 50 | 50.0 | 22 | 19 | 16 | 6 | 16 | 78 | 78.0 | |
| at Whitworth | 11/12/21 | 63-54 | W | 24-60 | .400 | 6-25 | .240 | 9-18 | .500 | 9 | 29 | 38 | 44.0 | 20 | 6 | 14 | 4 | 10 | 63 | 70.5 | |
| vs Whitman | 11/13/21 | 69-74 | L | 19-62 | .306 | 6-25 | .240 | 25-34 | .735 | 15 | 23 | 38 | 42.0 | 23 | 5 | 8 | 2 | 11 | 69 | 70.0 | |
| EMBRY-RIDDLE (ARIZ.) | 11/17/21 | 70-41 | W | 25-55 | .455 | 6-22 | .273 | 14-17 | .824 | 11 | 35 | 46 | 43.0 | 16 | 17 | 20 | 3 | 13 | 70 | 70.0 | |
| vs Simpson | 11/20/21 | 77-67 | W | 25-64 | .391 | 3-17 | .176 | 24-30 | .800 | 19 | 19 | 38 | 42.0 | 15 | 8 | 9 | 2 | 15 | 77 | 71.4 | |
| OREGON TECH | 11/23/21 | 81-65 | W | 28-70 | .400 | 11-29 | .379 | 14-23 | .609 | 16 | 23 | 39 | 41.5 | 16 | 19 | 10 | 3 | 11 | 81 | 73.0 | |
| vs Pacific Union | 11/26/21 | 77-36 | W | 30-65 | .462 | 8-25 | .320 | 9-13 | .692 | 10 | 23 | 33 | 40.3 | 19 | 21 | 15 | 5 | 22 | 77 | 73.6 | |
| at William Jessup | 11/27/21 | 64-44 | W | 24-53 | .453 | 9-18 | .500 | 7-7 | 1.000 | 9 | 25 | 34 | 39.5 | 12 | 14 | 25 | 2 | 13 | 64 | 72.4 | |
| EASTERN OREGON | 12/03/21 | 55-47 | W | 22-62 | .355 | 3-18 | .167 | 8-14 | .571 | 11 | 19 | 30 | 38.4 | 14 | 12 | 13 | 5 | 10 | 55 | 70.4 | |
| COLLEGE OF IDAHO | 12/04/21 | 60-49 | W | 22-58 | .379 | 3-15 | .200 | 13-18 | .722 | 10 | 32 | 42 | 38.8 | 11 | 14 | 9 | 7 | 5 | 60 | 69.4 | |
| at Cal Maritime | 12/12/21 | 88-52 | W | 33-82 | .402 | 8-34 | .235 | 14-16 | .875 | 18 | 20 | 38 | 38.7 | 19 | 14 | 9 | 3 | 17 | 88 | 71.1 | |
| BUSHNELL | 12/17/21 | 69-62 | W | 23-48 | .479 | 10-22 | .455 | 13-18 | .722 | 9 | 23 | 32 | 38.2 | 13 | 18 | 25 | 2 | 16 | 69 | 70.9 | |
| CORBAN | 12/18/21 | 63-45 | W | 24-66 | .364 | 4-25 | .160 | 11-14 | .786 | 15 | 26 | 41 | 38.4 | 16 | 14 | 14 | 5 | 16 | 63 | 70.3 | |
| at Evergreen | 01/01/22 | 47-58 | L | 17-63 | .270 | 4-24 | .167 | 9-18 | .500 | 20 | 17 | 37 | 38.3 | 15 | 7 | 15 | 3 | 19 | 47 | 68.6 | |
| at Northwest | 01/02/22 | 72-54 | W | 25-60 | .417 | 8-19 | .421 | 14-15 | .933 | 8 | 18 | 26 | 37.5 | 19 | 15 | 19 | 2 | 22 | 72 | 68.9 | |
| WALLA WALLA | 01/07/22 | 64-40 | W | 22-71 | .310 | 7-33 | .212 | 13-15 | .867 | 18 | 27 | 45 | 37.9 | 15 | 16 | 16 | 5 | 20 | 64 | 68.6 | |
| LEWIS-CLARK STATE | 01/08/22 | 0-0 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 64.5 | |
| at Multnomah | 01/14/22 | 85-49 | W | 27-59 | .458 | 8-18 | .444 | 23-25 | .920 | 9 | 39 | 48 | 36.4 | 16 | 15 | 21 | 3 | 21 | 85 | 65.7 | |
| at Warner Pacific | 01/15/22 | 0-0 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 62.2 | |
| at College of Idaho | 01/21/22 | 45-61 | L | 15-63 | .238 | 4-16 | .250 | 11-22 | .500 | 10 | 22 | 32 | 34.3 | 27 | 7 | 10 | 2 | 7 | 45 | 61.3 | |
| at Eastern Oregon | 01/22/22 | 65-68 | L | 26-61 | .426 | 8-21 | .381 | 5-9 | .556 | 8 | 16 | 24 | 33.9 | 23 | 10 | 11 | 4 | 5 | 65 | 61.5 | |
| NORTHWEST | 01/28/22 | 60-58 | W | 22-52 | .423 | 1-12 | .083 | 15-23 | .652 | 6 | 25 | 31 | 33.7 | 14 | 12 | 21 | 7 | 16 | 60 | 61.5 | |
| EVERGREEN | 01/29/22 | 49-46 | W | 19-72 | .264 | 2-24 | .083 | 9-14 | .643 | 23 | 28 | 51 | 34.5 | 15 | 11 | 14 | 9 | 14 | 49 | 60.9 | |
| at Corban | 02/04/22 | 74-47 | W | 27-63 | .429 | 8-27 | .296 | 12-14 | .857 | 15 | 25 | 40 | 34.7 | 18 | 14 | 13 | 2 | 15 | 74 | 61.5 | |
| at Bushnell | 02/05/22 | 72-66 | W | 24-62 | .387 | 5-16 | .313 | 19-22 | .864 | 14 | 21 | 35 | 34.7 | 11 | 9 | 8 | 3 | 7 | 72 | 61.9 | |
| at Oregon Tech | 02/08/22 | 71-67 | Wot | 25-70 | .357 | 7-22 | .318 | 14-23 | .609 | 16 | 34 | 50 | 35.3 | 23 | 10 | 14 | 0 | 7 | 71 | 62.2 | |
| WARNER PACIFIC | 02/11/22 | 82-52 | W | 28-59 | .475 | 8-23 | .348 | 18-20 | .900 | 10 | 33 | 43 | 35.6 | 10 | 23 | 15 | 4 | 14 | 82 | 63.0 | |
| MULTNOMAH | 02/12/22 | 79-51 | W | 24-60 | .400 | 9-26 | .346 | 22-31 | .710 | 16 | 35 | 51 | 36.1 | 13 | 17 | 14 | 2 | 8 | 79 | 63.5 | |
| at Lewis-Clark State | 02/18/22 | 55-60 | L | 21-70 | .300 | 6-27 | .222 | 7-10 | .700 | 20 | 28 | 48 | 36.6 | 17 | 9 | 17 | 2 | 10 | 55 | 63.2 | |
| at Walla Walla | 02/19/22 | 60-47 | W | 17-56 | .304 | 6-24 | .250 | 20-24 | .833 | 16 | 29 | 45 | 36.8 | 8 | 7 | 19 | 3 | 8 | 60 | 63.1 | |
| NORTHWEST | 02/22/22 | 75-50 | W | 25-55 | .455 | 6-18 | .333 | 19-25 | .760 | 10 | 27 | 37 | 36.8 | 13 | 11 | 10 | 1 | 8 | 75 | 63.5 | |
| EASTERN OREGON | 02/25/22 | 65-58 | W | 23-60 | .383 | 6-20 | .300 | 13-20 | .650 | 17 | 17 | 34 | 36.8 | 13 | 13 | 10 | 1 | 11 | 65 | 63.6 | |
| at Lewis-Clark State | 02/28/22 | 56-34 | W | 22-54 | .407 | 12-32 | .375 | 0-2 | .000 | 8 | 38 | 46 | 37.0 | 13 | 15 | 20 | 0 | 5 | 56 | 63.3 | |
| vs Georgetown | 03/11/22 | 65-59 | W | 24-68 | .353 | 4-20 | .200 | 13-15 | .867 | 14 | 34 | 48 | 37.4 | 17 | 12 | 19 | 8 | 12 | 65 | 63.4 | |
| vs The Master's | 03/12/22 | 53-66 | L | 19-58 | .328 | 6-21 | .286 | 9-15 | .600 | 6 | 23 | 29 | 37.1 | 21 | 10 | 10 | 5 | 7 | 53 | 63.1 | |
| Southern Oregon | 2208 | 779-2052 | .380 | 212-748 | .283 | 438-603 | .726 | 439 | 860 | 1299 | 37.1 | 537 | 424 | 483 | 115 | 411 | 2208 | 63.1 | |||
| Opponents | 1766 | 656-1756 | .374 | 135-475 | .284 | 319-486 | .656 | 309 | 902 | 1211 | 34.6 | 548 | 382 | 705 | 142 | 246 | 1766 | 50.5 | |||
| Games played: 35 | Rebounds/game: 37.1 | |
| Points/game: 63.1 | Assists/game: 12.1 | |
| FG Pct: 38.0 | Turnovers/game: 13.8 | |
| 3FG Pct: 28.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.6 | Steals/game: 11.7 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SIMPSON | 11/08/21 | 78-39 | W | 14-42 | .333 | 1-9 | .111 | 10-20 | .500 | 7 | 26 | 33 | 33.0 | 17 | 9 | 27 | 3 | 9 | 39 | 39.0 | |
| at Whitworth | 11/12/21 | 63-54 | W | 20-51 | .392 | 3-14 | .214 | 11-21 | .524 | 6 | 33 | 39 | 36.0 | 21 | 10 | 17 | 2 | 5 | 54 | 46.5 | |
| vs Whitman | 11/13/21 | 69-74 | L | 24-54 | .444 | 5-15 | .333 | 21-32 | .656 | 13 | 31 | 44 | 38.7 | 24 | 12 | 16 | 2 | 2 | 74 | 55.7 | |
| EMBRY-RIDDLE (ARIZ.) | 11/17/21 | 70-41 | W | 16-59 | .271 | 4-21 | .190 | 5-12 | .417 | 12 | 20 | 32 | 37.0 | 19 | 10 | 22 | 2 | 14 | 41 | 52.0 | |
| vs Simpson | 11/20/21 | 77-67 | W | 24-48 | .500 | 8-18 | .444 | 11-13 | .846 | 6 | 24 | 30 | 35.6 | 21 | 12 | 22 | 2 | 7 | 67 | 55.0 | |
| OREGON TECH | 11/23/21 | 81-65 | W | 26-62 | .419 | 7-12 | .583 | 6-9 | .667 | 13 | 31 | 44 | 37.0 | 22 | 19 | 22 | 9 | 6 | 65 | 56.7 | |
| vs Pacific Union | 11/26/21 | 77-36 | W | 9-37 | .243 | 3-13 | .231 | 15-22 | .682 | 2 | 25 | 27 | 35.6 | 16 | 4 | 34 | 1 | 7 | 36 | 53.7 | |
| at William Jessup | 11/27/21 | 64-44 | W | 19-51 | .373 | 1-10 | .100 | 5-8 | .625 | 7 | 16 | 23 | 34.0 | 10 | 9 | 24 | 4 | 10 | 44 | 52.5 | |
| EASTERN OREGON | 12/03/21 | 55-47 | W | 18-47 | .383 | 3-14 | .214 | 8-13 | .615 | 12 | 33 | 45 | 35.2 | 15 | 12 | 30 | 2 | 5 | 47 | 51.9 | |
| COLLEGE OF IDAHO | 12/04/21 | 60-49 | W | 20-66 | .303 | 4-14 | .286 | 5-7 | .714 | 14 | 28 | 42 | 35.9 | 19 | 10 | 15 | 2 | 4 | 49 | 51.6 | |
| at Cal Maritime | 12/12/21 | 88-52 | W | 15-41 | .366 | 4-12 | .333 | 18-22 | .818 | 2 | 22 | 24 | 34.8 | 14 | 9 | 29 | 1 | 4 | 52 | 51.6 | |
| BUSHNELL | 12/17/21 | 69-62 | W | 26-54 | .481 | 3-10 | .300 | 7-11 | .636 | 7 | 17 | 24 | 33.9 | 15 | 19 | 23 | 4 | 13 | 62 | 52.5 | |
| CORBAN | 12/18/21 | 63-45 | W | 17-43 | .395 | 3-8 | .375 | 8-12 | .667 | 3 | 29 | 32 | 33.8 | 12 | 13 | 26 | 4 | 7 | 45 | 51.9 | |
| at Evergreen | 01/01/22 | 47-58 | L | 21-42 | .500 | 7-14 | .500 | 9-13 | .692 | 6 | 30 | 36 | 33.9 | 13 | 17 | 25 | 5 | 6 | 58 | 52.4 | |
| at Northwest | 01/02/22 | 72-54 | W | 21-41 | .512 | 1-4 | .250 | 11-16 | .688 | 4 | 28 | 32 | 33.8 | 16 | 15 | 34 | 4 | 12 | 54 | 52.5 | |
| WALLA WALLA | 01/07/22 | 64-40 | W | 14-43 | .326 | 6-13 | .462 | 6-12 | .500 | 4 | 30 | 34 | 33.8 | 15 | 7 | 31 | 4 | 8 | 40 | 51.7 | |
| LEWIS-CLARK STATE | 01/08/22 | 0-0 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 48.6 | |
| at Multnomah | 01/14/22 | 85-49 | W | 20-67 | .299 | 2-16 | .125 | 7-15 | .467 | 13 | 24 | 37 | 32.1 | 18 | 9 | 24 | 6 | 13 | 49 | 48.7 | |
| at Warner Pacific | 01/15/22 | 0-0 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 30.4 | 0 | 0 | 0 | 0 | 0 | 0 | 46.1 | |
| at College of Idaho | 01/21/22 | 45-61 | L | 14-40 | .350 | 5-16 | .313 | 28-42 | .667 | 13 | 43 | 56 | 31.7 | 19 | 9 | 25 | 7 | 5 | 61 | 46.8 | |
| at Eastern Oregon | 01/22/22 | 65-68 | L | 24-50 | .480 | 5-15 | .333 | 15-22 | .682 | 13 | 26 | 39 | 32.0 | 10 | 13 | 18 | 4 | 4 | 68 | 47.9 | |
| NORTHWEST | 01/28/22 | 60-58 | W | 24-65 | .369 | 3-14 | .214 | 7-11 | .636 | 17 | 27 | 44 | 32.6 | 18 | 17 | 23 | 5 | 14 | 58 | 48.3 | |
| EVERGREEN | 01/29/22 | 49-46 | W | 16-51 | .314 | 3-14 | .214 | 11-11 | 1.000 | 7 | 33 | 40 | 32.9 | 13 | 10 | 22 | 8 | 7 | 46 | 48.2 | |
| at Corban | 02/04/22 | 74-47 | W | 18-47 | .383 | 2-10 | .200 | 9-19 | .474 | 10 | 22 | 32 | 32.9 | 14 | 13 | 19 | 4 | 6 | 47 | 48.2 | |
| at Bushnell | 02/05/22 | 72-66 | W | 25-59 | .424 | 10-21 | .476 | 6-7 | .857 | 13 | 27 | 40 | 33.2 | 16 | 15 | 15 | 6 | 5 | 66 | 48.9 | |
| at Oregon Tech | 02/08/22 | 71-67 | Wot | 27-68 | .397 | 2-12 | .167 | 11-17 | .647 | 9 | 35 | 44 | 33.6 | 21 | 5 | 14 | 2 | 5 | 67 | 49.6 | |
| WARNER PACIFIC | 02/11/22 | 82-52 | W | 22-63 | .349 | 3-15 | .200 | 5-8 | .625 | 9 | 22 | 31 | 33.5 | 16 | 12 | 20 | 3 | 7 | 52 | 49.7 | |
| MULTNOMAH | 02/12/22 | 79-51 | W | 18-57 | .316 | 6-16 | .375 | 9-11 | .818 | 6 | 23 | 29 | 33.3 | 18 | 10 | 17 | 7 | 7 | 51 | 49.7 | |
| at Lewis-Clark State | 02/18/22 | 55-60 | L | 22-58 | .379 | 5-12 | .417 | 11-13 | .846 | 10 | 32 | 42 | 33.6 | 11 | 10 | 15 | 7 | 11 | 60 | 50.1 | |
| at Walla Walla | 02/19/22 | 60-47 | W | 17-49 | .347 | 7-19 | .368 | 6-6 | 1.000 | 4 | 25 | 29 | 33.5 | 21 | 8 | 16 | 5 | 15 | 47 | 50.0 | |
| NORTHWEST | 02/22/22 | 75-50 | W | 20-62 | .323 | 3-17 | .176 | 7-11 | .636 | 16 | 23 | 39 | 33.6 | 17 | 17 | 15 | 5 | 5 | 50 | 50.0 | |
| EASTERN OREGON | 02/25/22 | 65-58 | W | 25-55 | .455 | 6-23 | .261 | 2-6 | .333 | 13 | 24 | 37 | 33.8 | 21 | 17 | 17 | 7 | 3 | 58 | 50.2 | |
| at Lewis-Clark State | 02/28/22 | 56-34 | W | 13-61 | .213 | 4-25 | .160 | 4-6 | .667 | 11 | 25 | 36 | 33.8 | 11 | 8 | 13 | 4 | 7 | 34 | 49.7 | |
| vs Georgetown | 03/11/22 | 65-59 | W | 23-65 | .354 | 5-16 | .313 | 8-15 | .533 | 12 | 32 | 44 | 34.1 | 18 | 9 | 21 | 5 | 8 | 59 | 50.0 | |
| vs The Master's | 03/12/22 | 53-66 | L | 24-58 | .414 | 1-13 | .077 | 17-23 | .739 | 15 | 36 | 51 | 34.6 | 17 | 13 | 14 | 6 | 5 | 66 | 50.5 | |
| Opponents | 1766 | 656-1756 | .374 | 135-475 | .284 | 319-486 | .656 | 309 | 902 | 1211 | 34.6 | 548 | 382 | 705 | 142 | 246 | 1766 | 50.5 | |||
| Southern Oregon | 2208 | 779-2052 | .380 | 212-748 | .283 | 438-603 | .726 | 439 | 860 | 1299 | 37.1 | 537 | 424 | 483 | 115 | 411 | 2208 | 63.1 | |||
| Games played: 35 | Rebounds/game: 34.6 | |
| Points/game: 50.5 | Assists/game: 10.9 | |
| FG Pct: 37.4 | Turnovers/game: 20.1 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 65.6 | Steals/game: 7.0 | |
| Blocks/game: 4.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SIMPSON | 36/19 | 42/20 | 78-39 | +39 | 28-71/14-42 | .394/ .333 | 10-30/1-9 | .333/ .111 | 12-19/10-20 | .632/ .500 | 50/33 | +17 | 19/9 | 16/27 | 6/3 | 16/9 | 22/17 |
| Whitworth | 30/28 | 33/26 | 63-54 | +9 | 24-60/20-51 | .400/ .392 | 6-25/3-14 | .240/ .214 | 9-18/11-21 | .500/ .524 | 38/39 | (1) | 6/10 | 14/17 | 4/2 | 10/5 | 20/21 |
| Whitman | 29/38 | 40/36 | 69-74 | (5) | 19-62/24-54 | .306/ .444 | 6-25/5-15 | .240/ .333 | 25-34/21-32 | .735/ .656 | 38/44 | (6) | 5/12 | 8/16 | 2/2 | 11/2 | 23/24 |
| EMBRY-RIDDLE (ARIZ.) | 20/23 | 50/18 | 70-41 | +29 | 25-55/16-59 | .455/ .271 | 6-22/4-21 | .273/ .190 | 14-17/5-12 | .824/ .417 | 46/32 | +14 | 17/10 | 20/22 | 3/2 | 13/14 | 16/19 |
| Simpson | 34/37 | 43/30 | 77-67 | +10 | 25-64/24-48 | .391/ .500 | 3-17/8-18 | .176/ .444 | 24-30/11-13 | .800/ .846 | 38/30 | +8 | 8/12 | 9/22 | 2/2 | 15/7 | 15/21 |
| OREGON TECH | 42/24 | 39/41 | 81-65 | +16 | 28-70/26-62 | .400/ .419 | 11-29/7-12 | .379/ .583 | 14-23/6-9 | .609/ .667 | 39/44 | (5) | 19/19 | 10/22 | 3/9 | 11/6 | 16/22 |
| Pacific Union | 47/15 | 30/21 | 77-36 | +41 | 30-65/9-37 | .462/ .243 | 8-25/3-13 | .320/ .231 | 9-13/15-22 | .692/ .682 | 33/27 | +6 | 21/4 | 15/34 | 5/1 | 22/7 | 19/16 |
| William Jessup | 38/21 | 26/23 | 64-44 | +20 | 24-53/19-51 | .453/ .373 | 9-18/1-10 | .500/ .100 | 7-7/5-8 | 1.000/ .625 | 34/23 | +11 | 14/9 | 25/24 | 2/4 | 13/10 | 12/10 |
| EASTERN OREGON | 17/20 | 38/27 | 55-47 | +8 | 22-62/18-47 | .355/ .383 | 3-18/3-14 | .167/ .214 | 8-14/8-13 | .571/ .615 | 30/45 | (15) | 12/12 | 13/30 | 5/2 | 10/5 | 14/15 |
| COLLEGE OF IDAHO | 30/22 | 30/27 | 60-49 | +11 | 22-58/20-66 | .379/ .303 | 3-15/4-14 | .200/ .286 | 13-18/5-7 | .722/ .714 | 42/42 | - | 14/10 | 9/15 | 7/2 | 5/4 | 11/19 |
| Cal Maritime | 32/29 | 56/23 | 88-52 | +36 | 33-82/15-41 | .402/ .366 | 8-34/4-12 | .235/ .333 | 14-16/18-22 | .875/ .818 | 38/24 | +14 | 14/9 | 9/29 | 3/1 | 17/4 | 19/14 |
| BUSHNELL | 34/33 | 35/29 | 69-62 | +7 | 23-48/26-54 | .479/ .481 | 10-22/3-10 | .455/ .300 | 13-18/7-11 | .722/ .636 | 32/24 | +8 | 18/19 | 25/23 | 2/4 | 16/13 | 13/15 |
| CORBAN | 23/18 | 40/27 | 63-45 | +18 | 24-66/17-43 | .364/ .395 | 4-25/3-8 | .160/ .375 | 11-14/8-12 | .786/ .667 | 41/32 | +9 | 14/13 | 14/26 | 5/4 | 16/7 | 16/12 |
| Evergreen | 22/26 | 25/32 | 47-58 | (11) | 17-63/21-42 | .270/ .500 | 4-24/7-14 | .167/ .500 | 9-18/9-13 | .500/ .692 | 37/36 | +1 | 7/17 | 15/25 | 3/5 | 19/6 | 15/13 |
| Northwest | 31/23 | 41/31 | 72-54 | +18 | 25-60/21-41 | .417/ .512 | 8-19/1-4 | .421/ .250 | 14-15/11-16 | .933/ .688 | 26/32 | (6) | 15/15 | 19/34 | 2/4 | 22/12 | 19/16 |
| WALLA WALLA | 36/23 | 28/17 | 64-40 | +24 | 22-71/14-43 | .310/ .326 | 7-33/6-13 | .212/ .462 | 13-15/6-12 | .867/ .500 | 45/34 | +11 | 16/7 | 16/31 | 5/4 | 20/8 | 15/15 |
| LEWIS-CLARK STATE | 0/0 | 0/0 | 0-0 | - | 0-0/0-0 | .000/ .000 | 0-0/0-0 | .000/ .000 | 0-0/0-0 | .000/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Multnomah | 53/23 | 32/26 | 85-49 | +36 | 27-59/20-67 | .458/ .299 | 8-18/2-16 | .444/ .125 | 23-25/7-15 | .920/ .467 | 48/37 | +11 | 15/9 | 21/24 | 3/6 | 21/13 | 16/18 |
| Warner Pacific | 0/0 | 0/0 | 0-0 | - | 0-0/0-0 | .000/ .000 | 0-0/0-0 | .000/ .000 | 0-0/0-0 | .000/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| College of Idaho | 19/25 | 26/36 | 45-61 | (16) | 15-63/14-40 | .238/ .350 | 4-16/5-16 | .250/ .313 | 11-22/28-42 | .500/ .667 | 32/56 | (24) | 7/9 | 10/25 | 2/7 | 7/5 | 27/19 |
| Eastern Oregon | 39/32 | 26/36 | 65-68 | (3) | 26-61/24-50 | .426/ .480 | 8-21/5-15 | .381/ .333 | 5-9/15-22 | .556/ .682 | 24/39 | (15) | 10/13 | 11/18 | 4/4 | 5/4 | 23/10 |
| NORTHWEST | 18/24 | 42/34 | 60-58 | +2 | 22-52/24-65 | .423/ .369 | 1-12/3-14 | .083/ .214 | 15-23/7-11 | .652/ .636 | 31/44 | (13) | 12/17 | 21/23 | 7/5 | 16/14 | 14/18 |
| EVERGREEN | 18/24 | 31/22 | 49-46 | +3 | 19-72/16-51 | .264/ .314 | 2-24/3-14 | .083/ .214 | 9-14/11-11 | .643/1.000 | 51/40 | +11 | 11/10 | 14/22 | 9/8 | 14/7 | 15/13 |
| Corban | 37/22 | 37/25 | 74-47 | +27 | 27-63/18-47 | .429/ .383 | 8-27/2-10 | .296/ .200 | 12-14/9-19 | .857/ .474 | 40/32 | +8 | 14/13 | 13/19 | 2/4 | 15/6 | 18/14 |
| Bushnell | 31/35 | 41/31 | 72-66 | +6 | 24-62/25-59 | .387/ .424 | 5-16/10-21 | .313/ .476 | 19-22/6-7 | .864/ .857 | 35/40 | (5) | 9/15 | 8/15 | 3/6 | 7/5 | 11/16 |
| Oregon Tech | 31/24 | 31/38 | 71-67 | +4 | 25-70/27-68 | .357/ .397 | 7-22/2-12 | .318/ .167 | 14-23/11-17 | .609/ .647 | 50/44 | +6 | 10/5 | 14/14 | 0/2 | 7/5 | 23/21 |
| WARNER PACIFIC | 33/22 | 49/30 | 82-52 | +30 | 28-59/22-63 | .475/ .349 | 8-23/3-15 | .348/ .200 | 18-20/5-8 | .900/ .625 | 43/31 | +12 | 23/12 | 15/20 | 4/3 | 14/7 | 10/16 |
| MULTNOMAH | 42/22 | 37/29 | 79-51 | +28 | 24-60/18-57 | .400/ .316 | 9-26/6-16 | .346/ .375 | 22-31/9-11 | .710/ .818 | 51/29 | +22 | 17/10 | 14/17 | 2/7 | 8/7 | 13/18 |
| Lewis-Clark State | 16/25 | 39/35 | 55-60 | (5) | 21-70/22-58 | .300/ .379 | 6-27/5-12 | .222/ .417 | 7-10/11-13 | .700/ .846 | 48/42 | +6 | 9/10 | 17/15 | 2/7 | 10/11 | 17/11 |
| Walla Walla | 30/23 | 30/24 | 60-47 | +13 | 17-56/17-49 | .304/ .347 | 6-24/7-19 | .250/ .368 | 20-24/6-6 | .833/1.000 | 45/29 | +16 | 7/8 | 19/16 | 3/5 | 8/15 | 8/21 |
| NORTHWEST | 35/27 | 40/23 | 75-50 | +25 | 25-55/20-62 | .455/ .323 | 6-18/3-17 | .333/ .176 | 19-25/7-11 | .760/ .636 | 37/39 | (2) | 11/17 | 10/15 | 1/5 | 8/5 | 13/17 |
| EASTERN OREGON | 37/24 | 28/34 | 65-58 | +7 | 23-60/25-55 | .383/ .455 | 6-20/6-23 | .300/ .261 | 13-20/2-6 | .650/ .333 | 34/37 | (3) | 13/17 | 10/17 | 1/7 | 11/3 | 13/21 |
| Lewis-Clark State | 23/13 | 33/21 | 56-34 | +22 | 22-54/13-61 | .407/ .213 | 12-32/4-25 | .375/ .160 | 0-2/4-6 | .000/ .667 | 46/36 | +10 | 15/8 | 20/13 | 0/4 | 5/7 | 13/11 |
| Georgetown | 27/21 | 38/38 | 65-59 | +6 | 24-68/23-65 | .353/ .354 | 4-20/5-16 | .200/ .313 | 13-15/8-15 | .867/ .533 | 48/44 | +4 | 12/9 | 19/21 | 8/5 | 12/8 | 17/18 |
| The Master's | 25/21 | 28/45 | 53-66 | (13) | 19-58/24-58 | .328/ .414 | 6-21/1-13 | .286/ .077 | 9-15/17-23 | .600/ .739 | 29/51 | (22) | 10/13 | 10/14 | 5/6 | 7/5 | 21/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | HONAKER,K | PHIAKHAMN | FRYER,SYD | HARDING,D | BRADFORD, | HEARD,MAL | ALLISON,D |
| SIMPSON | 11/08/21 | 78-39 | W | 2-6-3 | 5-3-2 | 4-5-2 | 7-3-4 | 0-1-1 | 7-2-0 | 12-1-2 |
| at Whitworth | 11/12/21 | 63-54 | W | 5-3-1 | 13-2-1 | 6-11-1 | 11-2-1 | DNP | 0-0-0 | 2-1-1 |
| vs Whitman | 11/13/21 | 69-74 | L | 2-4-1 | 13-4-0 | 6-5-0 | 2-3-1 | DNP | 0-0-0 | 3-2-0 |
| EMBRY-RIDDLE (ARIZ.) | 11/17/21 | 70-41 | W | 2-0-1 | 2-2-7 | 14-8-3 | 11-3-0 | DNP | 3-2-1 | 2-3-2 |
| vs Simpson | 11/20/21 | 77-67 | W | 0-4-1 | 2-1-0 | DNP | 9-6-2 | DNP | 0-1-1 | 4-2-0 |
| OREGON TECH | 11/23/21 | 81-65 | W | 0-7-4 | 17-4-5 | 19-9-1 | 2-4-3 | DNP | 5-3-1 | 2-1-1 |
| vs Pacific Union | 11/26/21 | 77-36 | W | 0-2-1 | 6-0-4 | 4-6-1 | 9-4-2 | DNP | 9-0-1 | 7-1-2 |
| at William Jessup | 11/27/21 | 64-44 | W | 0-6-0 | 12-0-3 | 9-12-1 | 12-1-0 | DNP | 5-3-2 | 0-2-4 |
