|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/28/21 | at The Master's | W | 2-0 | 1-0-0 | 0-0-0 | Joao de Santos (Morais, Lucas) [#1] | ||||
| Navarrete, Luis (Joao de Santos) | ||||||||||
| 09/02/21 | SIMPSON | W | 3-0 | 2-0-0 | 0-0-0 | Gaytan, Alan (penalty kick) [#1] | ||||
| Villegas, Adrian (penalty kick) | ||||||||||
| Addie, Noah (Hernandez, Moises) | ||||||||||
| 09/03/21 | vs William Jessup | W | 2-1 | 3-0-0 | 0-0-0 | 50 | Gaytan, Alan (Joao de Santos) [#1] | |||
| Norconk, Evan (Gaytan, Alan) | ||||||||||
| 09/11/21 | at Menlo | W | 3-1 | 4-0-0 | 0-0-0 | 130 | Luis Navarrete (Moises Hernandez) [#01] | |||
| Joao de Santos (penalty kick) | ||||||||||
| Alan Gaytan (unassisted) | ||||||||||
| * | 09/17/21 | EVERGREEN | W | 4-3 | 5-0-0 | 1-0-0 | 150 | Rivas, Junior (unassisted) [#1] | ||
| Gaytan, Alan (Woolley, Zak) | ||||||||||
| Woolley, Zak (Villegas, Adrian) | ||||||||||
| Gaytan, Alan (penalty kick) | ||||||||||
| * | 09/18/21 | NORTHWEST (WASH.) | W | 2-1 | 6-0-0 | 2-0-0 | 150 | Villegas, Adrian (Rivas, Junior) [#1] | ||
| Joao de Santos (penalty kick) | ||||||||||
| * | 09/24/21 | OREGON TECH | W | 1-0 | 7-0-0 | 3-0-0 | Gaytan, Alan (Addie, Noah) [#1] | |||
| * | 10/01/21 | at Rocky Mountain | W | 2-1 | OT | 8-0-0 | 4-0-0 | Gaytan, Alan (unassisted) [#1] | ||
| Navarrete, Luis (unassisted) | ||||||||||
| * | 10/02/21 | at Providence (Mont.) | 0-2 | L | 8-1-0 | 4-1-0 | - [#1] | |||
| * | 10/08/21 | WALLA WALLA | W | 10-1 | 9-1-0 | 5-1-0 | 115 | Izaiha Bruce (unassisted) [#99] | ||
| Zak Woolley (Sam Walker) | ||||||||||
| Junior Rivas (penalty kick) | ||||||||||
| Izaiha Bruce (unassisted) | ||||||||||
| Izaiha Bruce (Joao de Santos) | ||||||||||
| Sam Walker (Joao de Santos) | ||||||||||
| Evan Norconk (Kaden Barker) | ||||||||||
| Evan Norconk (unassisted) | ||||||||||
| Adrian Villegas (unassisted) | ||||||||||
| Antonio Jiminez (Albert Barillas) | ||||||||||
| * | 10/09/21 | CARROLL | 1-2 | L | O2 | 9-2-0 | 5-2-0 | 150 | Adrian Villegas (Luis Navarrete) [#1] | |
| * | 10/15/21 | at College of Idaho | W | 2-0 | 10-2-0 | 6-2-0 | 150 | Noah Addie (Izaiha Bruce) [#1] | ||
| Moises Hernandez (Renee Resendez) | ||||||||||
| * | 10/16/21 | at Eastern Oregon | W | 1-0 | 11-2-0 | 7-2-0 | Alan Gaytan (Moises Hernandez) [#1] | |||
| * | 10/22/21 | BUSHNELL | W | 1-0 | F | 12-2-0 | 8-2-0 | - [#] | ||
| * | 10/24/21 | CORBAN | W | 2-0 | 13-2-0 | 9-2-0 | 380 | Alan Gaytan (penalty kick) [#1] | ||
| Renee Resendez (Zak Woolley) | ||||||||||
| * | 10/29/21 | at Warner Pacific | 0-4 | L | 13-3-0 | 9-3-0 | - [#1] | |||
| * | 10/30/21 | at Multnomah | W | 2-1 | 14-3-0 | 10-3-0 | Noah Addie (unassisted) [#99] | |||
| Luis Navarrete (Izaiha Bruce) | ||||||||||
| 11/09/21 | vs Rocky Mountain | W | 2-1 | 15-3-0 | 10-3-0 | Alan Gaytan (Zak Woolley;Noah Addie) [#99] | ||||
| Elijah Garriss (Alan Gaytan) | ||||||||||
| 11/10/21 | vs #19 Oregon Tech | 2-2 | T | O3 | 15-3-1 | 10-3-0 | Renee Resendez (unassisted) [#99] | |||
| Noah Addie (Renee Resendez) |
| Team Record | W-L-T |
| Overall | 15-3-1 |
| Conference | 10-3 |
| Home | 7-1 |
| Away | 6-2 |
| Neutral | 2-0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1275 | 71 |
| Home | 7 | 945 | 135 |
| Away | 8 | 280 | 35 |
| Neutral | 3 | 50 | 17 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/28/21 | at The Master's | 2-0 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/02/21 | SIMPSON | 3-0 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 4-0 | 1 | 2-2 | 2 | 0 | 889 |
| 09/03/21 | vs William Jessup | 2-1 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 3-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/11/21 | at Menlo | 3-1 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 2-0 | 1 | 1-1 | 2 | 0 | 912 |
| 09/17/21 | EVERGREEN | 4-3 | 4 | 2 | 10 | 19 | .211 | 8 | .421 | 2-0 | 1 | 1-1 | 2 | 0 | 991 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 5-0 | 1 | 1-1 | 1 | 0 | 991 |
| 09/24/21 | OREGON TECH | 1-0 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 4-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/01/21 | at Rocky Mountain | 2-1 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 | 2 | 1 | 947 |
| 10/02/21 | at Providence (Mont.) | 0-2 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/08/21 | WALLA WALLA | 10-1 | 10 | 5 | 25 | 50 | .200 | 27 | .540 | 1-0 | 1 | 1-1 | 5 | 0 | 990 |
| 10/09/21 | CARROLL | 1-2 | 1 | 1 | 3 | 29 | .034 | 7 | .241 | 5-0 | 0 | 0-0 | 0 | 0 | 1188 |
| 10/15/21 | at College of Idaho | 2-0 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/16/21 | at Eastern Oregon | 1-0 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1-0 | 1 | 0-0 | 0 | 0 | 1011 |
| 10/22/21 | BUSHNELL | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/24/21 | CORBAN | 2-0 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 5-0 | 1 | 1-1 | 1 | 0 | 989 |
| 10/29/21 | at Warner Pacific | 0-4 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 3-0 | 0 | 0-0 | 0 | 0 | 952 |
| 10/30/21 | at Multnomah | 2-1 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 11/09/21 | vs Rocky Mountain | 2-1 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 11/10/21 | vs Oregon Tech | 2-2 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 7-0 | 0 | 0-0 | 1 | 0 | 1212 |
| Southern Oregon | 41-20 | 41 | 25 | 107 | 327 | .125 | 146 | .446 | 48-0 | 14 | 7-7 | 17 | 1 | 18003 | |
| Opponent | 20 | 14 | 54 | 173 | .116 | 71 | .410 | 42-4 | 3 | 3-3 | 7 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.21 Goals per game: 2.16 Assists per game: 1.32 Points per game: 5.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/28/21 | at The Master's | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/02/21 | SIMPSON | 3-0 | 80:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/03/21 | vs William Jessup | 2-1 | 90:00 | 1 | 0.35 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| 09/11/21 | at Menlo | 3-1 | 89:02 | 1 | 0.52 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| 09/17/21 | EVERGREEN | 4-3 | 90:00 | 3 | 1.02 | 4 | .571 | 1 | 0 | 0 | - | 12 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | 90:00 | 1 | 1.02 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| 09/24/21 | OREGON TECH | 1-0 | 90:00 | 0 | 0.87 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/01/21 | at Rocky Mountain | 2-1 | 94:37 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - | 12 |
| 10/02/21 | at Providence (Mont.) | 0-2 | 90:00 | 2 | 1.01 | 1 | .333 | 0 | 1 | 0 | - | 5 |
| 10/08/21 | WALLA WALLA | 10-1 | 90:00 | 1 | 1.01 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| 10/09/21 | CARROLL | 1-2 | 108:26 | 2 | 1.08 | 6 | .750 | 0 | 1 | 0 | - | 11 |
| 10/15/21 | at College of Idaho | 2-0 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 10/16/21 | at Eastern Oregon | 1-0 | 90:00 | 0 | 0.91 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
| 10/22/21 | BUSHNELL | 1-0 | 0:00 | 0 | 0.91 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| 10/24/21 | CORBAN | 2-0 | 90:00 | 0 | 0.85 | 1 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/29/21 | at Warner Pacific | 0-4 | 89:08 | 4 | 1.06 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| 10/30/21 | at Multnomah | 2-1 | 89:51 | 1 | 1.05 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| 11/09/21 | vs Rocky Mountain | 2-1 | 90:00 | 1 | 1.05 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| 11/10/21 | vs Oregon Tech | 2-2 | 110:00 | 2 | 1.09 | 4 | .667 | 0 | 0 | 1 | - | 22 |
| Totals | 41-20 | 1651:04 | 20 | 1.09 | 51 | .718 | 14 | 3 | 1 | 6 | 167 | |
| Opponent | 1651:04 | 41 | 1.09 | 105 | .719 | 3 | 14 | 1 | 2 | 317 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/28/21 | at The Master's | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 979 |
| 09/02/21 | SIMPSON | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 882 |
| 09/03/21 | vs William Jessup | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-0 | 0 | 1-1 | 1 | 0 | 990 |
| 09/11/21 | at Menlo | 3-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1-0 | 0 | 1-1 | 1 | 0 | 979 |
| 09/17/21 | EVERGREEN | 4-3 | 3 | 4 | 10 | 12 | .250 | 7 | .583 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 3-1 | 0 | 0-0 | 0 | 0 | 955 |
| 09/24/21 | OREGON TECH | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 3-0 | 0 | 0-0 | 0 | 0 | 992 |
| 10/01/21 | at Rocky Mountain | 2-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1044 |
| 10/02/21 | at Providence (Mont.) | 0-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/08/21 | WALLA WALLA | 10-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| 10/09/21 | CARROLL | 1-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 3-0 | 1 | 0-0 | 0 | 1 | 1190 |
| 10/15/21 | at College of Idaho | 2-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 979 |
| 10/16/21 | at Eastern Oregon | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/22/21 | BUSHNELL | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/24/21 | CORBAN | 2-0 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 6-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/29/21 | at Warner Pacific | 0-4 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1-0 | 1 | 0-0 | 2 | 0 | 979 |
| 10/30/21 | at Multnomah | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3-1 | 0 | 0-0 | 0 | 0 | 990 |
| 11/09/21 | vs Rocky Mountain | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 5-1 | 0 | 0-0 | 0 | 0 | 990 |
| 11/10/21 | vs Oregon Tech | 2-2 | 2 | 1 | 5 | 23 | .087 | 6 | .261 | 4-1 | 0 | 1-1 | 1 | 0 | 1210 |
| Opponent totals | 20-41 | 20 | 14 | 54 | 173 | .116 | 71 | .410 | 42-4 | 3 | 3-3 | 7 | 1 | 18111 | |
| Southern Oregon | 41 | 25 | 107 | 327 | .125 | 146 | .446 | 48-0 | 14 | 7-7 | 17 | 1 | 18003 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.11 Goals per game: 1.05 Assists per game: 0.74 Points per game: 2.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/28/21 | at The Master's | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| 09/02/21 | SIMPSON | 3-0 | 80:00 | 3 | 2.65 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| 09/03/21 | vs William Jessup | 2-1 | 90:00 | 2 | 2.42 | 2 | .500 | 0 | 1 | 0 | - | 15 |
| 09/11/21 | at Menlo | 3-1 | 89:02 | 3 | 2.58 | 5 | .625 | 0 | 1 | 0 | - | 10 |
| 09/17/21 | EVERGREEN | 4-3 | 90:00 | 4 | 2.87 | 4 | .500 | 0 | 1 | 0 | - | 18 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | 90:00 | 2 | 2.72 | 7 | .778 | 0 | 1 | 0 | - | 22 |
| 09/24/21 | OREGON TECH | 1-0 | 90:00 | 1 | 2.47 | 7 | .875 | 0 | 1 | 0 | - | 12 |
| 10/01/21 | at Rocky Mountain | 2-1 | 94:37 | 2 | 2.40 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| 10/02/21 | at Providence (Mont.) | 0-2 | 90:00 | 0 | 2.13 | 6 | 1.000 | 1 | 0 | 0 | 1 | 21 |
| 10/08/21 | WALLA WALLA | 10-1 | 90:00 | 10 | 2.92 | 17 | .630 | 0 | 1 | 0 | - | 48 |
| 10/09/21 | CARROLL | 1-2 | 108:26 | 1 | 2.69 | 6 | .857 | 1 | 0 | 0 | - | 29 |
| 10/15/21 | at College of Idaho | 2-0 | 90:00 | 2 | 2.64 | 7 | .778 | 0 | 1 | 0 | - | 11 |
| 10/16/21 | at Eastern Oregon | 1-0 | 90:00 | 1 | 2.51 | 2 | .667 | 0 | 1 | 0 | - | 12 |
| 10/22/21 | BUSHNELL | 1-0 | 0:00 | 0 | 2.51 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| 10/24/21 | CORBAN | 2-0 | 90:00 | 2 | 2.48 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| 10/29/21 | at Warner Pacific | 0-4 | 89:08 | 0 | 2.31 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/30/21 | at Multnomah | 2-1 | 89:51 | 2 | 2.29 | 6 | .750 | 0 | 1 | 0 | - | 20 |
| 11/09/21 | vs Rocky Mountain | 2-1 | 90:00 | 2 | 2.28 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| 11/10/21 | vs Oregon Tech | 2-2 | 110:00 | 2 | 2.23 | 5 | .714 | 0 | 0 | 1 | - | 19 |
| Opponent totals | 20-20 | 1651:04 | 41 | 2.23 | 105 | .719 | 3 | 14 | 1 | 2 | 317 | |
| Southern Oregon | 1651:04 | 20 | 2.23 | 51 | .718 | 14 | 3 | 1 | 6 | 167 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 08/28/21 | at The Master's | 2-0 | 2/0 | 2/0 | 12/4 | 8/3 | 10/4 | 1/0 | 9/6 | 1/0 | 0/0 | 1/0 |
| 09/02/21 | SIMPSON | 3-0 | 3/0 | 1/0 | 20/7 | 11/2 | 4/0 | 0/0 | 16/4 | 4/2 | 0/0 | 0/1 |
| 09/03/21 | vs William Jessup | 2-1 | 2/1 | 2/0 | 15/9 | 4/3 | 5/4 | 0/0 | 12/13 | 3/2 | 0/0 | 2/1 |
| 09/11/21 | at Menlo | 3-1 | 3/1 | 1/0 | 10/11 | 8/7 | 2/5 | 0/0 | 12/19 | 2/1 | 0/0 | 1/0 |
| 09/17/21 | EVERGREEN | 4-3 | 4/3 | 2/4 | 19/12 | 8/7 | 8/1 | 0/0 | 13/5 | 2/4 | 0/0 | 3/0 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | 2/1 | 1/1 | 24/7 | 9/2 | 11/1 | 0/0 | 9/8 | 5/3 | 0/1 | 2/3 |
| 09/24/21 | OREGON TECH | 1-0 | 1/0 | 1/0 | 12/11 | 8/7 | 1/5 | 0/0 | 15/16 | 4/3 | 0/0 | 2/2 |
| 10/01/21 | at Rocky Mountain | 2-1 | 2/1 | 0/1 | 17/12 | 10/3 | 4/6 | 0/0 | 10/8 | 0/1 | 0/0 | 2/1 |
| 10/02/21 | at Providence (Mont.) | 0-2 | 0/2 | 0/1 | 21/5 | 6/3 | 6/2 | 0/0 | 10/15 | 1/1 | 0/0 | 3/2 |
| 10/08/21 | WALLA WALLA | 10-1 | 10/1 | 5/0 | 50/1 | 27/1 | 20/0 | 1/0 | 3/5 | 1/1 | 0/0 | 6/0 |
| 10/09/21 | CARROLL | 1-2 | 1/2 | 1/2 | 29/13 | 7/8 | 4/3 | 0/0 | 13/19 | 5/3 | 0/0 | 1/2 |
| 10/15/21 | at College of Idaho | 2-0 | 2/0 | 2/0 | 12/14 | 9/4 | 3/5 | 0/0 | 23/15 | 1/0 | 0/0 | 2/0 |
| 10/16/21 | at Eastern Oregon | 1-0 | 1/0 | 1/0 | 12/5 | 3/0 | 5/3 | 0/0 | 7/11 | 1/2 | 0/0 | 1/1 |
| 10/22/21 | BUSHNELL | 1-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 10/24/21 | CORBAN | 2-0 | 2/0 | 1/0 | 17/12 | 6/1 | 4/2 | 1/0 | 13/9 | 5/6 | 0/0 | 0/0 |
| 10/29/21 | at Warner Pacific | 0-4 | 0/4 | 0/2 | 8/14 | 1/8 | 0/5 | 0/0 | 13/10 | 3/1 | 0/0 | 1/3 |
| 10/30/21 | at Multnomah | 2-1 | 2/1 | 1/1 | 20/5 | 8/3 | 5/1 | 0/0 | 11/11 | 1/3 | 0/1 | 1/0 |
| 11/09/21 | vs Rocky Mountain | 2-1 | 2/1 | 3/1 | 10/8 | 6/3 | 5/6 | 0/0 | 10/18 | 2/5 | 0/1 | 2/1 |
| 11/10/21 | vs Oregon Tech | 2-2 | 2/2 | 1/1 | 19/23 | 7/6 | 6/8 | 0/0 | 18/19 | 7/4 | 0/1 | 2/1 |
| Totals | 42-20 | 41/20 | 25/14 | 327/173 | 146/71 | 103/61 | 3/0 | 217/211 | 48/42 | 0/4 | 32/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Oregon - TEAM GAME HIGHS |
| POINTS | 25 | vs Walla Walla (10/08/21) | ||
| 10 | vs Evergreen (09/17/21) | |||
| GOALS | 10 | vs Walla Walla (10/08/21) | ||
| 4 | vs Evergreen (09/17/21) | |||
| ASSISTS | 5 | vs Walla Walla (10/08/21) | ||
| 3 | vs Rocky Mountain (11/09/21) | |||
| SHOTS | 50 | vs Walla Walla (10/08/21) | ||
| 29 | vs Carroll (10/09/21) | |||
| SHOT PERCENT | .300 | 3-10 | at Menlo (09/11/21) | |
| .211 | 4-19 | vs Evergreen (09/17/21) | ||
| SHOTS ON GOAL | 27 | vs Walla Walla (10/08/21) | ||
| 11 | vs Simpson (09/02/21) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Menlo (09/11/21) | |
| .750 | 9-12 | at College of Idaho (10/15/21) | ||
| SAVES | 7 | vs Oregon Tech (09/24/21) | ||
| 6 | vs Carroll (10/09/21) | |||
| 6 | at Menlo (09/11/21) | |||
| CORNER KICKS | 20 | vs Walla Walla (10/08/21) | ||
| 11 | vs Northwest (Wash.) (09/18/21) | |||
| FOULS | 23 | at College of Idaho (10/15/21) | ||
| 18 | vs Oregon Tech (11/10/21) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Warner Pacific (10/29/21) | ||
| 10 | vs Evergreen (09/17/21) | |||
| GOALS | 4 | at Warner Pacific (10/29/21) | ||
| 3 | vs Evergreen (09/17/21) | |||
| ASSISTS | 4 | vs Evergreen (09/17/21) | ||
| 2 | at Warner Pacific (10/29/21) | |||
| 2 | vs Carroll (10/09/21) | |||
| SHOTS | 23 | vs Oregon Tech (11/10/21) | ||
| 14 | at Warner Pacific (10/29/21) | |||
| 14 | at College of Idaho (10/15/21) | |||
| SHOT PERCENT | 1.000 | 1-1 | vs Walla Walla (10/08/21) | |
| .400 | 2-5 | at Providence (Mont.) (10/02/21) | ||
| SHOTS ON GOAL | 8 | at Warner Pacific (10/29/21) | ||
| 8 | vs Carroll (10/09/21) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Walla Walla (10/08/21) | |
| .750 | 3-4 | at The Master's (08/28/21) | ||
| SAVES | 17 | vs Walla Walla (10/08/21) | ||
| 8 | at Rocky Mountain (10/01/21) | |||
| 8 | vs Simpson (09/02/21) | |||
| CORNER KICKS | 8 | vs Oregon Tech (11/10/21) | ||
| 6 | vs Rocky Mountain (11/09/21) | |||
| 6 | at Rocky Mountain (10/01/21) | |||
| FOULS | 19 | vs Oregon Tech (11/10/21) | ||
| 19 | vs Carroll (10/09/21) | |||
| 19 | at Menlo (09/11/21) |
| Southern Oregon - GAME LOWS |
| POINTS | 0 | at Providence (Mont.) (10/02/21) | ||
| 0 | vs Bushnell (10/22/21) | |||
| 0 | at Warner Pacific (10/29/21) | |||
| GOALS | 0 | at Providence (Mont.) (10/02/21) | ||
| 0 | vs Bushnell (10/22/21) | |||
| 0 | at Warner Pacific (10/29/21) | |||
| ASSISTS | 0 | at Rocky Mountain (10/01/21) | ||
| 0 | at Providence (Mont.) (10/02/21) | |||
| 0 | vs Bushnell (10/22/21) | |||
| 0 | at Warner Pacific (10/29/21) | |||
| SHOTS | 0 | vs Bushnell (10/22/21) | ||
| 8 | at Warner Pacific (10/29/21) | |||
| SHOTS ON GOAL | 0 | vs Bushnell (10/22/21) | ||
| 1 | at Warner Pacific (10/29/21) | |||
| SAVES | 0 | vs Walla Walla (10/08/21) | ||
| 0 | at Eastern Oregon (10/16/21) | |||
| 0 | vs Bushnell (10/22/21) | |||
| CORNER KICKS | 0 | vs Bushnell (10/22/21) | ||
| 0 | at Warner Pacific (10/29/21) | |||
| FOULS | 0 | vs Bushnell (10/22/21) | ||
| 3 | vs Walla Walla (10/08/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at The Master's (08/28/21) | ||
| 0 | vs Simpson (09/02/21) | |||
| 0 | vs Oregon Tech (09/24/21) | |||
| 0 | at College of Idaho (10/15/21) | |||
| 0 | at Eastern Oregon (10/16/21) | |||
| 0 | vs Bushnell (10/22/21) | |||
| 0 | vs Corban (10/24/21) | |||
| GOALS | 0 | at The Master's (08/28/21) | ||
| 0 | vs Simpson (09/02/21) | |||
| 0 | vs Oregon Tech (09/24/21) | |||
| 0 | at College of Idaho (10/15/21) | |||
| 0 | at Eastern Oregon (10/16/21) | |||
| 0 | vs Bushnell (10/22/21) | |||
| 0 | vs Corban (10/24/21) | |||
| ASSISTS | 0 | at The Master's (08/28/21) | ||
| 0 | vs Simpson (09/02/21) | |||
| 0 | vs William Jessup (09/03/21) | |||
| 0 | at Menlo (09/11/21) | |||
| 0 | vs Oregon Tech (09/24/21) | |||
| 0 | vs Walla Walla (10/08/21) | |||
| 0 | at College of Idaho (10/15/21) | |||
| 0 | at Eastern Oregon (10/16/21) | |||
| 0 | vs Bushnell (10/22/21) | |||
| 0 | vs Corban (10/24/21) | |||
| SHOTS | 0 | vs Bushnell (10/22/21) | ||
| 1 | vs Walla Walla (10/08/21) | |||
| SHOTS ON GOAL | 0 | at Eastern Oregon (10/16/21) | ||
| 0 | vs Bushnell (10/22/21) | |||
| SAVES | 0 | vs Bushnell (10/22/21) | ||
| 1 | at Warner Pacific (10/29/21) | |||
| CORNER KICKS | 0 | vs Simpson (09/02/21) | ||
| 0 | vs Walla Walla (10/08/21) | |||
| 0 | vs Bushnell (10/22/21) | |||
| FOULS | 0 | vs Bushnell (10/22/21) | ||
| 4 | vs Simpson (09/02/21) |
High/Low Analysis |
| Southern Oregon - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Izaiha Bruce vs Walla Walla (10/08/21) | |||
| 4 | Evan Norconk vs Walla Walla (10/08/21) | ||||
| 4 | Gaytan, Alan vs Evergreen (09/17/21) | ||||
| GOALS | 3 | Izaiha Bruce vs Walla Walla (10/08/21) | |||
| 2 | Evan Norconk vs Walla Walla (10/08/21) | ||||
| 2 | Gaytan, Alan vs Evergreen (09/17/21) | ||||
| ASSISTS | 2 | Joao de Santos vs Walla Walla (10/08/21) | |||
| 1 | Renee Resendez vs Oregon Tech (11/10/21) | ||||
| 1 | Alan Gaytan vs Rocky Mountain (11/09/21) | ||||
| 1 | Zak Woolley vs Rocky Mountain (11/09/21) | ||||
| 1 | Noah Addie vs Rocky Mountain (11/09/21) | ||||
| 1 | Izaiha Bruce at Multnomah (10/30/21) | ||||
| 1 | Zak Woolley vs Corban (10/24/21) | ||||
| 1 | Moises Hernandez at Eastern Oregon (10/16/21) | ||||
| 1 | Renee Resendez at College of Idaho (10/15/21) | ||||
| 1 | Izaiha Bruce at College of Idaho (10/15/21) | ||||
| 1 | Luis Navarrete vs Carroll (10/09/21) | ||||
| 1 | Sam Walker vs Walla Walla (10/08/21) | ||||
| 1 | Kaden Barker vs Walla Walla (10/08/21) | ||||
| 1 | Albert Barillas vs Walla Walla (10/08/21) | ||||
| 1 | Addie, Noah vs Oregon Tech (09/24/21) | ||||
| 1 | Rivas, Junior vs Northwest (Wash.) (09/18/21) | ||||
