Southern Oregon

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CALIFORNIA MARITIME   11/02/12  101-53   W  38-64  .594  4-12  .333  21-36  .583  11  42  53   53.0  18  23  13  0  8  101   101.0 
NEW HOPE CHRISTIAN   11/03/12  87-72   W  31-70  .443  7-20  .350  18-25  .720  17  27  44   48.5  20  15  20  3  16  87   94.0 
PACIFIC UNION   11/12/12  97-25   W  37-67  .552  9-22  .409  14-24  .583  18  43  61   52.7  15  25  16  4  10  97   95.0 
CALIFORNIA MARITIME   11/16/12  104-53   W  36-67  .537  6-19  .316  26-33  .788  13  31  44   50.5  20  24  15  7  18  104   97.2 
WILLIAM JESSUP   11/17/12  97-80   W  36-74  .486  5-11  .455  20-29  .690  16  45  61   52.6  24  29  26  4  7  97   97.2 
HOPE INTERNATIONAL   11/18/12  99-58   W  42-69  .609  7-13  .538  8-18  .444  12  42  54   52.8  18  25  19  3  11  99   97.5 
LEWIS-CLARK STATE   11/23/12  88-59   W  36-63  .571  8-17  .471  8-16  .500  15  39  54   53.0  14  21  23  2  4  88   96.1 
PUGET SOUND   11/25/12  81-93   L  25-59  .424  3-13  .231  28-38  .737  12  24  36   50.9  32  7  20  6  10  81   94.2 
at Pacific Union   11/26/12  98-41   W  39-83  .470  7-25  .280  13-18  .722  10  41  51   50.9  21  17  11  2  18  98   94.7 
at Northwest Christian   11/30/12  79-68   W  29-60  .483  2-8  .250  19-29  .655  14  31  45   50.3  18  13  29  2  15  79   93.1 
at Corban   12/01/12  92-74   W  36-69  .522  4-9  .444  16-21  .762  16  36  52   50.5  12  19  26  3  11  92   93.0 
at Simpson (Calif.)   12/08/12  92-60   W  38-88  .432  4-10  .400  12-18  .667  22  32  54   50.8  19  15  25  6  21  92   92.9 
at California Maritime   12/09/12  92-63   W  38-75  .507  2-13  .154  14-24  .583  15  42  57   51.2  15  19  24  3  9  92   92.8 
EASTERN OREGON   12/14/12  60-82   L  23-57  .404  4-17  .235  10-15  .667  9  27  36   50.1  8  16  19  1  6  60   90.5 
COLLEGE OF IDAHO   12/15/12  82-95   L  35-75  .467  1-12  .083  11-17  .647  13  31  44   49.7  18  20  24  4  13  82   89.9 
at Concordia   12/21/12  79-73   W  30-64  .469  6-17  .353  13-24  .542  14  26  40   49.1  18  13  20  7  9  79   89.2 
at Warner Pacific   12/22/12  77-83   L  31-79  .392  2-24  .083  13-26  .500  25  24  49   49.1  22  16  18  4  9  77   88.5 
at Oregon Tech   01/05/13  82-100   L  30-68  .441  6-13  .462  16-26  .615  13  29  42   48.7  28  15  19  6  6  82   88.2 
EVERGREEN   01/11/13  74-62   W  30-58  .517  3-9  .333  11-20  .550  15  27  42   48.4  16  16  25  2  14  74   87.4 
NORTHWEST   01/12/13  89-80   W  24-63  .381  5-16  .313  36-42  .857  21  35  56   48.8  26  12  21  3  8  89   87.5 
at College of Idaho   01/18/13  73-85   L  29-80  .363  3-14  .214  12-18  .667  22  28  50   48.8  17  7  22  3  13  73   86.8 
at Eastern Oregon   01/19/13  71-89   L  25-54  .463  3-9  .333  18-27  .667  13  28  41   48.5  13  8  25  3  4  71   86.1 
WARNER PACIFIC   01/25/13  80-85   L  31-68  .456  5-15  .333  13-19  .684  19  24  43   48.2  16  13  24  1  9  80   85.8 
CONCORDIA   01/26/13  82-68   W  34-68  .500  4-13  .308  10-20  .500  16  30  46   48.1  18  15  19  4  9  82   85.7 
at New Hope Christian   01/29/13  75-57   W  28-58  .483  4-11  .364  15-24  .625  13  39  52   48.3  19  11  23  3  9  75   85.2 
OREGON TECH   02/02/13  82-80   Wot  29-64  .453  8-17  .471  16-25  .640  11  29  40   48.0  15  19  18  3  11  82   85.1 
at Northwest   02/08/13  76-61   W  27-59  .458  6-18  .333  16-22  .727  12  34  46   47.9  13  22  20  3  9  76   84.8 
at Evergreen   02/09/13  65-68   L  21-57  .368  3-8  .375  20-27  .741  18  21  39   47.6  14  10  20  5  11  65   84.1 
CORBAN   02/15/12  86-75   W  31-63  .492  1-4  .250  23-28  .821  7  29  36   47.2  13  18  17  5  12  86   84.1 
NORTHWEST CHRISTIAN   02/16/13  77-65   W  27-75  .360  4-15  .267  19-31  .613  33  33  66   47.8  17  15  19  7  10  77   83.9 
at Warner Pacific   02/19/13  71-64   W  26-65  .400  5-15  .333  14-27  .519  18  39  57   48.1  13  20  23  2  6  71   83.5 
at Eastern Oregon   02/22/13  55-83   L  19-57  .333  0-9  .000  17-24  .708  15  26  41   47.9  22  8  24  6  5  55   82.6 


 
Southern Oregon     2643     991-2140  .463  141-448  .315  520-791  .657  498  1034  1532   47.9  572  526  667  117  331  2643   82.6 
Opponents     2254     817-2209  .370  175-578  .303  445-644  .691  456  797  1253   39.2  604  415  623  67  325  2254   70.4 
 
Games played: 32      Rebounds/game: 47.9 
Points/game: 82.6      Assists/game: 16.4 
FG Pct: 46.3      Turnovers/game: 20.8 
3FG Pct: 31.5      Assist/turnover ratio: 0.8 
FT Pct: 65.7      Steals/game: 10.3 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CALIFORNIA MARITIME   11/02/12  101-53   W  19-66  .288  4-24  .167  11-21  .524  11  24  35   35.0  24  5  17  0  5  53   53.0 
NEW HOPE CHRISTIAN   11/03/12  87-72   W  28-71  .394  6-18  .333  10-19  .526  19  26  45   40.0  23  10  23  2  7  72   62.5 
PACIFIC UNION   11/12/12  97-25   W  9-53  .170  3-15  .200  4-13  .308  7  16  23   34.3  19  2  22  0  9  25   50.0 
CALIFORNIA MARITIME   11/16/12  104-53   W  16-51  .314  6-15  .400  15-26  .577  11  21  32   33.8  21  8  29  1  8  53   50.8 
WILLIAM JESSUP   11/17/12  97-80   W  23-81  .284  8-23  .348  26-33  .788  16  27  43   35.6  21  15  18  4  17  80   56.6 
HOPE INTERNATIONAL   11/18/12  99-58   W  18-81  .222  4-33  .121  18-24  .750  24  21  45   37.2  18  9  17  2  9  58   56.8 
LEWIS-CLARK STATE   11/23/12  88-59   W  22-64  .344  5-22  .227  10-16  .625  6  16  22   35.0  15  8  14  1  14  59   57.1 
PUGET SOUND   11/25/12  81-93   L  27-68  .397  10-21  .476  29-42  .690  21  30  51   37.0  27  14  18  0  4  93   61.6 
at Pacific Union   11/26/12  98-41   W  15-57  .263  0-4  .000  11-24  .458  8  36  44   37.8  14  2  32  1  2  41   59.3 
at Northwest Christian   11/30/12  79-68   W  22-61  .361  3-12  .250  21-26  .808  11  22  33   37.3  22  15  23  3  11  68   60.2 
at Corban   12/01/12  92-74   W  31-79  .392  7-19  .368  5-6  .833  12  21  33   36.9  20  21  20  1  12  74   61.5 
at Simpson (Calif.)   12/08/12  92-60   W  22-66  .333  5-18  .278  11-14  .786  9  30  39   37.1  16  13  35  2  12  60   61.3 
at California Maritime   12/09/12  92-63   W  24-73  .329  4-18  .222  11-17  .647  3  22  25   36.2  18  3  22  3  10  63   61.5 
EASTERN OREGON   12/14/12  60-82   L  33-74  .446  11-26  .423  5-7  .714  15  28  43   36.6  14  21  15  1  10  82   62.9 
COLLEGE OF IDAHO   12/15/12  82-95   L  35-76  .461  5-12  .417  20-29  .690  15  30  45   37.2  16  15  18  2  16  95   65.1 
at Concordia   12/21/12  79-73   W  28-75  .373  3-12  .250  14-20  .700  22  26  48   37.9  20  10  19  1  10  73   65.6 
at Warner Pacific   12/22/12  77-83   L  29-63  .460  5-17  .294  20-26  .769  14  28  42   38.1  19  25  20  1  5  83   66.6 
at Oregon Tech   01/05/13  82-100   L  33-71  .465  8-16  .500  26-33  .788  13  30  43   38.4  18  19  12  5  8  100   68.4 
EVERGREEN   01/11/13  74-62   W  25-63  .397  1-6  .167  11-16  .688  15  18  33   38.1  17  12  23  2  13  62   68.1 
NORTHWEST   01/12/13  89-80   W  23-70  .329  5-24  .208  29-36  .806  18  23  41   38.2  28  12  15  1  9  80   68.7 
at College of Idaho   01/18/13  73-85   L  33-69  .478  3-9  .333  16-22  .727  13  32  45   38.6  15  17  21  4  13  85   69.5 
at Eastern Oregon   01/19/13  71-89   L  36-78  .462  9-25  .360  8-11  .727  15  21  36   38.5  21  24  10  1  11  89   70.4 
WARNER PACIFIC   01/25/13  80-85   L  35-70  .500  7-19  .368  8-14  .571  14  22  36   38.3  13  17  18  2  11  85   71.0 
CONCORDIA   01/26/13  82-68   W  25-76  .329  2-9  .222  16-21  .762  24  24  48   38.8  15  11  17  0  5  68   70.9 
at New Hope Christian   01/29/13  75-57   W  20-70  .286  8-26  .308  9-13  .692  14  22  36   38.6  19  6  19  2  11  57   70.3 
OREGON TECH   02/02/13  82-80   Wot  31-78  .397  6-19  .316  12-18  .667  20  28  48   39.0  16  12  19  3  6  80   70.7 
at Northwest   02/08/13  76-61   W  22-66  .333  4-19  .211  13-15  .867  11  24  35   38.9  16  6  19  4  12  61   70.3 
at Evergreen   02/09/13  65-68   L  24-57  .421  7-13  .538  13-21  .619  17  24  41   38.9  21  17  21  6  10  68   70.2 
CORBAN   02/15/12  86-75   W  32-81  .395  5-23  .217  6-8  .750  22  28  50   39.3  21  17  21  0  12  75   70.4 
NORTHWEST CHRISTIAN   02/16/13  77-65   W  22-67  .328  4-16  .250  17-23  .739  15  20  35   39.2  21  12  15  2  12  65   70.2 
at Warner Pacific   02/19/13  71-64   W  25-72  .347  6-23  .261  8-11  .727  10  29  39   39.2  20  19  14  6  15  64   70.0 
at Eastern Oregon   02/22/13  55-83   L  30-62  .484  11-22  .500  12-19  .632  11  28  39   39.2  16  18  17  4  16  83   70.4 


 
Opponents     2254     817-2209  .370  175-578  .303  445-644  .691  456  797  1253   39.2  604  415  623  67  325  2254   70.4 
Southern Oregon     2643     991-2140  .463  141-448  .315  520-791  .657  498  1034  1532   47.9  572  526  667  117  331  2643   82.6 
 
Games played: 32      Rebounds/game: 39.2 
Points/game: 70.4      Assists/game: 13.0 
FG Pct: 37.0      Turnovers/game: 19.5 
3FG Pct: 30.3      Assist/turnover ratio: 0.7 
FT Pct: 69.1      Steals/game: 10.2 
       Blocks/game: 2.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CALIFORNIA MARITIME  49/26  52/27  101-53   +48  38-64/19-66  .594/ .288  4-12/4-24  .333/ .167  21-36/11-21  .583/ .524  53/35  +18  23/5  13/17  0/0  8/5  18/24 
NEW HOPE CHRISTIAN  34/32  53/40  87-72   +15  31-70/28-71  .443/ .394  7-20/6-18  .350/ .333  18-25/10-19  .720/ .526  44/45  (1)  15/10  20/23  3/2  16/7  20/23 
PACIFIC UNION  57/14  40/11  97-25   +72  37-67/9-53  .552/ .170  9-22/3-15  .409/ .200  14-24/4-13  .583/ .308  61/23  +38  25/2  16/22  4/0  10/9  15/19 
CALIFORNIA MARITIME  55/34  49/19  104-53   +51  36-67/16-51  .537/ .314  6-19/6-15  .316/ .400  26-33/15-26  .788/ .577  44/32  +12  24/8  15/29  7/1  18/8  20/21 
WILLIAM JESSUP  49/49  48/31  97-80   +17  36-74/23-81  .486/ .284  5-11/8-23  .455/ .348  20-29/26-33  .690/ .788  61/43  +18  29/15  26/18  4/4  7/17  24/21 
HOPE INTERNATIONAL  49/22  50/36  99-58   +41  42-69/18-81  .609/ .222  7-13/4-33  .538/ .121  8-18/18-24  .444/ .750  54/45  +9  25/9  19/17  3/2  11/9  18/18 
LEWIS-CLARK STATE  51/23  37/36  88-59   +29  36-63/22-64  .571/ .344  8-17/5-22  .471/ .227  8-16/10-16  .500/ .625  54/22  +32  21/8  23/14  2/1  4/14  14/15 
PUGET SOUND  30/46  51/47  81-93   (12)  25-59/27-68  .424/ .397  3-13/10-21  .231/ .476  28-38/29-42  .737/ .690  36/51  (15)  7/14  20/18  6/0  10/4  32/27 
Pacific Union  42/19  56/22  98-41   +57  39-83/15-57  .470/ .263  7-25/0-4  .280/ .000  13-18/11-24  .722/ .458  51/44  +7  17/2  11/32  2/1  18/2  21/14 
Northwest Christian  38/30  41/38  79-68   +11  29-60/22-61  .483/ .361  2-8/3-12  .250/ .250  19-29/21-26  .655/ .808  45/33  +12  13/15  29/23  2/3  15/11  18/22 
Corban  43/34  49/40  92-74   +18  36-69/31-79  .522/ .392  4-9/7-19  .444/ .368  16-21/5-6  .762/ .833  52/33  +19  19/21  26/20  3/1  11/12  12/20 
Simpson (Calif.)  43/37  49/23  92-60   +32  38-88/22-66  .432/ .333  4-10/5-18  .400/ .278  12-18/11-14  .667/ .786  54/39  +15  15/13  25/35  6/2  21/12  19/16 
California Maritime  54/33  38/30  92-63   +29  38-75/24-73  .507/ .329  2-13/4-18  .154/ .222  14-24/11-17  .583/ .647  57/25  +32  19/3  24/22  3/3  9/10  15/18 
EASTERN OREGON  25/40  35/42  60-82   (22)  23-57/33-74  .404/ .446  4-17/11-26  .235/ .423  10-15/5-7  .667/ .714  36/43  (7)  16/21  19/15  1/1  6/10  8/14 
COLLEGE OF IDAHO  36/45  46/50  82-95   (13)  35-75/35-76  .467/ .461  1-12/5-12  .083/ .417  11-17/20-29  .647/ .690  44/45  (1)  20/15  24/18  4/2  13/16  18/16 
Concordia  35/36  44/37  79-73   +6  30-64/28-75  .469/ .373  6-17/3-12  .353/ .250  13-24/14-20  .542/ .700  40/48  (8)  13/10  20/19  7/1  9/10  18/20 
Warner Pacific  43/48  34/35  77-83   (6)  31-79/29-63  .392/ .460  2-24/5-17  .083/ .294  13-26/20-26  .500/ .769  49/42  +7  16/25  18/20  4/1  9/5  22/19 
Oregon Tech  37/42  45/58  82-100   (18)  30-68/33-71  .441/ .465  6-13/8-16  .462/ .500  16-26/26-33  .615/ .788  42/43  (1)  15/19  19/12  6/5  6/8  28/18 
EVERGREEN  32/28  42/34  74-62   +12  30-58/25-63  .517/ .397  3-9/1-6  .333/ .167  11-20/11-16  .550/ .688  42/33  +9  16/12  25/23  2/2  14/13  16/17 
NORTHWEST  43/41  46/39  89-80   +9  24-63/23-70  .381/ .329  5-16/5-24  .313/ .208  36-42/29-36  .857/ .806  56/41  +15  12/12  21/15  3/1  8/9  26/28 
College of Idaho  40/46  33/39  73-85   (12)  29-80/33-69  .363/ .478  3-14/3-9  .214/ .333  12-18/16-22  .667/ .727  50/45  +5  7/17  22/21  3/4  13/13  17/15 
Eastern Oregon  29/38  42/51  71-89   (18)  25-54/36-78  .463/ .462  3-9/9-25  .333/ .360  18-27/8-11  .667/ .727  41/36  +5  8/24  25/10  3/1  4/11  13/21 
WARNER PACIFIC  34/41  46/44  80-85   (5)  31-68/35-70  .456/ .500  5-15/7-19  .333/ .368  13-19/8-14  .684/ .571  43/36  +7  13/17  24/18  1/2  9/11  16/13 
CONCORDIA  48/34  34/34  82-68   +14  34-68/25-76  .500/ .329  4-13/2-9  .308/ .222  10-20/16-21  .500/ .762  46/48  (2)  15/11  19/17  4/0  9/5  18/15 
New Hope Christian  35/29  40/28  75-57   +18  28-58/20-70  .483/ .286  4-11/8-26  .364/ .308  15-24/9-13  .625/ .692  52/36  +16  11/6  23/19  3/2  9/11  19/19 
OREGON TECH  31/31  43/43  82-80   +2  29-64/31-78  .453/ .397  8-17/6-19  .471/ .316  16-25/12-18  .640/ .667  40/48  (8)  19/12  18/19  3/3  11/6  15/16 
Northwest  30/35  46/26  76-61   +15  27-59/22-66  .458/ .333  6-18/4-19  .333/ .211  16-22/13-15  .727/ .867  46/35  +11  22/6  20/19  3/4  9/12  13/16 
Evergreen  31/34  34/34  65-68   (3)  21-57/24-57  .368/ .421  3-8/7-13  .375/ .538  20-27/13-21  .741/ .619  39/41  (2)  10/17  20/21  5/6  11/10  14/21 
CORBAN  40/35  46/40  86-75   +11  31-63/32-81  .492/ .395  1-4/5-23  .250/ .217  23-28/6-8  .821/ .750  36/50  (14)  18/17  17/21  5/0  12/12  13/21 
NORTHWEST CHRISTIAN  31/19  46/46  77-65   +12  27-75/22-67  .360/ .328  4-15/4-16  .267/ .250  19-31/17-23  .613/ .739  66/35  +31  15/12  19/15  7/2  10/12  17/21 
Warner Pacific  36/23  35/41  71-64   +7  26-65/25-72  .400/ .347  5-15/6-23  .333/ .261  14-27/8-11  .519/ .727  57/39  +18  20/19  23/14  2/6  6/15  13/20 
Eastern Oregon  17/36  38/47  55-83   (28)  19-57/30-62  .333/ .484  0-9/11-22  .000/ .500  17-24/12-19  .708/ .632  41/39  +2  8/18  24/17  6/4  5/16  22/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  10  11  12  21  22  24 
Opponent  Date  Score  WL  SMITH,ALE  GIDA,ALLI  CARLOS,WH  COPELAND,  CAHEE,ANG  NEWELL,HA  CLAUSSEN, 
CALIFORNIA MARITIME  11/02/12  101-53  W  14-6-0  15-5-4  0-1-0  4-9-3  10-5-6  9-4-3  6-5-6 
NEW HOPE CHRISTIAN  11/03/12  87-72  W  15-5-0  5-5-5  DNP  14-5-1  12-4-3  2-0-1  3-4-3 
PACIFIC UNION  11/12/12  97-25  W  4-1-1  10-2-2  DNP  5-2-3  12-9-3  5-3-5  8-3-2 
CALIFORNIA MARITIME  11/16/12  104-53  W  8-5-2  7-4-2  DNP  2-4-0  18-4-2  16-4-7  9-2-3 
WILLIAM JESSUP  11/17/12  97-80  W  18-11-7  16-6-1  DNP  2-5-1  6-1-4  7-5-6  5-5-4 
HOPE INTERNATIONAL  11/18/12  99-58  W  23-9-1  14-4-5  DNP  6-7-1  11-7-0  7-3-3  5-2-9 
LEWIS-CLARK STATE  11/23/12  88-59  W  8-6-2  22-3-3  DNP  4-8-0  9-3-4  5-0-6  10-7-2 
PUGET SOUND  11/25/12  81-93  L  12-4-0  14-5-2  DNP  2-3-0  15-3-2  6-2-0  3-2-2 
at Pacific Union  11/26/12  98-41  W  13-0-0  8-3-1  DNP  8-4-2  4-3-6  10-6-4  0-1-0 
at Northwest Christian  11/30/12  79-68  W  20-13-3  8-3-2  DNP  4-4-0  10-4-1  2-1-0  7-3-3 
at Corban  12/01/12  92-74  W  16-10-3  21-10-5  DNP  2-3-0  22-4-2  DNP  7-5-4 
at Simpson (Calif.)  12/08/12  92-60  W  14-6-1  18-7-4  DNP  2-4-3  8-1-1  10-3-3  6-1-1 
at California Maritime  12/09/12  92-63  W  18-8-1  16-10-4  DNP  8-5-1  10-1-1  2-4-2  2-5-2 
EASTERN OREGON  12/14/12  60-82  L  8-4-1  10-1-1  DNP  2-5-1  5-3-3  0-0-0  12-5-5 
COLLEGE OF IDAHO  12/15/12  82-95  L  25-5-0  13-5-3  DNP  5-6-1  4-3-5  0-2-2  2-2-4 
at Concordia  12/21/12  79-73  W  11-4-0  14-2-2  DNP  0-2-0  12-1-3  3-5-3  0-1-1 
at Warner Pacific  12/22/12  77-83  L  18-17-0  17-5-5  DNP  7-4-1  8-5-5  2-3-2  DNP 
at Oregon Tech  01/05/13  82-100  L  12-7-1  15-7-3  DNP  2-2-0  2-2-2  8-5-5  3-2-2 
EVERGREEN  01/11/13  74-62  W  20-3-1  14-6-4  DNP  6-5-1  9-1-3  5-3-3  0-4-0 
NORTHWEST  01/12/13  89-80  W  14-12-0  18-3-2  DNP  5-5-0  4-5-3  5-3-0  18-5-3 
at College of Idaho  01/18/13  73-85  L  16-15-1  12-6-2  DNP  0-1-0  6-4-0  1-0-1  8-5-0 
at Eastern Oregon  01/19/13  71-89  L  17-6-2  12-3-2  DNP  11-8-0  3-2-2  6-1-0  3-2-0 
WARNER PACIFIC  01/25/13  80-85  L  12-5-0  8-4-1  DNP  DNP  11-8-5  6-2-1  8-3-2 
CONCORDIA  01/26/13  82-68  W  18-8-1  DNP  DNP  DNP  9-7-4  13-2-1  7-1-4 
at New Hope Christian  01/29/13  75-57  W  9-4-0  DNP  DNP  DNP  16-12-1  10-2-0  0-3-3 
OREGON TECH  02/02/13  82-80  WO  15-4-1  DNP  DNP  4-2-0  5-3-3  8-2-2  13-4-8 
at Northwest  02/08/13  76-61  W  16-3-2  3-7-4  DNP  8-5-1  12-7-2  8-4-4  1-2-4 
at Evergreen  02/09/13  65-68  L  16-7-0  7-3-1  DNP  4-4-0  0-3-5  6-1-0  10-3-0 
CORBAN  02/15/12  86-75  W  23-8-3  19-3-3  DNP  12-6-1  4-1-0  3-2-1  11-7-7 
NORTHWEST CHRISTIAN  02/16/13  77-65  W  14-11-1  10-6-4  DNP  4-7-1  14-17-2  10-2-3  6-3-1 
at Warner Pacific  02/19/13  71-64  W  23-12-0  11-5-0  DNP  0-3-1  4-10-3  DNP  8-9-9 
at Eastern Oregon  02/22/13  55-83  L  12-13-0  12-4-3  DNP  6-5-0  4-3-3  7-2-1  3-1-0 

        32  33  34  42  44  52 
Opponent  Date  Score  WL  DORAN,MOL  SWEAT,MEL  MEISTER,C  SMEATON,K  MOORE,KIA  MUSA,HANK 
CALIFORNIA MARITIME  11/02/12  101-53  W  9-0-1  22-2-0  2-4-0  4-1-0  4-5-0  2-4-0 
NEW HOPE CHRISTIAN  11/03/12  87-72  W  4-1-0  25-6-1  3-3-0  0-0-0  4-5-1  DNP 
PACIFIC UNION  11/12/12  97-25  W  8-3-4  11-6-3  20-12-0  3-5-2  9-8-0  2-4-0 
CALIFORNIA MARITIME  11/16/12  104-53  W  5-2-1  23-2-5  8-5-2  4-2-0  4-4-0  DNP 
WILLIAM JESSUP  11/17/12  97-80  W  3-1-0  27-5-3  11-9-1  0-2-1  2-5-1  DNP 
HOPE INTERNATIONAL  11/18/12  99-58  W  10-1-0  3-3-2  17-5-1  3-3-1  0-8-2  DNP 
LEWIS-CLARK STATE  11/23/12  88-59  W  2-1-0  20-5-3  6-3-1  0-1-0  2-10-0  DNP 
PUGET SOUND  11/25/12  81-93  L  2-1-0  25-6-1  2-3-0  DNP  0-1-0  DNP 
at Pacific Union  11/26/12  98-41  W  12-8-2  17-1-1  14-4-1  8-0-0  4-4-0  DNP 
at Northwest Christian  11/30/12  79-68  W  0-1-0  18-1-3  2-1-0  DNP  8-10-1  DNP 
at Corban  12/01/12  92-74  W  0-1-0  18-3-1  3-5-2  2-2-0  1-5-2  DNP 
at Simpson (Calif.)  12/08/12  92-60  W  0-0-0  27-7-1  7-6-0  DNP  0-7-1  DNP 
at California Maritime  12/09/12  92-63  W  4-1-0  20-8-2  6-4-3  DNP  6-11-3  DNP 
EASTERN OREGON  12/14/12  60-82  L  0-0-1  9-4-1  7-3-3  DNP  7-6-0  DNP 
COLLEGE OF IDAHO  12/15/12  82-95  L  0-0-1  21-6-3  10-5-1  DNP  2-4-0  DNP 
at Concordia  12/21/12  79-73  W  0-0-1  28-6-3  9-8-0  DNP  2-7-0  DNP 
at Warner Pacific  12/22/12  77-83  L  0-0-0  23-10-2  2-1-1  DNP  0-1-0  DNP 
at Oregon Tech  01/05/13  82-100  L  0-0-0  32-7-2  6-5-0  DNP  2-1-0  DNP 
EVERGREEN  01/11/13  74-62  W  0-0-0  8-4-4  10-6-0  2-1-0  0-4-0  DNP 
NORTHWEST  01/12/13  89-80  W  0-0-0  23-5-2  2-6-2  DNP  0-6-0  DNP 
at College of Idaho  01/18/13  73-85  L  3-1-0  13-5-1  14-10-2  DNP  DNP  DNP 
at Eastern Oregon  01/19/13  71-89  L  0-2-0  12-4-1  7-9-1  DNP  DNP  DNP 
WARNER PACIFIC  01/25/13  80-85  L  DNP  25-11-3  10-6-0  DNP  0-0-1  DNP 
CONCORDIA  01/26/13  82-68  W  0-1-0  25-11-5  8-7-0  0-0-0  2-8-0  DNP 
at New Hope Christian  01/29/13  75-57  W  2-1-0  18-2-4  16-7-3  2-1-0  2-10-0  DNP 
OREGON TECH  02/02/13  82-80  WO  DNP  28-9-3  6-5-1  DNP  3-4-1  DNP 
at Northwest  02/08/13  76-61  W  0-1-0  17-2-4  9-9-0  0-1-0  2-1-1  DNP 
at Evergreen  02/09/13  65-68  L  DNP  10-2-4  12-11-0  DNP  0-1-0  DNP 
CORBAN  02/15/12  86-75  W  0-0-0  10-2-3  DNP  0-0-0  4-5-0  DNP 
NORTHWEST CHRISTIAN  02/16/13  77-65  W  3-1-1  14-8-2  DNP  DNP  2-4-0  DNP 
at Warner Pacific  02/19/13  71-64  W  0-1-0  21-4-5  2-5-2  DNP  2-5-0  DNP 
at Eastern Oregon  02/22/13  55-83  L  0-2-0  4-0-1  5-2-0  0-2-0  2-4-0  DNP 


 

Individual Game-by-Game

 

#05  SMITH, Alexi  
#10  GIDA, Allison  
#11  CARLOS, Whitney  
#12  COPELAND, Krysten  
#21  CAHEE, Angelica  
#22  NEWELL, Haley  
#24  CLAUSSEN, Ashley  
#32  DORAN, Molly  
#33  SWEAT, Melissa  
#34  MEISTER, Carly  
#42  SMEATON, Kristin  
#44  MOORE, Kiara  
#52  MUSA, Hanka  
#TM  TEAM